0 | 1 | 2 | 3 |
---|---|---|---|
DIVISION I | |||
Region | Director | Site | Date(s) & Time(s) |
1 | Johnny Painter, Greeneville HS | Holiday Lanes (Johnson City) | Jan. 8 |
2 | |||
3 | Mark Bracher, Signal Mountain HS | Spare Time (Hixson) | Jan. 9 @ 11:30 AM |
4 | |||
4 | |||
5 | |||
6 | |||
6 | |||
7 | |||
8 | |||
DIVISION II | |||
Region | Director | Site | Date(s) & Time(s) |
East | |||
Middle | Diana Benson & Jon Shoulders | Smyrna Bowling Center | Dec. 11-12 |
West |