For detailed information concerning the Dead Period, Practice, and other regulations, click on the sport (All files are in PDF format).
For specific tournament dates/deadlines, please see the TSSAA Events Calendar.
For the NFHS Numbered Calendar Weeks, click here.
HIGH SCHOOL DIVISION
Sport | Maximum Number of Contests |
Baseball | 30 Games, 4 Tournaments Each Tournament Counts as 3 Games |
Basketball | 24 Games, 3 Tournaments Each Tournament Counts as 2 Games |
Bowling | NA |
Boys Lacrosse | 16 Matches, 2 Tournaments Each Tournament Counts as 2 Matches |
Cross Country | 11 Dates |
Football | 10 Games |
Girls Flag Football | 16 Matches |
Girls Lacrosse | 16 Matches, 2 Tournaments Each Tournament Counts as 2 Matches |
Girls Soccer | 16 Matches, 2 Tournaments Each Tournament Counts as 2 Matches |
Girls Softball | 34 Games, 5 Tournaments Each Tournament Counts as 4 Games |
Girls Volleyball | 35 Matches, 4 Tournaments Each Tournament Counts as 3 Matches |
Girls Wrestling | 22 Dates, No individual shall wrestle more than 55 matches, excluding forfeits, in the regular season. |
Golf | Maximum number of regular season contests per individual is 14. |
Soccer | 16 Matches, 2 Tournaments Each Tournament Counts as 2 Matches |
Tennis | 22 Matches, Each Tournament Counts as 2 Matches |
Track & Field | 11 Dates (Each Meet Counts as 1 Date) |
Unified Sports Flag Football (Fall) Cheerleading (Fall) Bowling (Winter) Track & Field (Spring) |
NA |
Wrestling | 22 Dates, No individual shall wrestle more than 55 matches, excluding forfeits, in the regular season. |
MIDDLE SCHOOL DIVISION
Sport | Maximum Number of Contests |
---|---|
Baseball | 20 games |
Basketball | 20 games |
Cross Country | 12 dates |
Football | 8 games |
Girls Soccer | 12 matches |
Girls Flag Football | 12 games |
Girls Softball | 20 games |
Girls Volleyball | 20 matches |
Golf | 15 dates |
Lacrosse | 12 games |
Soccer | 12 matches |
Tennis | 15 matches |
Track & Field | 8 dates |
Wrestling | 12 dates |