The brackets are set for the 58th TSSAA High School Football Playoffs, and teams across Tennessee are ready to begin their march toward the BlueCross Bowl State Championships, which will take place in just four weeks at Finley Stadium in Chattanooga.
All first-round games are scheduled to kick off at 7 PM local time this Friday night. Brackets and team rosters for the 2026 postseason are available at TSSAAsports.com or through the Playoff Headquarters link below.
Fans can purchase advance tickets for $8 through GoFan, or buy tickets at the gate for $10.
Playoff Headquarters Purchase Tickets
As we enter the postseason, we ask for everyone’s support in helping ensure that our events take place in an atmosphere of respect and sportsmanship. The spirit of good sportsmanship is the foundation of every great sporting event, and your positive participation can make a lasting impact, bringing out the best in our student-athletes and reflecting the values your communities are proud to uphold.
Let’s all remember that the competition belongs on the field, not in the stands. Reacting with positivity, applauding great effort on both sides, and discouraging any form of unsportsmanlike behavior all help create a welcoming and enjoyable environment for everyone in attendance.
Live Streaming Video on NFHS Network
More than 40 playoff games will be broadcast live on the NFHS Network at NFHSnetwork.com and through the NFHS Network app. Click the button below for a complete list of all live events.
Games not covered by the NFHS Network can be streamed live by other providers. These live game streams can be found at the following link. Stream producers can gain approval and appear on this list by completing the form linked on the Media page of TSSAA.org.
Playoff Pairings
Class 1A
Game 101: [Reg. 2 #4] Midway (6-4) at [Reg. 1 #1] Cosby (9-1)
Game 102: [Reg. 4 #3] Robertson Innovation (1-9) at [Reg. 3 #2] Whitwell (4-6)
Game 103: [Reg. 1 #4] Hampton (6-4) at [Reg. 2 #1] Coalfield (9-1)
Game 104: [Reg. 3 #3] Sale Creek (6-4) at [Reg. 4 #2] Jo Byrns (6-4)
Game 105: [Reg. 4 #4] Red Boiling Springs (0-10) at [Reg. 3 #1] South Pittsburg (9-1)
Game 106: [Reg. 2 #3] Rockwood (6-4) at [Reg. 1 #2] Jellico (9-1)
Game 107: [Reg. 3 #4] Copper Basin (2-8) at [Reg. 4 #1] Clay Co. (4-6)
Game 108: [Reg. 1 #3] Cloudland (5-5) at [Reg. 2 #2] Greenback (9-1)
Game 109: [Reg. 6 #4] McEwen (6-4) at [Reg. 5 #1] Cornersville (10-0)
Game 110: [Reg. 8 #3] Oakhaven (5-5) at [Reg. 7 #2] South Fulton (9-1)
Game 111: [Reg. 5 #4] Huntland (5-5) at [Reg. 6 #1] McKenzie (8-2)
Game 112: [Reg. 7 #3] Dresden (5-5) at [Reg. 8 #2] Memphis Westwood (6-3)
Game 113: [Reg. 8 #4] KIPP Memphis Collegiate (4-6) at [Reg. 7 #1] Humboldt (9-1)
Game 114: [Reg. 6 #3] Wayne Co. (4-6) at [Reg. 5 #2] Fayetteville (4-5)
Game 115: [Reg. 7 #4] Greenfield (6-4) at [Reg. 8 #1] Memphis Middle College (8-1)
Game 116: [Reg. 5 #3] Eagleville (6-4) at [Reg. 6 #2] Perry Co. (6-4)
Class 2A
Game 101: [Reg. 2 #4] Polk Co. (1-9) at [Reg. 1 #1] Happy Valley (9-1)
Game 102: [Reg. 4 #3] Jackson Co. (7-3) at [Reg. 3 #2] Bledsoe Co. (8-2)
Game 103: [Reg. 1 #4] South Greene (3-7) at [Reg. 2 #1] Tellico Plains (7-3)
Game 104: [Reg. 3 #3] York Institute (4-6) at [Reg. 4 #2] Cannon Co. (8-2)
Game 105: [Reg. 4 #4] Trousdale Co. (4-6) at [Reg. 3 #1] Marion Co. (10-0)
Game 106: [Reg. 2 #3] Oneida (4-6) at [Reg. 1 #2] Cumberland Gap (7-3)
Game 107: [Reg. 3 #4] Grundy Co. (7-3) at [Reg. 4 #1] Gordonsville (9-1)
Game 108: [Reg. 1 #3] West Greene (1-8) at [Reg. 2 #2] Eagleton (6-3)
Game 109: [Reg. 6 #4] Houston Co. (5-5) at [Reg. 5 #1] Adamsville (9-1)
Game 110: [Reg. 8 #3] Mitchell (6-4) at [Reg. 7 #2] Milan (8-2)
Game 111: [Reg. 5 #4] Mt. Pleasant (6-4) at [Reg. 6 #1] East Nashville (7-3)
Game 112: [Reg. 7 #3] Union City (5-5) at [Reg. 8 #2] Fairley (7-3)
Game 113: [Reg. 8 #4] Memphis Business (4-6) at [Reg. 7 #1] Huntingdon (10-0)
Game 114: [Reg. 6 #3] Hickman Co. (6-4) at [Reg. 5 #2] Riverside (7-3)
Game 115: [Reg. 7 #4] JCM (6-4) at [Reg. 8 #1] MASE (7-3)
Game 116: [Reg. 5 #3] Summertown (7-3) at [Reg. 6 #2] East Robertson (9-1)
Class 3A
Game 101: [Reg. 2 #4] McMinn Central (6-4) at [Reg. 1 #1] Unicoi Co. (9-1)
Game 102: [Reg. 4 #3] Sequatchie Co. (5-5) at [Reg. 3 #2] Chattanooga Prep (4-6)
Game 103: [Reg. 1 #4] Chuckey-Doak (5-5) at [Reg. 2 #1] Meigs Co. (10-0)
Game 104: [Reg. 3 #3] Bye at [Reg. 4 #2] Giles Co. (7-3)
Game 105: [Reg. 4 #4] Watertown (4-6) at [Reg. 3 #1] Tyner (9-1)
Game 106: [Reg. 2 #3] Kingston (7-3) at [Reg. 1 #2] Gatlinburg-Pittman (6-4)
Game 107: [Reg. 3 #4] Bye at [Reg. 4 #1] Forrest (10-0)
Game 108: [Reg. 1 #3] Pigeon Forge (5-5) at [Reg. 2 #2] Sweetwater (9-1)
Game 109: [Reg. 6 #4] Waverly (5-5) at [Reg. 5 #1] Whites Creek (8-1)
Game 110: [Reg. 8 #3] Raleigh Egypt (5-5) at [Reg. 7 #2] Dyersburg (6-4)
Game 111: [Reg. 5 #4] Stratford (4-6) at [Reg. 6 #1] Fairview (10-0)
Game 112: [Reg. 7 #3] Covington (7-3) at [Reg. 8 #2] Melrose (6-3)
Game 113: [Reg. 8 #4] Wooddale (5-5) at [Reg. 7 #1] Westview (10-0)
Game 114: [Reg. 6 #3] Cheatham Co. (7-3) at [Reg. 5 #2] WH Heritage (5-5)
Game 115: [Reg. 7 #4] Bolivar Central (4-6) at [Reg. 8 #1] Bolton (8-2)
Game 116: [Reg. 5 #3] Westmoreland (6-4) at [Reg. 6 #2] Stewart Co. (8-2)
Class 4A
Game 101: [Reg. 2 #4] Knoxville Fulton (5-5) at [Reg. 1 #1] Greeneville (10-0)
Game 102: [Reg. 4 #3] Upperman (6-4) at [Reg. 3 #2] Loudon (7-3)
Game 103: [Reg. 1 #4] Cherokee (6-4) at [Reg. 2 #1] Alcoa (10-0)
Game 104: [Reg. 3 #3] East Ridge (8-2) at [Reg. 4 #2] Macon Co. (9-1)
Game 105: [Reg. 4 #4] Livingston Academy (6-4) at [Reg. 3 #1] Red Bank (5-5)
Game 106: [Reg. 2 #3] Anderson Co. (6-4) at [Reg. 1 #2] Seymour (9-1)
Game 107: [Reg. 3 #4] Signal Mountain (4-6) at [Reg. 4 #1] White Co. (10-0)
Game 108: [Reg. 1 #3] Elizabethton (6-4) at [Reg. 2 #2] Gibbs (9-1)
Game 109: [Reg. 6 #4] White House (3-7) at [Reg. 5 #1] Marshall Co. (5-5)
Game 110: [Reg. 8 #3] Kirby (4-6) at [Reg. 7 #2] Crockett Co. (9-1)
Game 111: [Reg. 5 #4] Montgomery Central (6-4) at [Reg. 6 #1] Pearl Cohn (7-3)
Game 112: [Reg. 7 #3] Jackson North Side (7-3) at [Reg. 8 #2] Lakeland Prep (7-3)
Game 113: [Reg. 8 #4] Millington (3-7) at [Reg. 7 #1] Lexington (10-0)
Game 114: [Reg. 6 #3] Liberty Creek (7-3) at [Reg. 5 #2] Spring Hill (8-2)
Game 115: [Reg. 7 #4] South Gibson (4-6) at [Reg. 8 #1] Haywood (8-2)
Game 116: [Reg. 5 #3] Creek Wood (4-6) at [Reg. 6 #2] Springfield (9-1)
Class 5A
Game 101: [Reg. 2 #4] Knoxville West (5-5) at [Reg. 1 #1] Sevier Co. (7-3)
Game 102: [Reg. 4 #3] Lawrence Co. (4-6) at [Reg. 3 #2] Walker Valley (8-2)
Game 103: [Reg. 1 #4] Morristown West (5-5) at [Reg. 2 #1] Powell (9-1)
Game 104: [Reg. 3 #3] McMinn Co. (6-4) at [Reg. 4 #2] Lincoln Co. (8-1)
Game 105: [Reg. 4 #4] Tullahoma (2-8) at [Reg. 3 #1] Rhea Co. (8-2)
Game 106: [Reg. 2 #3] Knoxville Halls (5-5) at [Reg. 1 #2] David Crockett (7-3)
Game 107: [Reg. 3 #4] Soddy Daisy (5-5) at [Reg. 4 #1] Columbia (9-1)
Game 108: [Reg. 1 #3] Tennessee (7-3) at [Reg. 2 #2] Knoxville Central (9-1)
Game 109: [Reg. 6 #4] Portland (2-8) at [Reg. 5 #1] Page (9-1)
Game 110: [Reg. 8 #3] Brighton (5-5) at [Reg. 7 #2] Henry Co. (5-5)
Game 111: [Reg. 5 #4] Hillsboro (5-5) at [Reg. 6 #1] Beech (9-1)
Game 112: [Reg. 7 #3] Clarksville Northeast (5-5) at [Reg. 8 #2] Memphis Central (8-2)
Game 113: [Reg. 8 #4] Memphis Overton (5-5) at [Reg. 7 #1] Kirkwood (9-1)
Game 114: [Reg. 6 #3] Hendersonville (6-4) at [Reg. 5 #2] Nolensville (9-1)
Game 115: [Reg. 7 #4] Dickson Co. (4-6) at [Reg. 8 #1] Munford (9-1)
Game 116: [Reg. 5 #3] James Lawson (6-4) at [Reg. 6 #2] Station Camp (5-5)
Class 6A
Game 101: [Reg. 2 #4] Oak Ridge (7-3) at [Reg. 1 #1] Dobyns Bennett (7-3)
Game 102: [Reg. 4 #3] Gallatin (7-3) at [Reg. 3 #2] Smyrna (7-3)
Game 103: [Reg. 1 #4] Jefferson Co. (5-5) at [Reg. 2 #1] Maryville (9-1)
Game 104: [Reg. 3 #3] Oakland (8-2) at [Reg. 4 #2] Lebanon (7-3)
Game 105: [Reg. 4 #4] Cookeville (5-5) at [Reg. 3 #1] Riverdale (9-1)
Game 106: [Reg. 2 #3] Hardin Valley (7-3) at [Reg. 1 #2] Science Hill (7-2)
Game 107: [Reg. 3 #4] Blackman (6-4) at [Reg. 4 #1] Green Hill (8-2)
Game 108: [Reg. 1 #3] West Ridge (4-6) at [Reg. 2 #2] Cleveland (9-1)
Game 109: [Reg. 6 #4] Franklin (6-4) at [Reg. 5 #1] Antioch (10-0)
Game 110: [Reg. 8 #3] Germantown (3-7) at [Reg. 7 #2] Houston (4-5)
Game 111: [Reg. 5 #4] Cane Ridge (5-5) at [Reg. 6 #1] Ravenwood (8-2)
Game 112: [Reg. 7 #3] Bartlett (5-5) at [Reg. 8 #2] Whitehaven (7-2)
Game 113: [Reg. 8 #4] White Station (4-6) at [Reg. 7 #1] Collierville (6-4)
Game 114: [Reg. 6 #3] Independence (4-6) at [Reg. 5 #2] Clarksville (7-3)
Game 115: [Reg. 7 #4] Cordova (4-6) at [Reg. 8 #1] Southwind (8-1)
Game 116: [Reg. 5 #3] Rossview (4-6) at [Reg. 6 #2] Brentwood (8-2)
Division II-A
Game 101: [M #1] Nashville Christian (8-2) (bye)
Game 102: [E #4] Providence Academy (4-6) at [W #2] Trinity Christian (8-1)
Game 103: [E #1] MTCS (9-1) (bye)
Game 104: [M #4] Ezell-Harding (6-4) at [W #3] Jackson Christian (8-2)
Game 105: [W #1] USJ (9-1) (bye)
Game 106: [M #3] DCA (6-4) at [E #3] Providence Christian (6-4)
Game 107: [W #4] Fayette Academy (6-4) at [E #2] Concord Christian (7-3)
Game 108: [M #5] Franklin Christian (5-5) at [M #2] Friendship Christian (8-2)
Division II-AA
Game 101: [M #5] Davidson Academy (5-5) at [W #1] Lausanne (6-3)
Game 102: [E #4] Lakeway Christian (7-3) at [M #3] Goodpasture (8-2)
Game 103: [M #6] JPII (2-8) at [E #1] CAK (9-1)
Game 104: [M #4] Franklin Grace (6-4) at [W #2] ECS (7-3)
Game 105: [E #6] Knoxville Webb (2-8) at [M #1] BGA (9-1)
Game 106: [W #3] St. George's (6-4) at [E #3] Silverdale (6-3)
Game 107: [E #5] Boyd Buchanan (6-3) at [M #2] FRA (7-3)
Game 108: [W #4] Northpoint Christian (3-7) at [E #2] Knoxville Grace (9-1)
Division II-AAA
Game 101: [E #5] CPA (1-9) at [W #4] Christian Brothers (6-4)
Game 102: [E #1] Baylor (10-0) (bye)
Game 103: [W #6] MUS (4-6) at [E #3] MBA (8-2)
Game 104: [W #2] Briarcrest (9-1) (bye)
Game 105: [W #3] Lipscomb Academy (6-4) (bye)
Game 106: [E #2] Ensworth (5-5) (bye)
Game 107: [W #5] Father Ryan (3-7) at [E #4] McCallie (4-6)
Game 108: [W #1] Brentwood Academy (8-2) (bye)