Click on the following links to jump directly to the classification data for the sports shown. Lists are sortable by enrollment and school name.
Updated October 26, 2016 to reflect those schools requesting to play in a higher classification.
- Division I
- Football (six classes, split evenly)
- Basketball, Baseball, Softball (three classes, split evenly)
- Volleyball (three classes, split evenly by participating schools)
- Soccer (three classes, split evenly by participating schools)
- Cross Country, Track & Field, Golf, Tennis (two classes, split evenly by participating schools)
- Wrestling (two classes based on basketball classes with A & AA combined)
- Bowling (one class)
- Division II
- Football (three classes, split by defined enrollments)
- Wrestling, Bowling (one class)
- All Other Sports (two classes, split by defined enrollment)
Schools will have until Noon central time on October 25, 2016 to notify the state office of their wish to move up in any of the above classification plans.
Once the deadline passes, the state office staff, with input from Board members, will set districts and regions and post them to the TSSAA website when complete. Schools that disagree with their placement will have the opportunity to request an appeal before the Board of Control at the November scheduled meeting.
Scheduling meetings will take place after the November meeting of the Board of Control.
Division I: Football
Back to Top
Class | No. of Schools | Enrollment Range |
---|---|---|
Class 1A | 52 | 0-375 |
Class 2A | 48 | 376-556 |
Class 3A | 48 | 557-821 |
Class 4A | 47 | 822-1102 |
Class 5A | 54 | 1103-1508 |
Class 6A | 49 | 1509 and greater | 297 |
# | Name | Enrollment | Class |
---|---|---|---|
1 | KIPP Memphis Collegiate School | 164 | 1A |
2 | Gleason High School | 166 | 1A |
3 | Lookout Valley High School | 172 | 1A |
4 | Greenfield High School | 176 | 1A |
5 | Coalfield High School | 180 | 1A |
6 | Sunbright High School | 183 | 1A |
7 | Oakdale High School | 183 | 1A |
8 | Hollow Rock-Bruceton Central High School | 184 | 1A |
9 | Red Boiling Springs High School | 204 | 1A |
10 | Lake Co. High School | 223 | 1A |
11 | Pickett Co. High School | 226 | 1A |
12 | Copper Basin High School | 228 | 1A |
13 | Cloudland High School | 233 | 1A |
14 | Greenback High School | 234 | 1A |
15 | South Fulton High School | 235 | 1A |
16 | South Pittsburg High School | 240 | 1A |
17 | Midway High School | 272 | 1A |
18 | Huntland High School | 272 | 1A |
19 | Moore Co. High School | 275 | 1A |
20 | Memphis Academy of Science & Engineering | 276 | 1A |
21 | Humboldt High School | 282 | 1A |
22 | Collinwood High School | 284 | 1A |
23 | Clay Co. High School | 287 | 1A |
24 | Freedom Preparatory Academy | 291 | 1A |
25 | Sale Creek School | 295 | 1A |
26 | Memphis Middle College High School | 299 | 1A |
27 | Wayne Co. High School | 309 | 1A |
28 | West Carroll High School | 311 | 1A |
29 | McEwen High School | 311 | 1A |
30 | Hillcrest High School | 311 | 1A |
31 | Westwood High School | 312 | 1A |
32 | Hancock Co. High School | 315 | 1A |
33 | Whitwell High School | 321 | 1A |
34 | Cornersville High School | 321 | 1A |
35 | Middleton High School | 323 | 1A |
36 | Grace Christian Academy - Franklin | 324 | 1A |
37 | Gordonsville High School | 327 | 1A |
38 | B. T. Washington High School | 328 | 1A |
39 | Huntingdon High School | 330 | 1A |
40 | Jellico High School | 331 | 1A |
41 | Perry Co. High School | 334 | 1A |
42 | Fayetteville High School | 336 | 1A |
43 | Oliver Springs High School | 341 | 1A |
44 | Unaka High School | 341 | 1A |
45 | Jo Byrns High School | 349 | 1A |
46 | Monterey High School | 352 | 1A |
47 | Mt. Pleasant High School | 353 | 1A |
48 | Republic High School | 361 | 1A |
49 | Dresden High School | 362 | 1A |
50 | Oakhaven High School | 366 | 1A |
51 | Harriman High School | 373 | 1A |
52 | Richland High School | 375 | 1A |
53 | Fairley High School | 384 | 2A |
54 | Trousdale Co. High School | 388 | 2A |
55 | Peabody High School | 389 | 2A |
56 | Cosby High School | 391 | 2A |
57 | Oneida High School | 410 | 2A |
58 | Wartburg Central High School | 414 | 2A |
59 | East Robertson High School | 416 | 2A |
60 | Houston Co. High School | 418 | 2A |
61 | Hampton High School | 421 | 2A |
62 | McKenzie High School | 432 | 2A |
63 | Clarksville Academy | 432 | 2A |
64 | Rockwood High School | 435 | 2A |
65 | Eagleville High School | 437 | 2A |
66 | Halls High School | 443 | 2A |
67 | Memphis Academy of Health Sciences | 444 | 2A |
68 | Jackson Co. High School | 449 | 2A |
69 | Trinity Christian Academy | 450 | 2A |
70 | Summertown High School | 454 | 2A |
71 | Tellico Plains High School | 458 | 2A |
72 | Union City High School | 463 | 2A |
73 | Manassas High School | 476 | 2A |
74 | Gibson Co. High School | 480 | 2A |
75 | Frederick Douglass High School | 484 | 2A |
76 | Columbia Academy | 488 | 2A |
77 | Sullivan North High School | 492 | 2A |
78 | Cascade High School | 492 | 2A |
79 | Loretto High School | 494 | 2A |
80 | Scotts Hill High School | 499 | 2A |
81 | Hickman Co. High School | 499 | 2A |
82 | Lewis Co. High School | 500 | 2A |
83 | Mitchell High School | 508 | 2A |
84 | Community High School | 509 | 2A |
85 | South Greene High School | 510 | 2A |
86 | Meigs Co. High School | 517 | 2A |
87 | Marion Co. High School | 517 | 2A |
88 | Westmoreland High School | 525 | 2A |
89 | Decatur Co. Riverside High School | 525 | 2A |
90 | Tyner Academy | 525 | 2A |
91 | East Hickman High School | 526 | 2A |
92 | Bledsoe Co. High School | 533 | 2A |
93 | Watertown High School | 537 | 2A |
94 | Hamilton High School | 541 | 2A |
95 | Happy Valley High School | 541 | 2A |
96 | Forrest High School | 547 | 2A |
97 | Polk Co. High School | 547 | 2A |
98 | Cumberland Gap High School | 554 | 2A |
99 | Adamsville High School | 556 | 2A |
100 | Waverly Central High School | 556 | 2A |
101 | North Greene High School | 400 | 3A |
102 | Gatlinburg-Pittman High School | 560 | 3A |
103 | Harpeth High School | 574 | 3A |
104 | Melrose High School | 574 | 3A |
105 | Brainerd High School | 574 | 3A |
106 | Cannon Co. High School | 583 | 3A |
107 | Alvin C. York Institute | 592 | 3A |
108 | Smith Co. High School | 605 | 3A |
109 | Camden Central High School | 614 | 3A |
110 | Trezevant High School | 615 | 3A |
111 | Chuckey-Doak High School | 618 | 3A |
112 | Sweetwater High School | 618 | 3A |
113 | Westview High School | 619 | 3A |
114 | Raleigh Egypt High School | 620 | 3A |
115 | West Greene High School | 621 | 3A |
116 | Grundy Co. High School | 623 | 3A |
117 | Austin-East High School | 624 | 3A |
118 | Milan High School | 633 | 3A |
119 | Johnson Co. High School | 638 | 3A |
120 | Signal Mountain High School | 638 | 3A |
121 | Martin Luther King, Jr. Preparatory High School | 641 | 3A |
122 | Pearl Cohn High School | 643 | 3A |
123 | Alcoa High School | 646 | 3A |
124 | Whites Creek High School | 659 | 3A |
125 | Stratford High School | 668 | 3A |
126 | Stewart Co. High School | 675 | 3A |
127 | Cheatham Co. Central High School | 682 | 3A |
128 | Sequatchie Co. High School | 693 | 3A |
129 | Kingston High School | 708 | 3A |
130 | Fairview High School | 710 | 3A |
131 | Sheffield High School | 721 | 3A |
132 | Loudon High School | 734 | 3A |
133 | McMinn Central High School | 738 | 3A |
134 | Pigeon Forge High School | 741 | 3A |
135 | Northview Academy | 743 | 3A |
136 | Claiborne High School | 749 | 3A |
137 | East Nashville Magnet School | 750 | 3A |
138 | Upperman High School | 753 | 3A |
139 | Sycamore High School | 760 | 3A |
140 | South Gibson Co. High School | 779 | 3A |
141 | Bolivar Central High School | 785 | 3A |
142 | Red Bank High School | 785 | 3A |
143 | Unicoi Co. High School | 796 | 3A |
144 | Scott High School | 806 | 3A |
145 | McNairy Central High School | 807 | 3A |
146 | Wooddale High School | 808 | 3A |
147 | Giles Co. High School | 820 | 3A |
148 | Covington High School | 821 | 3A |
149 | Memphis East High School | 494 | 4A |
150 | White House Heritage High School | 673 | 4A |
151 | Elizabethton High School | 819 | 4A |
152 | East Ridge High School | 827 | 4A |
153 | Greenbrier High School | 833 | 4A |
154 | Dyersburg High School | 834 | 4A |
155 | The Howard School | 839 | 4A |
156 | Union Co. High School | 850 | 4A |
157 | DeKalb Co. High School | 856 | 4A |
158 | Crockett Co. High School | 859 | 4A |
159 | Ripley High School | 860 | 4A |
160 | Fayette-Ware Comprehensive High School | 861 | 4A |
161 | White House High School | 874 | 4A |
162 | Livingston Academy | 876 | 4A |
163 | Sullivan South High School | 887 | 4A |
164 | Haywood High School | 889 | 4A |
165 | Sullivan Central High School | 897 | 4A |
166 | Obion Co. Central High School | 900 | 4A |
167 | Marshall Co. High School | 902 | 4A |
168 | Craigmont High School | 909 | 4A |
169 | Greeneville High School | 913 | 4A |
170 | Jackson South Side High School | 917 | 4A |
171 | Grainger High School | 918 | 4A |
172 | Chester Co. High School | 918 | 4A |
173 | Maplewood Comprehensive High School | 919 | 4A |
174 | Chattanooga Central High School | 936 | 4A |
175 | Millington Central High School | 940 | 4A |
176 | Hixson High School | 941 | 4A |
177 | Sullivan East High School | 941 | 4A |
178 | Nolensville High School | 942 | 4A |
179 | Jackson North Side High School | 960 | 4A |
180 | Lexington High School | 965 | 4A |
181 | Macon Co. High School | 967 | 4A |
182 | Creek Wood High School | 986 | 4A |
183 | Cumberland Co. High School | 1000 | 4A |
184 | Sequoyah High School - Madisonville | 1033 | 4A |
185 | East Hamilton High School | 1038 | 4A |
186 | Tullahoma High School | 1042 | 4A |
187 | Spring Hill High School | 1053 | 4A |
188 | Anderson Co. High School | 1060 | 4A |
189 | Hardin Co. High School | 1060 | 4A |
190 | Stone Memorial High School | 1061 | 4A |
191 | Montgomery Central High School | 1077 | 4A |
192 | Springfield High School | 1081 | 4A |
193 | Lawrence Co. High School | 1082 | 4A |
194 | Liberty Technology Magnet High School | 1083 | 4A |
195 | Portland High School | 1089 | 4A |
196 | Carter High School | 930 | 5A |
197 | Fulton High School | 987 | 5A |
198 | Gibbs High School | 1009 | 5A |
199 | Kirby High School | 1067 | 5A |
200 | Seymour High School | 1102 | 5A |
201 | Hillwood High School | 1103 | 5A |
202 | Clinton High School | 1105 | 5A |
203 | Knoxville Central High School | 1106 | 5A |
204 | Knoxville Catholic High School | 1114 | 5A |
205 | Sevier Co. High School | 1119 | 5A |
206 | Page High School | 1123 | 5A |
207 | Beech Senior High School | 1139 | 5A |
208 | Volunteer High School | 1152 | 5A |
209 | South Doyle High School | 1155 | 5A |
210 | Cherokee High School | 1161 | 5A |
211 | Kenwood High School | 1163 | 5A |
212 | Cocke Co. High School | 1177 | 5A |
213 | White Co. High School | 1184 | 5A |
214 | Overton High School | 1184 | 5A |
215 | Tennessee High School | 1190 | 5A |
216 | Lenoir City High School | 1192 | 5A |
217 | Ridgeway High School | 1200 | 5A |
218 | Lincoln Co. High School | 1207 | 5A |
219 | Dyer Co. High School | 1216 | 5A |
220 | Soddy-Daisy High School | 1217 | 5A |
221 | Karns High School | 1233 | 5A |
222 | Hillsboro High School | 1238 | 5A |
223 | Knoxville Halls High School | 1245 | 5A |
224 | David Crockett High School | 1247 | 5A |
225 | Munford High School | 1247 | 5A |
226 | Kingsbury High School | 1252 | 5A |
227 | Glencliff High School | 1275 | 5A |
228 | Northwest High School | 1291 | 5A |
229 | Daniel Boone High School | 1314 | 5A |
230 | Bolton High School | 1326 | 5A |
231 | Columbia Central High School | 1333 | 5A |
232 | Powell High School | 1346 | 5A |
233 | West High School | 1355 | 5A |
234 | Brighton High School | 1364 | 5A |
235 | Clarksville High School | 1364 | 5A |
236 | Henry Co. High School | 1368 | 5A |
237 | Shelbyville Central High School | 1370 | 5A |
238 | Campbell Co. High School | 1385 | 5A |
239 | Northeast High School | 1385 | 5A |
240 | Oak Ridge High School | 1387 | 5A |
241 | West Creek High School | 1404 | 5A |
242 | Summit High School | 1406 | 5A |
243 | Walker Valley High School | 1411 | 5A |
244 | Hunters Lane High School | 1422 | 5A |
245 | Franklin Co. High School | 1447 | 5A |
246 | Morristown-Hamblen High School East | 1472 | 5A |
247 | Rhea County High School | 1489 | 5A |
248 | Southwind High School | 1496 | 5A |
249 | Gallatin High School | 1508 | 5A |
250 | Dickson Co. High School | 1519 | 6A |
251 | Hendersonville High School | 1531 | 6A |
252 | Ooltewah High School | 1537 | 6A |
253 | Cleveland High School | 1546 | 6A |
254 | Morristown-Hamblen High School West | 1551 | 6A |
255 | Memphis Central High School | 1552 | 6A |
256 | McMinn Co. High School | 1556 | 6A |
257 | Heritage High School | 1559 | 6A |
258 | Rossview High School | 1611 | 6A |
259 | Cane Ridge High School | 1646 | 6A |
260 | Centennial High School | 1667 | 6A |
261 | Independence High School | 1677 | 6A |
262 | Maryville High School | 1684 | 6A |
263 | Bradley Central High School | 1705 | 6A |
264 | Coffee Co. Central High School | 1733 | 6A |
265 | Farragut High School | 1734 | 6A |
266 | Whitehaven High School | 1738 | 6A |
267 | Franklin High School | 1745 | 6A |
268 | Brentwood High School | 1754 | 6A |
269 | Station Camp High School | 1756 | 6A |
270 | Ravenwood High School | 1772 | 6A |
271 | Siegel High School | 1782 | 6A |
272 | LaVergne High School | 1813 | 6A |
273 | William Blount High School | 1818 | 6A |
274 | Smyrna High School | 1857 | 6A |
275 | Houston High School | 1865 | 6A |
276 | Wilson Central High School | 1876 | 6A |
277 | Lebanon High School | 1905 | 6A |
278 | John Overton High School | 1907 | 6A |
279 | Antioch High School | 1993 | 6A |
280 | Riverdale High School | 2020 | 6A |
281 | Germantown High School | 2027 | 6A |
282 | Hardin Valley Academy | 2035 | 6A |
283 | Arlington High School | 2042 | 6A |
284 | Warren Co. High School | 2053 | 6A |
285 | Bearden High School | 2063 | 6A |
286 | Stewarts Creek High School | 2109 | 6A |
287 | Mt. Juliet High School | 2145 | 6A |
288 | White Station High School | 2155 | 6A |
289 | Oakland High School | 2173 | 6A |
290 | Blackman High School | 2175 | 6A |
291 | Jefferson Co. High School | 2185 | 6A |
292 | Cookeville High School | 2203 | 6A |
293 | Dobyns Bennett High School | 2208 | 6A |
294 | Science Hill High School | 2248 | 6A |
295 | McGavock High School | 2266 | 6A |
296 | Cordova High School | 2267 | 6A |
297 | Collierville High School | 2372 | 6A |
298 | Bartlett High School | 2513 | 6A |
Division I: Basketball, Baseball, Softball
Back to Top
Class | No. of Schools | Enrollment Range |
---|---|---|
Class A | 112 | 0-494 |
Class AA | 111 | 495-1033 |
Class AAA | 112 | 1034 and greater | 335 |
A clerical error that affected the split between Class AA and Class AAA has been corrected. The one school affected, Seqouyah, was notified and declined the opportunity to remain in Class AAA.
# | Name | Enrollment | Class |
---|---|---|---|
1 | Bachman Academy | 29 | A |
2 | Clinch High School | 37 | A |
3 | Dayspring Academy | 52 | A |
4 | Tennessee School for the Deaf | 73 | A |
5 | Richard Hardy Memorial School | 87 | A |
6 | Frank Hughes High School | 92 | A |
7 | Big Sandy High School | 98 | A |
8 | Clarksburg High School | 101 | A |
9 | Ivy Academy | 113 | A |
10 | Hampshire High School | 113 | A |
11 | Natchez Trace Youth Academy | 134 | A |
12 | Bradford High School | 150 | A |
13 | Washburn High School | 162 | A |
14 | KIPP Memphis Collegiate School | 164 | A |
15 | Gleason High School | 166 | A |
16 | Lookout Valley High School | 172 | A |
17 | Greenfield High School | 176 | A |
18 | Coalfield High School | 180 | A |
19 | Sunbright High School | 183 | A |
20 | Oakdale High School | 183 | A |
21 | Hollow Rock-Bruceton Central High School | 184 | A |
22 | Santa Fe High School | 187 | A |
23 | Power Center Academy High School | 194 | A |
24 | W.E.B. Dubois High School | 198 | A |
25 | Red Boiling Springs High School | 204 | A |
26 | Berean Christian School | 207 | A |
27 | Merrol Hyde Magnet School | 215 | A |
28 | Memphis School of Excellence | 222 | A |
29 | Lake Co. High School | 223 | A |
30 | Van Buren Co. High School | 224 | A |
31 | Memphis Business Academy | 224 | A |
32 | Pickett Co. High School | 226 | A |
33 | Copper Basin High School | 228 | A |
34 | Cloudland High School | 233 | A |
35 | Greenback High School | 234 | A |
36 | South Fulton High School | 235 | A |
37 | South Pittsburg High School | 240 | A |
38 | City University School of Liberal Arts | 248 | A |
39 | Culleoka High School | 269 | A |
40 | Midway High School | 272 | A |
41 | Huntland High School | 272 | A |
42 | Moore Co. High School | 275 | A |
43 | Memphis Academy of Science & Engineering | 276 | A |
44 | Humboldt High School | 282 | A |
45 | Collinwood High School | 284 | A |
46 | University School | 285 | A |
47 | Clay Co. High School | 287 | A |
48 | Clarkrange High School | 290 | A |
49 | Freedom Preparatory Academy | 291 | A |
50 | Chattanooga Girls' Leadership Academy | 294 | A |
51 | Sale Creek School | 295 | A |
52 | Memphis Middle College High School | 299 | A |
53 | KIPP Nashville Collegiate School | 300 | A |
54 | Wayne Co. High School | 309 | A |
55 | McEwen High School | 311 | A |
56 | West Carroll High School | 311 | A |
57 | Hillcrest High School | 311 | A |
58 | Westwood High School | 312 | A |
59 | Hancock Co. High School | 315 | A |
60 | Whitwell High School | 321 | A |
61 | Cornersville High School | 321 | A |
62 | Middleton High School | 323 | A |
63 | Grace Christian Academy - Franklin | 324 | A |
64 | Gordonsville High School | 327 | A |
65 | B. T. Washington High School | 328 | A |
66 | LEAD Academy | 329 | A |
67 | Huntingdon High School | 330 | A |
68 | Jellico High School | 331 | A |
69 | Perry Co. High School | 334 | A |
70 | Soulsville Charter School | 335 | A |
71 | Fayetteville High School | 336 | A |
72 | Unaka High School | 341 | A |
73 | Oliver Springs High School | 341 | A |
74 | Jo Byrns High School | 349 | A |
75 | Monterey High School | 352 | A |
76 | Mt. Pleasant High School | 353 | A |
77 | Republic High School | 361 | A |
78 | Dresden High School | 362 | A |
79 | Oakhaven High School | 366 | A |
80 | Harriman High School | 373 | A |
81 | Richland High School | 375 | A |
82 | Fairley High School | 384 | A |
83 | Trousdale Co. High School | 388 | A |
84 | Peabody High School | 389 | A |
85 | Cosby High School | 391 | A |
86 | North Greene High School | 400 | A |
87 | Oneida High School | 410 | A |
88 | Wartburg Central High School | 414 | A |
89 | East Robertson High School | 416 | A |
90 | Houston Co. High School | 418 | A |
91 | STEM Prep Academy | 418 | A |
92 | Hampton High School | 421 | A |
93 | McKenzie High School | 432 | A |
94 | Clarksville Academy | 432 | A |
95 | Rockwood High School | 435 | A |
96 | Eagleville High School | 437 | A |
97 | Halls High School | 443 | A |
98 | Memphis Academy of Health Sciences | 444 | A |
99 | Chatt. School for the Arts & Sciences | 446 | A |
100 | Jackson Co. High School | 449 | A |
101 | Trinity Christian Academy | 450 | A |
102 | Summertown High School | 454 | A |
103 | Tellico Plains High School | 458 | A |
104 | Union City High School | 463 | A |
105 | Madison Academic Magnet High School | 468 | A |
106 | Manassas High School | 476 | A |
107 | Gibson Co. High School | 480 | A |
108 | Frederick Douglass High School | 484 | A |
109 | Columbia Academy | 488 | A |
110 | Sullivan North High School | 492 | A |
111 | Cascade High School | 492 | A |
112 | Loretto High School | 494 | A |
113 | Scotts Hill High School | 499 | AA |
114 | Hickman Co. High School | 499 | AA |
115 | Lewis Co. High School | 500 | AA |
116 | Mitchell High School | 508 | AA |
117 | Community High School | 509 | AA |
118 | South Greene High School | 510 | AA |
119 | Marion Co. High School | 517 | AA |
120 | Meigs Co. High School | 517 | AA |
121 | Tyner Academy | 525 | AA |
122 | Westmoreland High School | 525 | AA |
123 | Decatur Co. Riverside High School | 525 | AA |
124 | East Hickman High School | 526 | AA |
125 | Bledsoe Co. High School | 533 | AA |
126 | Watertown High School | 537 | AA |
127 | Happy Valley High School | 541 | AA |
128 | Hamilton High School | 541 | AA |
129 | GRAD Academy | 546 | AA |
130 | Forrest High School | 547 | AA |
131 | Polk Co. High School | 547 | AA |
132 | Cumberland Gap High School | 554 | AA |
133 | Waverly Central High School | 556 | AA |
134 | Adamsville High School | 556 | AA |
135 | Gatlinburg-Pittman High School | 560 | AA |
136 | Brainerd High School | 574 | AA |
137 | Harpeth High School | 574 | AA |
138 | Melrose High School | 574 | AA |
139 | Cannon Co. High School | 583 | AA |
140 | Alvin C. York Institute | 592 | AA |
141 | L&N STEM Academy | 603 | AA |
142 | Smith Co. High School | 605 | AA |
143 | Camden Central High School | 614 | AA |
144 | Trezevant High School | 615 | AA |
145 | Sweetwater High School | 618 | AA |
146 | Chuckey-Doak High School | 618 | AA |
147 | Westview High School | 619 | AA |
148 | Raleigh Egypt High School | 620 | AA |
149 | West Greene High School | 621 | AA |
150 | Grundy Co. High School | 623 | AA |
151 | Austin-East High School | 624 | AA |
152 | Milan High School | 633 | AA |
153 | Johnson Co. High School | 638 | AA |
154 | Signal Mountain High School | 638 | AA |
155 | Martin Luther King, Jr. Preparatory High School | 641 | AA |
156 | Pearl Cohn High School | 643 | AA |
157 | Alcoa High School | 646 | AA |
158 | Whites Creek High School | 659 | AA |
159 | Stratford High School | 668 | AA |
160 | White House Heritage High School | 673 | AA |
161 | Stewart Co. High School | 675 | AA |
162 | Cheatham Co. Central High School | 682 | AA |
163 | Sequatchie Co. High School | 693 | AA |
164 | Kingston High School | 708 | AA |
165 | Fairview High School | 710 | AA |
166 | Sheffield High School | 721 | AA |
167 | Loudon High School | 734 | AA |
168 | McMinn Central High School | 738 | AA |
169 | Pigeon Forge High School | 741 | AA |
170 | Northview Academy | 743 | AA |
171 | Claiborne High School | 749 | AA |
172 | East Nashville Magnet School | 750 | AA |
173 | Upperman High School | 753 | AA |
174 | Sycamore High School | 760 | AA |
175 | South Gibson Co. High School | 779 | AA |
176 | Bolivar Central High School | 785 | AA |
177 | Red Bank High School | 785 | AA |
178 | Unicoi Co. High School | 796 | AA |
179 | Scott High School | 806 | AA |
180 | Murfreesboro Central Magnet School | 806 | AA |
181 | McNairy Central High School | 807 | AA |
182 | Wooddale High School | 808 | AA |
183 | Elizabethton High School | 819 | AA |
184 | Giles Co. High School | 820 | AA |
185 | Covington High School | 821 | AA |
186 | East Ridge High School | 827 | AA |
187 | Greenbrier High School | 833 | AA |
188 | Dyersburg High School | 834 | AA |
189 | The Howard School | 839 | AA |
190 | Union Co. High School | 850 | AA |
191 | DeKalb Co. High School | 856 | AA |
192 | Crockett Co. High School | 859 | AA |
193 | Ripley High School | 860 | AA |
194 | Fayette-Ware Comprehensive High School | 861 | AA |
195 | White House High School | 874 | AA |
196 | Livingston Academy | 876 | AA |
197 | Sullivan South High School | 887 | AA |
198 | Hume-Fogg Academic Magnet | 889 | AA |
199 | Haywood High School | 889 | AA |
200 | Sullivan Central High School | 897 | AA |
201 | Obion Co. Central High School | 900 | AA |
202 | Marshall Co. High School | 902 | AA |
203 | Craigmont High School | 909 | AA |
204 | Greeneville High School | 913 | AA |
205 | Jackson South Side High School | 917 | AA |
206 | Grainger High School | 918 | AA |
207 | Chester Co. High School | 918 | AA |
208 | Maplewood Comprehensive High School | 919 | AA |
209 | Carter High School | 930 | AA |
210 | Chattanooga Central High School | 936 | AA |
211 | Millington Central High School | 940 | AA |
212 | Sullivan East High School | 941 | AA |
213 | Hixson High School | 941 | AA |
214 | Nolensville High School | 942 | AA |
215 | Jackson North Side High School | 960 | AA |
216 | Martin Luther King High School | 961 | AA |
217 | Lexington High School | 965 | AA |
218 | Macon Co. High School | 967 | AA |
219 | Creek Wood High School | 986 | AA |
220 | Fulton High School | 987 | AA |
221 | Cumberland Co. High School | 1000 | AA |
222 | Gibbs High School | 1009 | AA |
223 | Sequoyah High School - Madisonville | 1033 | AA |
224 | Memphis East High School | 494 | AAA |
225 | East Hamilton High School | 1038 | AAA |
226 | Tullahoma High School | 1042 | AAA |
227 | Spring Hill High School | 1053 | AAA |
228 | Anderson Co. High School | 1060 | AAA |
229 | Hardin Co. High School | 1060 | AAA |
230 | Stone Memorial High School | 1061 | AAA |
231 | Kirby High School | 1067 | AAA |
232 | Montgomery Central High School | 1077 | AAA |
233 | Springfield High School | 1081 | AAA |
234 | Lawrence Co. High School | 1082 | AAA |
235 | Liberty Technology Magnet High School | 1083 | AAA |
236 | Portland High School | 1089 | AAA |
237 | Seymour High School | 1102 | AAA |
238 | Hillwood High School | 1103 | AAA |
239 | Clinton High School | 1105 | AAA |
240 | Knoxville Central High School | 1106 | AAA |
241 | Knoxville Catholic High School | 1114 | AAA |
242 | Sevier Co. High School | 1119 | AAA |
243 | Page High School | 1123 | AAA |
244 | Beech Senior High School | 1139 | AAA |
245 | Volunteer High School | 1152 | AAA |
246 | South Doyle High School | 1155 | AAA |
247 | Cherokee High School | 1161 | AAA |
248 | Kenwood High School | 1163 | AAA |
249 | Cocke Co. High School | 1177 | AAA |
250 | Overton High School | 1184 | AAA |
251 | White Co. High School | 1184 | AAA |
252 | Tennessee High School | 1190 | AAA |
253 | Lenoir City High School | 1192 | AAA |
254 | Ridgeway High School | 1200 | AAA |
255 | Lincoln Co. High School | 1207 | AAA |
256 | Dyer Co. High School | 1216 | AAA |
257 | Soddy-Daisy High School | 1217 | AAA |
258 | Karns High School | 1233 | AAA |
259 | Hillsboro High School | 1238 | AAA |
260 | Knoxville Halls High School | 1245 | AAA |
261 | David Crockett High School | 1247 | AAA |
262 | Munford High School | 1247 | AAA |
263 | Kingsbury High School | 1252 | AAA |
264 | Glencliff High School | 1275 | AAA |
265 | Northwest High School | 1291 | AAA |
266 | Daniel Boone High School | 1314 | AAA |
267 | Bolton High School | 1326 | AAA |
268 | Columbia Central High School | 1333 | AAA |
269 | Powell High School | 1346 | AAA |
270 | West High School | 1355 | AAA |
271 | Brighton High School | 1364 | AAA |
272 | Clarksville High School | 1364 | AAA |
273 | Henry Co. High School | 1368 | AAA |
274 | Shelbyville Central High School | 1370 | AAA |
275 | Northeast High School | 1385 | AAA |
276 | Campbell Co. High School | 1385 | AAA |
277 | Oak Ridge High School | 1387 | AAA |
278 | West Creek High School | 1404 | AAA |
279 | Summit High School | 1406 | AAA |
280 | Walker Valley High School | 1411 | AAA |
281 | Hunters Lane High School | 1422 | AAA |
282 | Franklin Co. High School | 1447 | AAA |
283 | Morristown-Hamblen High School East | 1472 | AAA |
284 | Rhea County High School | 1489 | AAA |
285 | Southwind High School | 1496 | AAA |
286 | Gallatin High School | 1508 | AAA |
287 | Dickson Co. High School | 1519 | AAA |
288 | Hendersonville High School | 1531 | AAA |
289 | Ooltewah High School | 1537 | AAA |
290 | Cleveland High School | 1546 | AAA |
291 | Morristown-Hamblen High School West | 1551 | AAA |
292 | Memphis Central High School | 1552 | AAA |
293 | McMinn Co. High School | 1556 | AAA |
294 | Heritage High School | 1559 | AAA |
295 | Rossview High School | 1611 | AAA |
296 | Cane Ridge High School | 1646 | AAA |
297 | Centennial High School | 1667 | AAA |
298 | Independence High School | 1677 | AAA |
299 | Maryville High School | 1684 | AAA |
300 | Bradley Central High School | 1705 | AAA |
301 | Coffee Co. Central High School | 1733 | AAA |
302 | Farragut High School | 1734 | AAA |
303 | Whitehaven High School | 1738 | AAA |
304 | Franklin High School | 1745 | AAA |
305 | Brentwood High School | 1754 | AAA |
306 | Station Camp High School | 1756 | AAA |
307 | Ravenwood High School | 1772 | AAA |
308 | Siegel High School | 1782 | AAA |
309 | LaVergne High School | 1813 | AAA |
310 | William Blount High School | 1818 | AAA |
311 | Smyrna High School | 1857 | AAA |
312 | Houston High School | 1865 | AAA |
313 | Wilson Central High School | 1876 | AAA |
314 | Lebanon High School | 1905 | AAA |
315 | John Overton High School | 1907 | AAA |
316 | Antioch High School | 1993 | AAA |
317 | Riverdale High School | 2020 | AAA |
318 | Germantown High School | 2027 | AAA |
319 | Hardin Valley Academy | 2035 | AAA |
320 | Arlington High School | 2042 | AAA |
321 | Warren Co. High School | 2053 | AAA |
322 | Bearden High School | 2063 | AAA |
323 | Stewarts Creek High School | 2109 | AAA |
324 | Mt. Juliet High School | 2145 | AAA |
