0 | 1 | 2 | 3 |
---|---|---|---|
DIVISION I | |||
Region | Director | Site | Date(s) & Time(s) |
1 | Dixon Brown, Sevier Co. H.S. | Fountain Lanes - Knoxville | Jan. 8 - Times TBA |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
DIVISION II | |||
Region | Director | Site | Date(s) & Time(s) |
East | |||
Middle | Diana Benson, Lipscomb Aca. | Smyrna Bowling Center | Dec. 4 or 5 - 1st Round @ Higher Seed; Dec. 6 - Quarterfinals @ 3 PM @ Smyrna; Dec. 7 @ 1 PM @ Smyrna |
West |