District Standings TSSAA Division I

TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2012-13 State Championship Results TSSAA & TMSAA School Directory Information 2012-13 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

The quadrants on the class maps and playoff standings are based exclusively on the current football playoff standings and do not take into consideration the first criteria for qualifying which is teams finishing 1st or 2nd in their district. For this reason, the final quadrants/seedings cannot be set until the conclusion of the 10th week when the regular season is complete.

The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Elizabethton AA 1 5 0 195 43 8 2 293 99 ,Happy Valley,Sullivan North,Unicoi County,Johnson County,Sullivan East
Sullivan North AA 1 4 1 195 88 9 1 377 126 ,Sullivan East,Johnson County,Happy Valley,Unicoi County
Unicoi County AA 1 2 3 75 114 5 5 205 230 ,Happy Valley,Sullivan East
Johnson County AA 1 2 3 101 104 4 6 189 204 ,Unicoi County,Sullivan East
Happy Valley AA 1 2 3 84 115 3 7 131 211 ,Sullivan East,Johnson County
Sullivan East AA 1 0 5 31 217 0 10 86 370


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Greeneville AA 2 6 0 322 41 7 3 420 170 ,South Greene,West Greene,Cumberland Gap,Chuckey-Doak,Grainger,Claiborne County
Cumberland Gap AA 2 4 2 201 157 7 3 303 238 ,South Greene,West Greene,Chuckey-Doak,Grainger
Chuckey-Doak AA 2 3 3 177 204 6 4 340 306 ,Claiborne County,Grainger,South Greene
West Greene AA 2 3 3 125 157 5 5 197 245 ,Claiborne County,South Greene,Chuckey-Doak
Grainger AA 2 3 3 214 183 4 6 296 298 ,West Greene,Claiborne County,South Greene
Claiborne County AA 2 2 4 111 149 4 6 189 247 ,Cumberland Gap,South Greene
South Greene AA 2 0 6 74 333 2 8 105 417


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Knoxville Fulton AA 3 6 0 322 30 8 2 436 94 ,Austin-East,Pigeon Forge,Gibbs,Gatlinburg-Pittman,Knoxville Carter,Union County
Gatlinburg-Pittman AA 3 4 2 171 143 6 4 279 246 ,Gibbs,Union County,Knoxville Carter,Pigeon Forge
Knoxville Carter AA 3 4 2 156 134 5 5 259 262 ,Union County,Austin-East,Pigeon Forge,Gibbs
Gibbs AA 3 3 3 118 148 6 4 268 230 ,Pigeon Forge,Union County,Austin-East
Austin-East AA 3 3 3 147 132 3 7 202 282 ,Union County,Gatlinburg-Pittman,Pigeon Forge
Pigeon Forge AA 3 1 5 97 170 4 6 237 235 ,Union County
Union County AA 3 0 6 40 294 0 10 62 460


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Alcoa AA 4 5 0 223 35 9 1 388 103 ,Loudon,Scott County,Kingston,Stone Memorial,CAK
CAK AA 4 4 1 233 151 9 1 476 312 ,Stone Memorial,Loudon,Scott County,Kingston
Loudon AA 4 3 2 117 118 6 4 233 228 ,Stone Memorial,Scott County,Kingston
Kingston AA 4 2 3 83 146 6 4 222 222 ,Scott County,Stone Memorial
Scott County AA 4 1 4 66 187 1 9 138 342 ,Stone Memorial
Stone Memorial AA 4 0 5 80 165 2 8 188 299


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Polk County AA 5 4 0 150 79 7 3 285 187 ,McMinn Central,Sweetwater,Sequoyah,Meigs County
Sweetwater AA 5 2 2 66 69 7 3 242 127 ,Meigs County,Sequoyah
Sequoyah AA 5 2 2 109 84 6 4 331 220 ,Meigs County,McMinn Central
McMinn Central AA 5 2 2 98 92 5 5 244 257 ,Meigs County,Sweetwater
Meigs County AA 5 0 4 29 128 1 9 112 318


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
East Hamilton AA 6 7 0 290 35 9 1 414 87 ,Chattanooga Central,Brainerd,East Ridge,Hixson,Tyner,Red Bank,Howard
Hixson AA 6 6 1 192 190 7 3 253 303 ,Howard,Red Bank,Tyner,East Ridge,Brainerd,Chattanooga Central
Tyner AA 6 5 2 196 121 8 2 263 152 ,Brainerd,East Ridge,Chattanooga Central,Howard,Red Bank
Red Bank AA 6 4 3 178 133 4 6 234 239 ,East Ridge,Chattanooga Central,Brainerd,Howard
East Ridge AA 6 3 4 103 155 3 7 119 248 ,Howard,Chattanooga Central,Brainerd
Howard AA 6 2 5 95 184 2 8 149 289 ,Chattanooga Central,Brainerd
Chattanooga Central AA 6 1 6 106 220 2 8 161 296 ,Brainerd
Brainerd AA 6 0 7 94 216 1 9 129 295


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Signal Mountain AA 7 5 0 233 67 7 3 364 268 ,Bledsoe County,Grundy County,Notre Dame,Chattanooga Christian,Sequatchie County
Notre Dame AA 7 4 1 199 70 8 2 337 143 ,Chattanooga Christian,Bledsoe County,Sequatchie County,Grundy County
Grundy County AA 7 3 2 148 152 5 5 272 271 ,Sequatchie County,Chattanooga Christian,Bledsoe County
Chattanooga Christian AA 7 2 3 134 225 2 8 207 437 ,Sequatchie County,Bledsoe County
Bledsoe County AA 7 1 4 111 183 2 8 207 340 ,Sequatchie County
Sequatchie County AA 7 0 5 62 190 2 8 145 335


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Livingston Academy AA 8 5 0 213 88 9 1 395 153 ,Smith County,Upperman,Cannon County,York Institute,DeKalb County
DeKalb County AA 8 4 1 182 74 9 1 442 101 ,Cannon County,Smith County,York Institute,Upperman
Smith County AA 8 3 2 172 126 8 2 351 160 ,Upperman,Cannon County,York Institute
York Institute AA 8 2 3 172 165 7 3 386 232 ,Upperman,Cannon County
Upperman AA 8 1 4 87 205 4 6 231 315 ,Cannon County
Cannon County AA 8 0 5 55 223 0 10 81 376


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Westmoreland AA 9 4 1 133 58 8 2 238 107 ,Goodpasture,Sycamore,Greenbrier,Macon County
White House AA 9 4 1 120 58 5 5 169 225 ,Westmoreland,Greenbrier,Goodpasture,Macon County
Sycamore AA 9 3 2 85 108 7 3 253 182 ,Greenbrier,Macon County,White House
Goodpasture AA 9 3 2 101 83 5 5 170 205 ,Macon County,Sycamore,Greenbrier
Greenbrier AA 9 1 4 90 134 3 7 186 223 ,Macon County
Macon County AA 9 0 5 66 154 0 10 90 328


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
CPA AA 10 6 0 221 88 10 0 361 136 ,Stratford,East Literature,Maplewood,Whites Creek,David Lipscomb,Pearl Cohn
Maplewood AA 10 4 2 102 96 6 4 187 211 ,Whites Creek,David Lipscomb,East Literature,Pearl Cohn
David Lipscomb AA 10 4 2 151 90 5 5 235 181 ,East Literature,Whites Creek,Pearl Cohn,Stratford
Pearl Cohn AA 10 3 3 129 110 3 7 195 247 ,Stratford,East Literature,Whites Creek
Stratford AA 10 3 3 104 180 3 7 179 337 ,Whites Creek,East Literature,Maplewood
East Literature AA 10 1 5 125 150 3 7 225 214 ,Whites Creek
Whites Creek AA 10 0 6 92 210 1 9 126 298


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Cheatham County AA 11 6 0 288 58 10 0 453 144 ,Montgomery Central,Camden,Stewart County,Waverly,Creek Wood,Harpeth
Camden AA 11 5 1 227 65 8 2 343 114 ,Waverly,Montgomery Central,Harpeth,Stewart County,Creek Wood
Harpeth AA 11 4 2 129 153 4 6 181 282 ,Creek Wood,Stewart County,Montgomery Central,Waverly
Stewart County AA 11 2 4 107 172 3 7 158 286 ,Creek Wood,Montgomery Central
Waverly AA 11 2 4 107 167 3 7 168 309 ,Stewart County,Montgomery Central
Creek Wood AA 11 2 4 81 133 2 8 102 278 ,Waverly,Montgomery Central
Montgomery Central AA 11 0 6 41 232 0 10 70 411


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Giles County AA 12 8 0 368 67 10 0 440 67 ,East Hickman,Hickman County,Marshall County,Spring Hill,Fairview,Summit,Lewis County,Page
Fairview AA 12 6 2 291 125 7 3 366 160 ,Lewis County,East Hickman,Hickman County,Marshall County,Spring Hill,Summit
Page AA 12 6 2 236 135 6 4 256 195 ,Spring Hill,Fairview,Summit,Lewis County,East Hickman,Hickman County
Hickman County AA 12 4 4 185 206 6 4 248 212 ,Marshall County,Spring Hill,Summit,Lewis County
Lewis County AA 12 4 4 222 191 6 4 306 198 ,Summit,East Hickman,Marshall County,Spring Hill
Marshall County AA 12 4 4 231 220 5 5 279 284 ,Spring Hill,Summit,Page,East Hickman
East Hickman AA 12 2 6 111 250 4 6 186 257 ,Spring Hill,Hickman County
Summit AA 12 2 6 120 286 3 7 149 334 ,East Hickman,Spring Hill
Spring Hill AA 12 0 8 68 352 0 10 90 417


The top 2 teams qualify for the playoffs. Teams play seven district games. The game between Obion Central and Crockett County counts as a regular season game but not in district standings.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Covington AA 13 7 0 304 82 10 0 410 104 ,Dyersburg,Crockett County,Gibson County,Haywood County,Obion County,Milan,Ripley
South Gibson AA 13 7 0 262 124 10 0 395 200 ,Ripley,Milan,Obion County,Gibson County,Haywood County,Crockett County,Westview
Dyersburg AA 13 6 1 278 106 9 1 403 166 ,Haywood County,Crockett County,Westview,Gibson County,Ripley,Obion County
Milan AA 13 5 2 249 98 8 2 351 160 ,Gibson County,Crockett County,Westview,Ripley,Haywood County
Crockett County AA 13 3 4 182 207 6 4 277 270 ,Haywood County,Westview,Gibson County
Westview AA 13 3 4 143 185 4 6 195 239 ,Obion County,Ripley,Gibson County
Ripley AA 13 2 5 139 241 3 6 220 262 ,Obion County,Haywood County
Haywood County AA 13 1 6 212 267 3 7 324 312 ,Obion County
Obion County AA 13 1 6 121 286 2 8 201 373 ,Gibson County
Gibson County AA 13 0 7 60 354 0 10 93 455


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Lexington AA 14 7 0 325 83 9 1 483 122 ,Fayette Ware,Liberty Magnet,Jackson South Side,Chester County,Jackson Central-Merry,Bolivar Central,McNairy Central
Liberty Magnet AA 14 6 1 233 120 6 4 287 192 ,McNairy Central,Fayette Ware,Jackson South Side,Chester County,Jackson Central-Merry,Bolivar Central
Chester County AA 14 4 3 201 135 5 5 269 222 ,Bolivar Central,McNairy Central,Jackson South Side,Fayette Ware
Jackson Central-Merry AA 14 4 3 208 144 5 5 261 241 ,Chester County,Fayette Ware,Bolivar Central,McNairy Central
Jackson South Side AA 14 4 3 204 183 4 6 232 264 ,Bolivar Central,McNairy Central,Fayette Ware,Jackson Central-Merry
McNairy Central AA 14 2 5 100 214 2 8 127 341 ,Bolivar Central,Fayette Ware
Bolivar Central AA 14 1 6 143 294 1 9 188 424 ,Fayette Ware
Fayette Ware AA 14 0 7 82 323 0 10 106 480


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Trezevant AA 15 5 0 212 38 8 2 358 116 ,Raleigh Egypt,Douglass,Manassas,Kingsbury,Frayser
Raleigh Egypt AA 15 4 1 134 87 5 5 218 244 ,Kingsbury,Douglass,Frayser,Manassas
Manassas AA 15 3 2 128 82 6 4 298 159 ,Kingsbury,Frayser,Douglass
Douglass AA 15 1 4 72 124 3 7 150 225 ,Kingsbury
Frayser AA 15 1 4 50 153 2 8 141 309 ,Douglass
Kingsbury AA 15 1 4 40 152 2 8 93 365 ,Frayser


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Mitchell AA 16 5 0 165 33 8 2 229 102 ,Fairley,Sheffield,Oakhaven,Carver,Hillcrest
Sheffield AA 16 4 1 197 47 6 4 309 108 ,Carver,Hillcrest,Oakhaven,Fairley
Fairley AA 16 3 2 186 59 6 4 297 153 ,Oakhaven,Carver,Hillcrest
Hillcrest AA 16 2 3 61 124 4 6 137 257 ,Oakhaven,Carver
Carver AA 16 1 4 40 205 1 9 58 444 ,Oakhaven
Oakhaven AA 16 0 5 8 189 1 9 48 334