Regional Standings

TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

Regional Standings
Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Hampton 1A 1 5 0 203 51 9 1 352 112 Jellico,Unaka,Grace Chr.,Cosby,Cloudland
Cosby 1A 1 4 1 142 60 9 1 308 104 Cloudland,Jellico,Unaka,Grace Chr.
Unaka 1A 1 3 2 78 71 6 3 209 119 Grace Chr.,Cloudland,Jellico
Grace Chr. 1A 1 2 3 81 136 4 6 191 278 Jellico,Cloudland
Jellico 1A 1 1 4 76 177 2 8 130 363 Cloudland
Cloudland 1A 1 0 5 48 133 2 8 147 256


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Coalfield 1A 2 6 0 177 65 10 0 336 92 Oneida,Midway,Oakdale,Greenback,Harriman,Sunbright
Harriman 1A 2 5 1 196 88 7 3 286 195 Greenback,Sunbright,Oneida,Midway,Oakdale
Midway 1A 2 4 2 186 109 6 4 257 185 Oakdale,Oneida,Sunbright,Greenback
Oneida 1A 2 3 3 97 84 5 5 166 131 Oakdale,Sunbright,Greenback
Sunbright 1A 2 2 4 140 137 5 5 278 181 Greenback,Oakdale
Greenback 1A 2 1 5 128 243 1 9 193 427 Oakdale
Oakdale 1A 2 0 6 46 244 0 10 94 401


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Temple 1A 3 6 0 245 75 10 0 415 136 Lookout Valley,Silverdale,Whitwell,South Pittsburg,Copper Basin,Grace Bap.
South Pittsburg 1A 3 5 1 254 95 9 1 442 123 Lookout Valley,Copper Basin,Grace Bap.,Silverdale,Whitwell
Lookout Valley 1A 3 4 2 168 187 8 2 298 227 Silverdale,Whitwell,Copper Basin,Grace Bap.
Grace Bap. 1A 3 2 4 137 232 6 4 294 289 Silverdale,Copper Basin
Whitwell 1A 3 2 4 145 215 4 6 180 255 Copper Basin,Grace Bap.
Silverdale 1A 3 2 4 161 147 4 6 229 233 Whitwell,Copper Basin
Copper Basin 1A 3 0 6 53 212 1 9 108 336


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Friendship Christian 1A 4 7 0 303 43 10 0 399 67 Clay County,Watertown,Monterey,Red Boiling Springs,Gordonsville,Trousdale County,Mt. Juliet Christian
Gordonsville 1A 4 5 2 256 90 7 3 330 144 Red Boiling Springs,Mt. Juliet Christian,Monterey,Watertown,Clay County
Trousdale County 1A 4 5 2 227 92 6 4 263 157 Monterey,Gordonsville,Clay County,Mt. Juliet Christian,Red Boiling Springs
Watertown 1A 4 4 3 228 132 6 4 276 162 Trousdale County,Clay County,Mt. Juliet Christian,Red Boiling Springs
Monterey 1A 4 4 3 185 145 6 4 231 177 Mt. Juliet Christian,Clay County,Red Boiling Springs,Watertown
Clay County 1A 4 2 5 153 281 2 8 165 405 Red Boiling Springs,Mt. Juliet Christian
Mt. Juliet Christian 1A 4 1 6 84 337 1 9 115 482 Red Boiling Springs
Red Boiling Springs 1A 4 0 7 33 349 0 10 47 468


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Jo Byrns 1A 5 7 0 235 33 10 0 358 47 Eagleville,Nashville Christian,Forrest,White House - Heritage,Clarksville Academy,McEwen,Cascade
Cascade 1A 5 6 1 228 121 9 1 341 142 Nashville Christian,Forrest,White House - Heritage,Eagleville,McEwen,Clarksville Academy
Forrest 1A 5 4 3 162 130 7 3 264 171 McEwen,Clarksville Academy,Nashville Christian,Eagleville
White House - Heritage 1A 5 4 3 100 116 7 3 197 175 Clarksville Academy,Eagleville,Nashville Christian,Forrest
McEwen 1A 5 3 4 125 121 6 4 208 159 White House - Heritage,Eagleville,Nashville Christian
Clarksville Academy 1A 5 2 5 99 191 4 6 165 224 Nashville Christian,McEwen
Eagleville 1A 5 1 6 92 146 4 6 172 184 Clarksville Academy
Nashville Christian 1A 5 1 6 29 212 2 8 42 259 Eagleville


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Mt. Pleasant 1A 6 8 0 377 154 8 2 407 230 Huntland,Moore County,Perry County,Wayne County,Collinwood,Zion Christian,Cornersville,Columbia Academy
Collinwood 1A 6 7 1 342 146 8 2 376 194 Zion Christian,Cornersville,Columbia Academy,Huntland,Moore County,Perry County,Wayne County
Wayne County 1A 6 5 3 195 175 5 5 223 228 Zion Christian,Cornersville,Huntland,Moore County,Perry County
Huntland 1A 6 5 3 155 156 5 5 155 204 Moore County,Perry County,Zion Christian,Cornersville,Columbia Academy
Columbia Academy 1A 6 4 4 197 146 4 6 210 223 Moore County,Wayne County,Zion Christian,Cornersville
Perry County 1A 6 3 5 177 167 4 6 193 182 Cornersville,Columbia Academy,Zion Christian
Moore County 1A 6 3 5 180 216 3 7 202 288 Perry County,Zion Christian,Cornersville
Cornersville 1A 6 1 7 69 247 2 8 110 280 Zion Christian
Zion Christian 1A 6 0 8 87 372 1 9 125 420


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
McKenzie 1A 7 7 0 323 81 9 1 398 153 West Carroll,Greenfield,Hollow Rock-Bruceton,Union City,Lake County,South Fulton,Gleason
Hollow Rock-Bruceton 1A 7 6 1 219 134 6 4 246 254 Greenfield,South Fulton,Gleason,Union City,West Carroll,Lake County
Union City 1A 7 5 2 231 149 6 4 249 244 Lake County,Gleason,South Fulton,Greenfield,West Carroll
Lake County 1A 7 4 3 231 123 7 3 346 165 West Carroll,Greenfield,South Fulton,Gleason
West Carroll 1A 7 3 4 176 199 3 7 184 303 Gleason,Greenfield,South Fulton
Gleason 1A 7 2 5 83 228 3 7 91 320 South Fulton,Greenfield
Greenfield 1A 7 1 6 111 220 3 7 147 293 South Fulton
South Fulton 1A 7 0 7 72 312 1 9 139 465


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Fayette Academy 1A 8 5 0 171 49 9 1 334 83 Manassas,Jackson Christian,Halls,Middleton,Trinity Christian
Jackson Christian 1A 8 4 1 158 63 7 3 265 163 Trinity Christian,Manassas,Halls,Middleton
Trinity Christian 1A 8 3 2 175 92 8 2 324 148 Halls,Middleton,Manassas
Halls 1A 8 2 3 53 147 2 8 106 381 Middleton,Manassas
Manassas 1A 8 1 4 43 112 2 8 58 275 Middleton
Middleton 1A 8 0 5 47 184 1 9 113 323


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Gatlinburg-Pittman 2A 1 6 0 285 90 10 0 446 148 Chuckey-Doak,Happy Valley,North Greene,South Greene,West Greene,Cumberland Gap
South Greene 2A 1 5 1 242 65 6 4 275 150 Cumberland Gap,Chuckey-Doak,Happy Valley,West Greene,North Greene
Happy Valley 2A 1 4 2 145 103 4 6 175 252 West Greene,Cumberland Gap,North Greene,Chuckey-Doak
Cumberland Gap 2A 1 3 3 166 163 4 6 235 300 Chuckey-Doak,North Greene,West Greene
Chuckey-Doak 2A 1 2 4 75 172 2 8 108 335 West Greene,North Greene
North Greene 2A 1 1 5 64 225 2 8 121 336 West Greene
West Greene 2A 1 0 6 67 226 0 10 105 397


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Alcoa 2A 2 6 0 326 41 8 2 441 118 CAK,Loudon,Wartburg Central,Rockwood,Sweetwater,Oliver Springs
Loudon 2A 2 5 1 222 110 8 2 349 177 Sweetwater,CAK,Oliver Springs,Wartburg Central,Rockwood
CAK 2A 2 4 2 112 129 7 3 242 186 Oliver Springs,Wartburg Central,Rockwood,Sweetwater
Sweetwater 2A 2 3 3 145 119 7 3 232 139 Wartburg Central,Rockwood,Oliver Springs
Rockwood 2A 2 2 4 115 164 5 5 250 238 Wartburg Central,Oliver Springs
Oliver Springs 2A 2 1 5 28 219 1 9 110 335 Wartburg Central
Wartburg Central 2A 2 0 6 34 193 0 10 47 357


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Tyner 2A 3 3 1 152 34 6 4 260 148 Bledsoe County,Marion County,Sequatchie County
Boyd-Buchanan 2A 3 3 1 126 52 3 7 195 266 Bledsoe County,Sequatchie County,Tyner
Bledsoe County 2A 3 2 2 76 107 5 5 184 242 Sequatchie County,Marion County
Marion County 2A 3 2 2 59 104 4 6 162 279 Boyd-Buchanan,Sequatchie County
Sequatchie County 2A 3 0 4 32 148 0 10 89 328


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Westmoreland 2A 4 5 0 141 62 8 2 317 125 Upperman,Cannon County,York Institute,Smith County,Jackson County
Smith County 2A 4 4 1 157 26 8 2 302 71 Jackson County,York Institute,Upperman,Cannon County
York Institute 2A 4 3 2 123 65 7 3 290 144 Cannon County,Jackson County,Upperman
Upperman 2A 4 2 3 106 107 5 5 211 204 Jackson County,Cannon County
Jackson County 2A 4 1 4 47 178 4 6 148 256 Cannon County
Cannon County 2A 4 0 5 46 182 1 9 100 317


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Goodpasture 2A 5 7 0 365 60 10 0 458 108 Franklin Road Academy,Fairview,East Robertson,DCA,Ezell-Harding,Harpeth,CPA
CPA 2A 5 6 1 281 61 8 2 390 123 DCA,Harpeth,Ezell-Harding,Franklin Road Academy,Fairview,East Robertson
Fairview 2A 5 5 2 247 155 8 2 324 188 Ezell-Harding,DCA,East Robertson,Franklin Road Academy,Harpeth
DCA 2A 5 4 3 198 196 6 4 295 255 Franklin Road Academy,Harpeth,Ezell-Harding,East Robertson
Ezell-Harding 2A 5 3 4 108 181 4 6 142 264 East Robertson,Harpeth,Franklin Road Academy
East Robertson 2A 5 2 5 126 236 2 8 159 327 Harpeth,Franklin Road Academy
Harpeth 2A 5 1 6 41 246 1 9 62 324 Franklin Road Academy
Franklin Road Academy 2A 5 0 7 61 292 2 8 110 334


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Camden 2A 6 8 0 335 43 9 1 348 56 Stewart County,Loretto,Richland,Houston County,Adamsville,Waverly,Riverside,Lewis County
Lewis County 2A 6 7 1 259 27 9 1 291 34 Stewart County,Loretto,Richland,Houston County,Adamsville,Waverly,Riverside
Waverly 2A 6 6 2 139 100 7 3 154 142 Richland,Houston County,Adamsville,Riverside,Stewart County,Loretto
Richland 2A 6 4 4 154 149 4 5 175 173 Riverside,Stewart County,Loretto,Adamsville
Houston County 2A 6 4 4 94 160 4 6 108 204 Riverside,Stewart County,Loretto,Richland
Adamsville 2A 6 4 4 67 123 4 6 89 213 Houston County,Riverside,Stewart County,Loretto
Riverside 2A 6 2 6 50 181 2 8 57 221 Loretto,Stewart County
Stewart County 2A 6 1 7 56 219 3 7 125 227 Loretto
Loretto 2A 6 0 8 52 204 0 10 86 271


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Humboldt 2A 7 6 1 187 142 8 2 264 177 Dresden,Peabody,Gibson County,Univ. School Jackson,Westview,Huntingdon
Milan 2A 7 5 2 135 46 5 5 149 90 Humboldt,Huntingdon,Dresden,Peabody,Westview
Peabody 2A 7 4 3 121 97 7 3 235 106 Univ. School Jackson,Huntingdon,Dresden,Gibson County
Westview 2A 7 4 3 86 61 7 3 152 83 Gibson County,Dresden,Univ. School Jackson,Peabody
Huntingdon 2A 7 4 3 154 112 5 5 203 172 Westview,Dresden,Gibson County,Univ. School Jackson
Dresden 2A 7 2 5 65 131 3 7 137 200 Gibson County,Univ. School Jackson
Univ. School Jackson 2A 7 2 5 93 143 2 8 114 200 Milan,Gibson County
Gibson County 2A 7 1 6 57 166 3 7 102 226 Milan


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Booker T. Washington 2A 8 6 0 205 51 9 1 295 133 George Carver,Memphis South Side,Westside,Treadwell,Westwood,Oakhaven
George Carver 2A 8 5 1 149 95 5 5 183 226 Westwood,Oakhaven,Westside,Treadwell,Memphis South Side
Treadwell 2A 8 3 3 102 154 3 7 108 313 Oakhaven,Westwood,Westside
Memphis South Side 2A 8 3 3 125 109 3 7 137 286 Oakhaven,Treadwell,Westside
Westwood 2A 8 3 3 144 114 3 7 214 258 Westside,Memphis South Side,Oakhaven
Oakhaven 2A 8 1 5 71 140 1 9 85 342 Westside