Regional Standings

TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

Regional Standings
Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Cloudland 1A 1 0 0 0 0 1 0 43 21 Cosby,Jellico,Unaka,Knoxville Grace,Hampton
Cosby 1A 1 0 0 0 0 1 0 17 14 Cloudland,Jellico,Unaka,Hampton,Knoxville Grace
Knoxville Grace 1A 1 0 0 0 0 0 0 0 0 Unaka,Hampton,Jellico,Cloudland,Cosby
Hampton 1A 1 0 0 0 0 0 1 27 35 Jellico,Unaka,Knoxville Grace,Cosby,Cloudland
Jellico 1A 1 0 0 0 0 0 1 7 29 Hampton,Cosby,Cloudland,Knoxville Grace,Unaka
Unaka 1A 1 0 0 0 0 0 1 0 21 Knoxville Grace,Hampton,Cosby,Cloudland,Jellico


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Harriman 1A 2 0 0 0 0 1 0 28 14 Greenback,Sunbright,Oneida,Midway,Coalfield,Oakdale
Midway 1A 2 0 0 0 0 1 0 40 12 Oakdale,Coalfield,Oneida,Sunbright,Harriman,Greenback
Oakdale 1A 2 0 0 0 0 1 0 29 7 Midway,Oneida,Coalfield,Greenback,Sunbright,Harriman
Oneida 1A 2 0 0 0 0 1 0 28 14 Coalfield,Oakdale,Midway,Harriman,Sunbright,Greenback
Greenback 1A 2 0 0 0 0 0 0 0 0 Sunbright,Harriman,Oakdale,Coalfield,Midway,Oneida
Coalfield 1A 2 0 0 0 0 0 1 0 42 Oneida,Midway,Oakdale,Greenback,Harriman,Sunbright
Sunbright 1A 2 0 0 0 0 0 1 16 26 Greenback,Harriman,Midway,Oneida,Oakdale,Coalfield


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
David Brainerd 1A 3 0 0 0 0 1 0 26 16 Lookout Valley,South Pittsburg,Silverdale,Chattanooga Grace,Whitwell,Copper Basin
Silverdale 1A 3 0 0 0 0 1 0 40 21 Chattanooga Grace,Copper Basin,David Brainerd,South Pittsburg,Lookout Valley,Whitwell
Whitwell 1A 3 0 0 0 0 1 0 50 6 Lookout Valley,South Pittsburg,Copper Basin,David Brainerd,Chattanooga Grace,Silverdale
South Pittsburg 1A 3 0 0 0 0 0 0 0 0 Copper Basin,Lookout Valley,David Brainerd,Whitwell,Silverdale,Chattanooga Grace
Chattanooga Grace 1A 3 0 0 0 0 0 1 26 29 Silverdale,Lookout Valley,David Brainerd,Copper Basin,Whitwell,South Pittsburg
Copper Basin 1A 3 0 0 0 0 0 1 0 13 South Pittsburg,Silverdale,Whitwell,Chattanooga Grace,David Brainerd,Lookout Valley
Lookout Valley 1A 3 0 0 0 0 0 1 0 31 David Brainerd,South Pittsburg,Whitwell,Chattanooga Grace,Silverdale,Copper Basin


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Clay County 1A 4 0 0 0 0 1 0 30 0 Friendship Christian,Red Boiling Springs,Watertown,Trousdale County,Monterey,Mt. Juliet Christian,Gordonsville
Trousdale County 1A 4 0 0 0 0 1 0 38 10 Watertown,Monterey,Gordonsville,Clay County,Mt. Juliet Christian,Friendship Christian,Red Boiling Springs
Watertown 1A 4 0 0 0 0 1 0 31 14 Trousdale County,Friendship Christian,Clay County,Mt. Juliet Christian,Red Boiling Springs,Gordonsville,Monterey
Friendship Christian 1A 4 0 0 0 0 0 0 0 0 Clay County,Watertown,Monterey,Red Boiling Springs,Gordonsville,Trousdale County,Mt. Juliet Christian
Red Boiling Springs 1A 4 0 0 0 0 0 0 0 0 Gordonsville,Clay County,Mt. Juliet Christian,Friendship Christian,Watertown,Monterey,Trousdale County
Gordonsville 1A 4 0 0 0 0 0 1 0 35 Red Boiling Springs,Mt. Juliet Christian,Trousdale County,Monterey,Friendship Christian,Watertown,Clay County
Monterey 1A 4 0 0 0 0 0 1 14 28 Mt. Juliet Christian,Trousdale County,Friendship Christian,Gordonsville,Clay County,Red Boiling Springs,Watertown
Mt. Juliet Christian 1A 4 0 0 0 0 0 1 19 48 Monterey,Gordonsville,Red Boiling Springs,Watertown,Trousdale County,Clay County,Friendship Christian


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Eagleville 1A 5 0 0 0 0 1 0 30 0 Middle TN Chr.,Forrest,White House Heritage,Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,Community
Forrest 1A 5 0 0 0 0 1 0 46 0 White House Heritage,Eagleville,Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,Community,Middle TN Chr.
White House Heritage 1A 5 0 0 0 0 1 0 17 0 Forrest,McEwen,Eagleville,Clarksville Academy,Nashville Christian,Community,Jo Byrns,Middle TN Chr.,Cascade
Cascade 1A 5 0 0 0 0 0 0 0 0 McEwen,Clarksville Academy,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian,Jo Byrns,White House Heritage
Clarksville Academy 1A 5 0 0 0 0 0 0 0 0 Jo Byrns,Cascade,McEwen,White House Heritage,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian
Community 1A 5 0 0 0 0 0 0 0 0 Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,White House Heritage,Middle TN Chr.,Forrest,Eagleville
Jo Byrns 1A 5 0 0 0 0 0 0 0 0 Clarksville Academy,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian,White House Heritage,Cascade,McEwen
McEwen 1A 5 0 0 0 0 0 0 0 0 Cascade,White House Heritage,Clarksville Academy,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian,Jo Byrns
Middle TN Chr. 1A 5 0 0 0 0 0 0 0 0 Eagleville,Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,Community,White House Heritage,Forrest
Nashville Christian 1A 5 0 0 0 0 0 0 0 0 Community,Middle TN Chr.,Forrest,Eagleville,White House Heritage,Jo Byrns,Cascade,McEwen,Clarksville Academy


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Wayne County 1A 6 0 0 0 0 1 0 23 0 Moore County,Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville,Perry County,Collinwood
Collinwood 1A 6 0 0 0 0 0 0 0 0 Cornersville,Moore County,Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Perry County,Wayne County
Columbia Academy 1A 6 0 0 0 0 0 0 0 0 Cornersville,Perry County,Wayne County,Collinwood,Moore County,Huntland,Mt. Pleasant,Zion Christian
Cornersville 1A 6 0 0 0 0 0 0 0 0 Collinwood,Columbia Academy,Mt. Pleasant,Zion Christian,Perry County,Wayne County,Moore County,Huntland
Huntland 1A 6 0 0 0 0 0 0 0 0 Perry County,Wayne County,Collinwood,Moore County,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville
Perry County 1A 6 0 0 0 0 0 0 0 0 Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville,Wayne County,Collinwood,Moore County
Zion Christian 1A 6 0 0 0 0 0 0 0 0 Mt. Pleasant,Cornersville,Perry County,Wayne County,Collinwood,Moore County,Huntland,Columbia Academy
Moore County 1A 6 0 0 0 0 0 1 0 30 Wayne County,Collinwood,Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville,Perry County
Mt. Pleasant 1A 6 0 0 0 0 0 1 20 21 Zion Christian,Cornersville,Perry County,Wayne County,Collinwood,Moore County,Huntland,Columbia Academy


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
South Fulton 1A 7 1 0 33 20 1 0 33 20 West Carroll Hollow Rock-Bruceton,Greenfield,Union City,Lake County,Gleason,McKenzie
Greenfield 1A 7 0 0 0 0 1 0 19 0 Gleason,West Carroll,South Fulton,McKenzie,Union City,Hollow Rock-Bruceton,Lake County
Lake County 1A 7 0 0 0 0 1 0 35 34 Union City,Gleason,West Carroll,Hollow Rock-Bruceton,South Fulton,McKenzie,Greenfield
Hollow Rock-Bruceton 1A 7 0 0 0 0 0 0 0 0 McKenzie,South Fulton,Union City,Lake County,Gleason,Greenfield,West Carroll
McKenzie 1A 7 0 0 0 0 0 0 0 0 Hollow Rock-Bruceton,Union City,Gleason,Greenfield,West Carroll,Lake County,South Fulton
Union City 1A 7 0 0 0 0 0 0 0 0 Lake County,McKenzie,Hollow Rock-Bruceton,South Fulton,Greenfield,West Carroll,Gleason
Gleason 1A 7 0 0 0 0 0 1 38 52 Greenfield,Lake County,McKenzie,West Carroll,Hollow Rock-Bruceton,South Fulton,Union City
West Carroll 1A 7 0 1 20 33 0 1 20 33 Greenfield,Lake County,Gleason,McKenzie,Union City,Hollow Rock-Bruceton


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Manassas 1A 8 0 0 0 0 1 0 38 0 Trinity Christian,Fayette Academy,Halls,Middleton
Fayette Academy 1A 8 0 0 0 0 0 0 0 0 Halls,Manassas,Trinity Christian,Middleton
Middleton 1A 8 0 0 0 0 0 0 0 0 Halls,Trinity Christian,Manassas,Fayette Academy
Trinity Christian 1A 8 0 0 0 0 0 0 0 0 Manassas,Middleton,Fayette Academy,Halls
Halls 1A 8 0 0 0 0 0 1 14 40 Fayette Academy,Middleton,Manassas,Trinity Christian


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Chuckey-Doak 2A 1 0 0 0 0 1 0 21 0 Gatlinburg-Pittman,Cumberland Gap,South Greene,West Greene,North Greene,Happy Valley
Cumberland Gap 2A 1 0 0 0 0 1 0 46 19 South Greene,Chuckey-Doak,Happy Valley,North Greene,Gatlinburg-Pittman,West Greene
Gatlinburg-Pittman 2A 1 0 0 0 0 1 0 43 12 Chuckey-Doak,Happy Valley,North Greene,South Greene,West Greene,Cumberland Gap
South Greene 2A 1 0 0 0 0 1 0 31 14 Cumberland Gap,Chuckey-Doak,Gatlinburg-Pittman,Happy Valley,West Greene,North Greene
North Greene 2A 1 0 0 0 0 0 0 0 0 West Greene,Gatlinburg-Pittman,Happy Valley,Cumberland Gap,Chuckey-Doak,South Greene
West Greene 2A 1 0 0 0 0 0 0 0 0 Happy Valley,North Greene,Chuckey-Doak,Gatlinburg-Pittman,South Greene,Cumberland Gap
Happy Valley 2A 1 0 0 0 0 0 1 13 42 West Greene,Gatlinburg-Pittman,Cumberland Gap,North Greene,South Greene,Chuckey-Doak


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Alcoa 2A 2 0 0 0 0 1 0 63 3 Wartburg Central,Oliver Springs,CAK,Sweetwater,Rockwood,Loudon
Sweetwater 2A 2 0 0 0 0 1 0 42 28 Rockwood,Loudon,Wartburg Central,Alcoa,CAK,Oliver Springs
CAK 2A 2 0 0 0 0 0 1 14 21 Loudon,Wartburg Central,Alcoa,Oliver Springs,Sweetwater,Rockwood
Loudon 2A 2 0 0 0 0 0 1 13 34 CAK,Sweetwater,Rockwood,Oliver Springs,Wartburg Central,Alcoa
Oliver Springs 2A 2 0 0 0 0 0 1 21 40 Rockwood,Alcoa,Loudon,CAK,Wartburg Central,Sweetwater
Rockwood 2A 2 0 0 0 0 0 1 14 28 Sweetwater,Oliver Springs,Loudon,Wartburg Central,Alcoa,CAK
Wartburg Central 2A 2 0 0 0 0 0 1 14 47 CAK,Alcoa,Sweetwater,Rockwood,Loudon,Oliver Springs


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Boyd Buchanan 2A 3 0 0 0 0 1 0 21 14 Marion County,Bledsoe County,Sequatchie County,Tyner
Sequatchie County 2A 3 0 0 0 0 1 0 37 12 Bledsoe County,Tyner,Boyd Buchanan,Marion County
Tyner 2A 3 0 0 0 0 1 0 56 0 Bledsoe County,Marion County,Sequatchie County,Boyd Buchanan
Marion County 2A 3 0 0 0 0 0 0 0 0 Boyd Buchanan,Tyner,Bledsoe County,Sequatchie County
Bledsoe County 2A 3 0 0 0 0 0 1 8 43 Tyner,Sequatchie County,Boyd Buchanan,Marion County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Jackson County 2A 4 0 0 0 0 1 0 33 26 Smith County,Upperman,Cannon County,York Institute,Westmoreland
Smith County 2A 4 0 0 0 0 1 0 28 7 Jackson County,York Institute,Upperman,Westmoreland,Cannon County
Westmoreland 2A 4 0 0 0 0 1 0 30 27 Upperman,Cannon County,York Institute,Smith County,Jackson County
York Institute 2A 4 0 0 0 0 1 0 42 0 Cannon County,Smith County,Westmoreland,Jackson County,Upperman
Cannon County 2A 4 0 0 0 0 0 0 0 0 York Institute,Westmoreland,Jackson County,Upperman,Smith County
Upperman 2A 4 0 0 0 0 0 1 14 31 Westmoreland,Jackson County,Smith County,Cannon County,York Institute


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
FRA 2A 5 0 0 0 0 1 0 29 26 Goodpasture,CPA,DCA,Ezell-Harding,East Robertson
Goodpasture 2A 5 0 0 0 0 1 0 14 7 FRA,Ezell-Harding,East Robertson,DCA,CPA
CPA 2A 5 0 0 0 0 0 0 0 0 DCA,FRA,Ezell-Harding,East Robertson,Goodpasture
East Robertson 2A 5 0 0 0 0 0 0 0 0 Ezell-Harding,DCA,Goodpasture,CPA,FRA
DCA 2A 5 0 0 0 0 0 1 27 30 CPA,East Robertson,FRA,Goodpasture,Ezell-Harding
Ezell-Harding 2A 5 0 0 0 0 0 1 14 45 East Robertson,Goodpasture,CPA,FRA,DCA


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Lewis County 2A 6 0 0 0 0 1 0 21 20 Richland,Fairview,Harpeth,Loretto,Hickman County,East Hickman
Harpeth 2A 6 0 0 0 0 0 0 0 0 Loretto,Hickman County,Lewis County,East Hickman,Richland,Fairview
Hickman County 2A 6 0 0 0 0 0 0 0 0 Fairview,Harpeth,Loretto,Lewis County,East Hickman,Richland
East Hickman 2A 6 0 0 0 0 0 1 20 48 Richland,Fairview,Harpeth,Loretto,Hickman County,Lewis County
Fairview 2A 6 0 0 0 0 0 1 16 30 Hickman County,Lewis County,East Hickman,Richland,Harpeth,Loretto
Loretto 2A 6 0 0 0 0 0 1 8 32 Harpeth,Hickman County,Lewis County,East Hickman,Richland,Fairview
Richland 2A 6 0 0 0 0 0 1 0 9 Lewis County,East Hickman,Fairview,Harpeth,Loretto,Hickman County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Stewart County 2A 7 0 0 0 0 1 0 52 38 Waverly,Riverside,Adamsville,Huntingdon,Houston County,Camden
Adamsville 2A 7 0 0 0 0 0 0 0 0 Houston County,Camden,Stewart County,Waverly,Riverside,Huntingdon
Camden 2A 7 0 0 0 0 0 0 0 0 Riverside,Adamsville,Huntingdon,Houston County,Stewart County,Waverly
Huntingdon 2A 7 0 0 0 0 0 0 0 0 Houston County,Camden,Stewart County,Waverly,Riverside,Adamsville
Riverside 2A 7 0 0 0 0 0 0 0 0 Camden,Stewart County,Waverly,Adamsville,Huntingdon,Houston County
Houston County 2A 7 0 0 0 0 0 1 0 17 Adamsville,Huntingdon,Camden,Stewart County,Waverly,Riverside
Waverly 2A 7 0 0 0 0 0 1 0 23 Stewart County,Riverside,Adamsville,Huntingdon,Houston County,Camden


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Gibson County 2A 8 0 0 0 0 1 0 40 14 Milan,Jackson Christian,Peabody,Dresden,Westview,USJ,Humboldt
Jackson Christian 2A 8 0 0 0 0 0 0 0 0 Westview,Gibson County,Humboldt,Milan,USJ,Peabody,Dresden
Milan 2A 8 0 0 0 0 0 0 0 0 Gibson County,Humboldt,USJ,Jackson Christian,Peabody,Dresden,Westview
USJ 2A 8 0 0 0 0 0 0 0 0 Humboldt,Dresden,Milan,Westview,Jackson Christian,Gibson County,Peabody
Westview 2A 8 0 0 0 0 0 0 0 0 Jackson Christian,Peabody,Dresden,USJ,Gibson County,Humboldt,Milan
Dresden 2A 8 0 0 0 0 0 1 0 19 Peabody,USJ,Westview,Gibson County,Humboldt,Milan,Jackson Christian
Humboldt 2A 8 0 0 0 0 0 1 14 26 USJ,Milan,Peabody,Jackson Christian,Dresden,Westview,Gibson County
Peabody 2A 8 0 0 0 0 0 1 34 35 Dresden,Westview,Humboldt,Gibson County,Milan,Jackson Christian,USJ


Region Overall Regional Opponents
Team Class Region W L Off Def W