
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class 5A Football Playoff Bracket
| SEEDING | FIRST
ROUND NOV. 7, 1997 |
SECOND
ROUND NOV. 14, 1997 |
QUARTERFINALS NOV. 21, 1997 |
SEMI-FINALS NOV. 28, 1997 |
FINALS DEC. 5-6, 1997 |
STATE CHAMPIONS |
|||||
| 1st - Region 1 | Dobyns Bennett (H) | ____________ | |||||||||
| 101 | Dobyns Bennett (H) | ||||||||||
| 4th - Region 2 | Bearden | 201 | Dobyns Bennett (H) | ||||||||
| 2nd - Region 2 | Oak Ridge (H) | ||||||||||
| 102 | Oak Ridge | 301 | Sevier County (H) | ||||||||
| 3rd - Region 1 | Jefferson County | ||||||||||
| 2nd - Region 1 | Sevier County (H) | ||||||||||
| 103 | Sevier County | ||||||||||
| 3rd - Region 2 | Farragut | 202 | Sevier County | 401 | (H)Riverdale | ||||||
| 4th - Region 1 | William Blount | ||||||||||
| 104 | Clinton (H) | ||||||||||
| 1st - Region 2 | Clinton (H) | ||||||||||
| 1st - Region 3 | Red Bank (H) | ||||||||||
| 105 | Red Bank (H) | ||||||||||
| 4th - Region 4 | Columbia | 203 | McMinn County(H) | ||||||||
| 2nd - Region 4 | Coffee County (H) | ||||||||||
| 106 | McMinn County | 302 | Riverdale | ||||||||
| 3rd - Region 3 | McMinn County | ||||||||||
| 2nd - Region 3 | Soddy Daisy (H) | ||||||||||
| 107 | Soddy Daisy | ||||||||||
| 3rd - Region 4 | Lincoln County | 204 | Riverdale | ||||||||
| 4th - Region 3 | Cookeville | ||||||||||
| 108 | Riverdale (H) | ||||||||||
| 1st - Region 4 | Riverdale (H) | ||||||||||
| 1st - Region 5 | Hendersonville (H) | ||||||||||
| 109 | Hendersonville (H | ||||||||||
| 4th - Region 6 | McGavock | 205 | Brentwood (H) | ||||||||
| 2nd - Region 6 | Hillsboro (H) | ||||||||||
| 110 | Brentwood | 303 | Mt. Juliet (H) | ||||||||
| 3rd - Region 5 | Brentwood | ||||||||||
| 2nd - Region 5 | Gallatin (H) | ||||||||||
| 111 | Gallatin (H) | ||||||||||
| 3rd - Region 6 | Glencliff | 206 | Mt. Juliet | 402 | Munford | ||||||
| 4th - Region 5 | Mt. Juliet | ||||||||||
| 112 | Mt. Juliet | ||||||||||
| 1st - Region 6 | Henry County (H) | ||||||||||
| 1st - Region 7 | Munford (H) | ||||||||||
| 113 | Munford (H) | ||||||||||
| 4th - Region 8 | Houston | 207 | Munford (H) | ||||||||
| 2nd - Region 8 | Collierville (H) | ||||||||||
| 114 | Bartlett | 304 | Munford | ||||||||
| 3rd - Region 7 | Bartlett | ||||||||||
| 2nd - Region 7 | Millington (H) | ||||||||||
| 115 | Millington | ||||||||||
| 3rd - Region 8 | Whitehaven | 208 | Germantown | ||||||||
| 4th - Region 7 | Memphis Central | ||||||||||
| 116 | Germantown (H) | ||||||||||
| 1st - Region 8 | Germantown (H) | ||||||||||
In all play-off games, in the first and second round the higher seeded team shall be the host school. In the third round and semi-finals in odd-numbered years the top team in each bracket shall be the host team. In even numbered years the procedure shall be rotated in the third round and semi-finals. If two teams from the same region play each other in any round, the higher seeded team shall be the host.