
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class 3A Football Playoff Bracket
| SEEDING | FIRST
ROUND NOV. 7, 1997 |
SECOND
ROUND NOV. 14, 1997 |
QUARTERFINALS NOV. 21, 1997 |
SEMI-FINALS NOV. 28, 1997 |
FINALS DEC. 5-6, 1997 |
STATE CHAMPIONS |
|||||
| 1st - Region 1 | Gatlinburg-Pittman (H) | ____________ | |||||||||
| 101 | Gatlinburg-Pittman (H) | ||||||||||
| 4th - Region 2 | Fulton | 201 | Austin East | ||||||||
| 2nd - Region 2 | Austin East (H) | ||||||||||
| 102 | Austin East | 301 | Loudon (H) | ||||||||
| 3rd - Region 1 | Rutledge | ||||||||||
| 2nd - Region 1 | Sullivan North (H) | ||||||||||
| 103 | Gibbs | ||||||||||
| 3rd - Region 2 | Gibbs | 202 | Loudon (H) | 401 | (H)White House | ||||||
| 4th - Region 1 | Volunteer | ||||||||||
| 104 | Loudon (H) | ||||||||||
| 1st - Region 2 | Loudon (H) | ||||||||||
| 1st - Region 3 | Brainerd (H) | ||||||||||
| 105 | Brainerd (H) | ||||||||||
| 4th - Region 4 | Greenbrier | 203 | Brainerd (H) | ||||||||
| 2nd - Region 4 | Livingston Academy (H) | ||||||||||
| 106 | Livingston Academy | 302 | White House | ||||||||
| 3rd - Region 3 | Chattanooga High | ||||||||||
| 2nd - Region 3 | Chattanooga Central (H) | ||||||||||
| 107 | Portland | ||||||||||
| 3rd - Region 4 | Portland | 204 | White House | ||||||||
| 4th - Region 3 | McMinn Central | ||||||||||
| 108 | White House (H) | ||||||||||
| 1st - Region 4 | White House (H) | ||||||||||
| 1st - Region 5 | Page (H) | ||||||||||
| 109 | Page (H) | ||||||||||
| 4th - Region 6 | Adamsville | 205 | Page (H) | ||||||||
| 2nd - Region 6 | McNairy Central (H) | ||||||||||
| 110 | McNairy Central | 303 | Page (H) | ||||||||
| 3rd - Region 5 | Hickman County | ||||||||||
| 2nd - Region 5 | Spring Hill (H) | ||||||||||
| 111 | Spring Hill | ||||||||||
| 3rd - Region 6 | Chester County | 206 | Bolivar | 402 | Melrose | ||||||
| 4th - Region 5 | Marshall County | ||||||||||
| 112 | Bolivar (H) | ||||||||||
| 1st - Region 6 | Bolivar (H) | ||||||||||
| 1st - Region 7 | Covington (H) | ||||||||||
| 113 | Covington (H) | ||||||||||
| 4th - Region 8 | Sheffield | 207 | Covington (H) | ||||||||
| 2nd - Region 8 | Ridgeway (H) | ||||||||||
| 114 | Ridgeway | 304 | Melrose | ||||||||
| 3rd - Region 7 | Jackson South Side | ||||||||||
| 2nd - Region 7 | Crockett County (H) | ||||||||||
| 115 | Crockett County | ||||||||||
| 3rd - Region 8 | Frayser | 208 | Melrose | ||||||||
| 4th - Region 7 | Dyer | ||||||||||
| 116 | Melrose (H) | ||||||||||
| 1st - Region 8 | Melrose (H) | ||||||||||
In all play-off games, in the first and second round the higher seeded team shall be the host school. In the third round and semi-finals in odd-numbered years the top team in each bracket shall be the host team. In even numbered years the procedure shall be rotated in the third round and semi-finals. If two teams from the same region play each other in any round, the higher seeded team shall be the host.