
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class 2A Football Playoff Bracket
| SEEDING | FIRST
ROUND NOV. 7, 1997 |
SECOND
ROUND NOV. 14, 1997 |
QUARTERFINALS NOV. 21, 1997 |
SEMI-FINALS NOV. 28, 1997 |
FINALS DEC. 5-6, 1997 |
STATE CHAMPIONS |
|||||
| 1st - Region 1 | Happy Valley (H) | ____________ | |||||||||
| 101 | Happy Valley (H) | ||||||||||
| 4th - Region 2 | Oliver Springs | 201 | Happy Valley (H) | ||||||||
| 2nd - Region 2 | Rockwood (H) | ||||||||||
| 102 | Rockwood | 301 | Harriman (H) | ||||||||
| 3rd - Region 1 | South Greene | ||||||||||
| 2nd - Region 1 | Hampton (H) | ||||||||||
| 103 | Alcoa | ||||||||||
| 3rd - Region 2 | Alcoa | 202 | Harriman | 401 | (H)Tyner | ||||||
| 4th - Region 1 | North Greene | ||||||||||
| 104 | Harriman (H) | ||||||||||
| 1st - Region 2 | Harriman (H) | ||||||||||
| 1st - Region 3 | Tyner (H) | ||||||||||
| 105 | Tyner (H) | ||||||||||
| 4th - Region 4 | Upperman | 203 | Tyner (H) | ||||||||
| 2nd - Region 4 | Smith County (H) | ||||||||||
| 106 | Sequatchie County | 302 | Tyner | ||||||||
| 3rd - Region 3 | Sequatchie County | ||||||||||
| 2nd - Region 3 | Marion County (H) | ||||||||||
| 107 | Westmoreland | ||||||||||
| 3rd - Region 4 | Westmoreland | 204 | Lipscomb | ||||||||
| 4th - Region 3 | Meigs County | ||||||||||
| 108 | Lipscomb (H) | ||||||||||
| 1st - Region 4 | Lipscomb (H) | ||||||||||
| 1st - Region 5 | Harpeth (H) | ||||||||||
| 109 | Harpeth (H) | ||||||||||
| 4th - Region 6 | McKenzie | 205 | Huntingdon | ||||||||
| 2nd - Region 6 | Huntingdon (H) | ||||||||||
| 110 | Huntingdon | 303 | Huntingdon (H) | ||||||||
| 3rd - Region 5 | Loretto | ||||||||||
| 2nd - Region 5 | Lewis County (H) | ||||||||||
| 111 | Lewis County | ||||||||||
| 3rd - Region 6 | Milan | 206 | Martin Westview (H) | 402 | Union City | ||||||
| 4th - Region 5 | Waverly | ||||||||||
| 112 | Martin Westview (H | ||||||||||
| 1st - Region 6 | Martin Westview (H) | ||||||||||
| 1st - Region 7 | Union City (H) | ||||||||||
| 113 | Union City (H) | ||||||||||
| 4th - Region 8 | Carver | 207 | Union City (H) | ||||||||
| 2nd - Region 8 | Treadwell (H) | ||||||||||
| 114 | Treadwell | 304 | Union City | ||||||||
| 3rd - Region 7 | Peabody | ||||||||||
| 2nd - Region 7 | Humboldt (H) | ||||||||||
| 115 | Humboldt (H) | ||||||||||
| 3rd - Region 8 | Mitchell | 208 | Humboldt | ||||||||
| 4th - Region 7 | Gibson County | ||||||||||
| 116 | Gibson County | ||||||||||
| 1st - Region 8 | Oakhaven (H) | ||||||||||
In all play-off games, in the first and second round the higher seeded team shall be the host school. In the third round and semi-finals in odd-numbered years the top team in each bracket shall be the host team. In even numbered years the procedure shall be rotated in the third round and semi-finals. If two teams from the same region play each other in any round, the higher seeded team shall be the host.