2014 TSSAA State Girls’ Volleyball Championship Match – Division I Class AAA
Brentwood High vs Farragut High School (Oct 23, 2014)
Volleyball Box Score |
Volleyball Box Score
Brentwood High vs Farragut High School
(Oct 23, 2014 at Murfreesboro, Tenn.)
Brentwood High | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Kaufman,Keely | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Carter,Kamryn | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Massey,Kaela | 5 | 16 | 5 | 32 | .344 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
20 | Joiner,Garrett | 5 | 17 | 9 | 43 | .186 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
23 | Roy,Jennifer | 5 | 14 | 3 | 36 | .306 | 3 | 1 | 0 | 1 | 18 | 0 | 1 | 2 | 0 |
24 | Kemp,Katie | 5 | 5 | 2 | 16 | .188 | 57 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 3 |
3 | Cotton,Georgia | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
15 | West,Ashley | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
21 | Schwarz,Lil | 5 | 0 | 1 | 8 | -.125 | 4 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 1 |
Totals | 5 | 69 | 26 | 182 | .236 | 67 | 5 | 8 | 2 | 73 | 2 | 8 | 6 | 4 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Farragut High School | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Parker,Alexis | 5 | 23 | 9 | 54 | .259 | 1 | 1 | 1 | 0 | 13 | 1 | 4 | 1 | 0 |
7 | Grooms,Raegan | 5 | 16 | 6 | 51 | .196 | 1 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 |
8 | Brock,Mikaela | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 4 |
11 | Abernathy,Anne | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 1 |
23 | Hartman,Natalie | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 |
25 | Milstead,Emma | 5 | 8 | 7 | 24 | .042 | 22 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2 |
9 | Rawls,Shelby Grace | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
24 | Howell,Madi | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
Totals | 5 | 61 | 25 | 168 | .214 | 55 | 2 | 2 | 5 | 77 | 5 | 16 | 5 | 7 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Murfreesboro, Tenn. (Siegel High School) Date: Oct 23, 2014 Attend: Time: 2:05 Referees: Brenda Evans, Shonn Davis TSSAA Div.1AAA State Championship |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Play-by-Play Summary
Brentwood High vs Farragut High School
(Oct 23, 2014 at Murfreesboro, Tenn.)
For BRNTWOOD: Carter,Kamryn; Massey,Kaela; Kemp,Katie; Joiner,Garrett; Roy,Jennifer; Kaufman,Keely; libero Schwarz,Lil. | ||
For FARRAGUT: Brock,Mikaela; Grooms,Raegan; Hartman,Natalie; Milstead,Emma; Parker,Alexis; Abernathy,Anne; libero Howell,Madi. | ||
0-1 | Point BRNTWOOD – (Brock,Mikaela) Service error. | so |
1-1 | Point FARRAGUT – (Carter,Kamryn) Kill by Grooms,Raegan (from Brock,Mikaela). | so |
2-1 | Point FARRAGUT – (Grooms,Raegan) Attack error by Joiner,Garrett. | |
3-1 | Point FARRAGUT – (Grooms,Raegan) Service ace (Schwarz,Lil). | |
3-2 | Point BRNTWOOD – (Grooms,Raegan) Kill by Massey,Kaela (from Kemp,Katie). | so |
4-2 | Point FARRAGUT – (Massey,Kaela) Service error. | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
4-3 | Point BRNTWOOD – (Hartman,Natalie) Kill by Joiner,Garrett (from Kemp,Katie). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
5-3 | Point FARRAGUT – (Kemp,Katie) Kill by Parker,Alexis (from Brock,Mikaela). | so |
For FARRAGUT: Rawls,Shelby Grace; Brock,Mikaela. | ||
6-3 | Point FARRAGUT – (Milstead,Emma) Kill by Parker,Alexis, block error by Joiner,Garrett. | |
6-4 | Point BRNTWOOD – (Milstead,Emma) Kill by West,Ashley (from Kemp,Katie). | so |
7-4 | Point FARRAGUT – (Schwarz,Lil) Attack error by Kemp,Katie. | so |
8-4 | Point FARRAGUT – (Parker,Alexis) Attack error by Schwarz,Lil. | |
9-4 | Point FARRAGUT – (Parker,Alexis) Kill by Abernathy,Anne, block error by Roy,Jennifer. | |
9-5 | Point BRNTWOOD – (Parker,Alexis) Kill by West,Ashley (from Kemp,Katie). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
9-6 | Point BRNTWOOD – (Roy,Jennifer) Kill by Massey,Kaela (from Kemp,Katie). | |
10-6 | Point FARRAGUT – (Roy,Jennifer) Ball handling error by Schwarz,Lil. | so |
10-7 | Point BRNTWOOD – (Howell,Madi) Kill by West,Ashley (from Kemp,Katie). | so |
For BRNTWOOD: Kaufman,Keely; West,Ashley. | ||
10-8 | Point BRNTWOOD – (Kaufman,Keely) Attack error by Parker,Alexis. | |
10-9 | Point BRNTWOOD – (Kaufman,Keely) Kill by Carter,Kamryn (from Kemp,Katie). | |
10-10 | Point BRNTWOOD – (Kaufman,Keely) Kill by Massey,Kaela (from Kemp,Katie). | |
10-11 | Point BRNTWOOD – (Kaufman,Keely) Service ace (Howell,Madi). | |
11-11 | Point FARRAGUT – (Kaufman,Keely) Kill by Hartman,Natalie (from Milstead,Emma). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
11-12 | Point BRNTWOOD – (Brock,Mikaela) Kill by Massey,Kaela (from Kemp,Katie). | so |
12-12 | Point FARRAGUT – (Carter,Kamryn) Attack error by Joiner,Garrett. | so |
13-12 | Point FARRAGUT – (Grooms,Raegan) Attack error by Massey,Kaela. | |
14-12 | Point FARRAGUT – (Grooms,Raegan) Kill by Milstead,Emma (from Brock,Mikaela). | |
15-12 | Point FARRAGUT – (Grooms,Raegan) Attack error by Massey,Kaela. | |
Timeout Brentwood High. | ||
15-13 | Point BRNTWOOD – (Grooms,Raegan) Attack error by Parker,Alexis. | so |
16-13 | Point FARRAGUT – (Massey,Kaela) Kill by Milstead,Emma (from Brock,Mikaela). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
16-14 | Point BRNTWOOD – (Hartman,Natalie) Attack error by Milstead,Emma. | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
16-15 | Point BRNTWOOD – (Kemp,Katie) Kill by Roy,Jennifer (from Kemp,Katie), block error by Abernathy,Anne. | |
17-15 | Point FARRAGUT – (Kemp,Katie) Kill by Parker,Alexis (from Brock,Mikaela). | so |
For FARRAGUT: Rawls,Shelby Grace; Brock,Mikaela. | ||
17-16 | Point BRNTWOOD – (Milstead,Emma) Attack error by Grooms,Raegan. | so |
18-16 | Point FARRAGUT – (Schwarz,Lil) Kill by Parker,Alexis (from Milstead,Emma). | so |
19-16 | Point FARRAGUT – (Parker,Alexis) Service ace (Roy,Jennifer). | |
Timeout Brentwood High. | ||
19-17 | Point BRNTWOOD – (Parker,Alexis) Service error. | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
19-18 | Point BRNTWOOD – (Roy,Jennifer) Kill by Carter,Kamryn (from Kemp,Katie). | |
19-19 | Point BRNTWOOD – (Roy,Jennifer) Attack error by Grooms,Raegan (block by West,Ashley; Massey,Kaela). | |
20-19 | Point FARRAGUT – (Roy,Jennifer) Kill by Grooms,Raegan (from Milstead,Emma), block error by West,Ashley. | so |
21-19 | Point FARRAGUT – (Howell,Madi) Attack error by Massey,Kaela. | |
22-19 | Point FARRAGUT – (Howell,Madi) Kill by Grooms,Raegan (from Milstead,Emma). | |
22-20 | Point BRNTWOOD – (Howell,Madi) Kill by Carter,Kamryn (from Kemp,Katie). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
23-20 | Point FARRAGUT – (Kaufman,Keely) Service error. | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
24-20 | Point FARRAGUT – (Brock,Mikaela) Ball handling error by Kemp,Katie. | |
24-21 | Point BRNTWOOD – (Brock,Mikaela) Kill by Kemp,Katie (from Schwarz,Lil). | so |
25-21 | Point FARRAGUT – (Carter,Kamryn) Kill by Milstead,Emma (from Grooms,Raegan). | so |
For FARRAGUT: Rawls,Shelby Grace; Grooms,Raegan; Hartman,Natalie; Milstead,Emma; Parker,Alexis; Abernathy,Anne; libero Howell,Madi. | ||
For BRNTWOOD: Carter,Kamryn; Massey,Kaela; Kemp,Katie; Joiner,Garrett; Roy,Jennifer; Kaufman,Keely; libero Schwarz,Lil. | ||
1-0 | Point FARRAGUT – (Carter,Kamryn) Kill by Parker,Alexis (from Howell,Madi). | so |
For FARRAGUT: Rawls,Shelby Grace; Brock,Mikaela. | ||
1-1 | Point BRNTWOOD – (Brock,Mikaela) Kill by Joiner,Garrett (from Kemp,Katie). | so |
2-1 | Point FARRAGUT – (Massey,Kaela) Kill by Hartman,Natalie (from Brock,Mikaela), block error by Kemp,Katie. | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
2-2 | Point BRNTWOOD – (Grooms,Raegan) Kill by Joiner,Garrett (from Kemp,Katie). | so |
For BRNTWOOD: Kaufman,Keely; Kemp,Katie. | ||
3-2 | Point FARRAGUT – (Kemp,Katie) Service error. | so |
3-3 | Point BRNTWOOD – (Hartman,Natalie) Kill by Joiner,Garrett (from Kemp,Katie). | so |
3-4 | Point BRNTWOOD – (Schwarz,Lil) Ball handling error by Brock,Mikaela. | |
4-4 | Point FARRAGUT – (Schwarz,Lil) Ball handling error by Kemp,Katie. | so |
For FARRAGUT: Rawls,Shelby Grace; Brock,Mikaela. | ||
4-5 | Point BRNTWOOD – (Milstead,Emma) Kill by Roy,Jennifer (from Kemp,Katie), block error by Parker,Alexis. | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
5-5 | Point FARRAGUT – (Roy,Jennifer) Kill by Abernathy,Anne (from Milstead,Emma). | so |
For BRNTWOOD: Kemp,Katie. | ||
6-5 | Point FARRAGUT – (Parker,Alexis) Attack error by West,Ashley (block by Abernathy,Anne; Grooms,Raegan). | |
7-5 | Point FARRAGUT – (Parker,Alexis) Attack error by Carter,Kamryn (block by Rawls,Shelby Grace; Abernathy,Anne). | |
7-6 | Point BRNTWOOD – (Parker,Alexis) Kill by Massey,Kaela (from Kemp,Katie). | so |
For BRNTWOOD: Kaufman,Keely; West,Ashley. | ||
8-6 | Point FARRAGUT – (Kaufman,Keely) Kill by Grooms,Raegan (from Milstead,Emma). | so |
8-7 | Point BRNTWOOD – (Howell,Madi) Kill by Massey,Kaela (from Kemp,Katie). | so |
9-7 | Point FARRAGUT – (Carter,Kamryn) Bad set by Kemp,Katie. | so |
For FARRAGUT: Rawls,Shelby Grace; Brock,Mikaela. | ||
10-7 | Point FARRAGUT – (Brock,Mikaela) Kill by Milstead,Emma (from Brock,Mikaela). | |
10-8 | Point BRNTWOOD – (Brock,Mikaela) Ball handling error by Milstead,Emma. | so |
10-9 | Point BRNTWOOD – (Massey,Kaela) Attack error by Milstead,Emma. | |
11-9 | Point FARRAGUT – (Massey,Kaela) Kill by Grooms,Raegan (from Brock,Mikaela). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
12-9 | Point FARRAGUT – (Grooms,Raegan) Kill by Parker,Alexis (from Brock,Mikaela). | |
12-10 | Point BRNTWOOD – (Grooms,Raegan) Kill by Roy,Jennifer (from Kemp,Katie). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
13-10 | Point FARRAGUT – (Kemp,Katie) Kill by Parker,Alexis (from Brock,Mikaela). | so |
13-11 | Point BRNTWOOD – (Hartman,Natalie) Kill by Joiner,Garrett (from Kemp,Katie). | so |
14-11 | Point FARRAGUT – (Schwarz,Lil) Kill by Abernathy,Anne (from Brock,Mikaela). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
Timeout Brentwood High. | ||
14-12 | Point BRNTWOOD – (Milstead,Emma) Kill by Roy,Jennifer (from Kemp,Katie). | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
15-12 | Point FARRAGUT – (Roy,Jennifer) Kill by Abernathy,Anne (from Milstead,Emma). | so |
16-12 | Point FARRAGUT – (Parker,Alexis) Attack error by West,Ashley (block by Abernathy,Anne; Grooms,Raegan). | |
16-13 | Point BRNTWOOD – (Parker,Alexis) Ball handling error by Milstead,Emma. | so |
For BRNTWOOD: Kaufman,Keely; West,Ashley. | ||
16-14 | Point BRNTWOOD – (Kaufman,Keely) Kill by Kemp,Katie (from Schwarz,Lil). | |
16-15 | Point BRNTWOOD – (Kaufman,Keely) Attack error by Grooms,Raegan. | |
17-15 | Point FARRAGUT – (Kaufman,Keely) Service error. | so |
17-16 | Point BRNTWOOD – (Howell,Madi) Kill by Massey,Kaela (from Kemp,Katie). | so |
17-17 | Point BRNTWOOD – (Carter,Kamryn) Kill by Kemp,Katie (from Joiner,Garrett). | |
18-17 | Point FARRAGUT – (Carter,Kamryn) Attack error by Massey,Kaela. | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
18-18 | Point BRNTWOOD – (Brock,Mikaela) Kill by Massey,Kaela. | so |
19-18 | Point FARRAGUT – (Massey,Kaela) Kill by Grooms,Raegan (from Brock,Mikaela). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
20-18 | Point FARRAGUT – (Grooms,Raegan) Kill by Parker,Alexis (from Brock,Mikaela). | |
20-19 | Point BRNTWOOD – (Grooms,Raegan) Kill by Joiner,Garrett (from Kemp,Katie). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
21-19 | Point FARRAGUT – (Kemp,Katie) Kill by Milstead,Emma (from Brock,Mikaela). | so |
22-19 | Point FARRAGUT – (Hartman,Natalie) Attack error by Joiner,Garrett (block by Abernathy,Anne; Parker,Alexis). | |
Timeout Brentwood High. | ||
23-19 | Point FARRAGUT – (Hartman,Natalie) Attack error by Roy,Jennifer (block by Abernathy,Anne). | |
23-20 | Point BRNTWOOD – (Hartman,Natalie) Kill by Joiner,Garrett (from Kemp,Katie). | so |
23-21 | Point BRNTWOOD – (Schwarz,Lil) Ball handling error by Abernathy,Anne. | |
24-21 | Point FARRAGUT – (Schwarz,Lil) Kill by Milstead,Emma (from Brock,Mikaela). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
24-22 | Point BRNTWOOD – (Milstead,Emma) Attack error by Abernathy,Anne. | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
25-22 | Point FARRAGUT – (Roy,Jennifer) Kill by Parker,Alexis (from Milstead,Emma). | so |
For FARRAGUT: Brock,Mikaela; Grooms,Raegan; Hartman,Natalie; Milstead,Emma; Parker,Alexis; Abernathy,Anne; libero Howell,Madi. | ||
For BRNTWOOD: Carter,Kamryn; Massey,Kaela; Kemp,Katie; Joiner,Garrett; Roy,Jennifer; Kaufman,Keely; libero Schwarz,Lil. | ||
0-1 | Point BRNTWOOD – (Brock,Mikaela) Kill by Massey,Kaela (from Kemp,Katie). | so |
1-1 | Point FARRAGUT – (Carter,Kamryn) Kill by Hartman,Natalie (from Brock,Mikaela). | so |
1-2 | Point BRNTWOOD – (Grooms,Raegan) Kill by Joiner,Garrett (from Kemp,Katie). | so |
1-3 | Point BRNTWOOD – (Massey,Kaela) Kill by Joiner,Garrett (from Kemp,Katie). | |
2-3 | Point FARRAGUT – (Massey,Kaela) Service error. | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
2-4 | Point BRNTWOOD – (Hartman,Natalie) Attack error by Milstead,Emma. | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
2-5 | Point BRNTWOOD – (Kemp,Katie) Kill by West,Ashley (from Kemp,Katie). | |
3-5 | Point FARRAGUT – (Kemp,Katie) Kill by Parker,Alexis (from Howell,Madi). | so |
For FARRAGUT: Rawls,Shelby Grace; Brock,Mikaela. | ||
3-6 | Point BRNTWOOD – (Milstead,Emma) Kill by West,Ashley (from Kemp,Katie). | so |
4-6 | Point FARRAGUT – (Schwarz,Lil) Kill by Parker,Alexis (from Howell,Madi). | so |
4-7 | Point BRNTWOOD – (Parker,Alexis) Kill by Roy,Jennifer (from Kemp,Katie). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
5-7 | Point FARRAGUT – (Roy,Jennifer) Kill by Grooms,Raegan (from Milstead,Emma). | so |
5-8 | Point BRNTWOOD – (Howell,Madi) Kill by Massey,Kaela (from Kemp,Katie). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
6-8 | Point FARRAGUT – (Kaufman,Keely) Kill by Hartman,Natalie (from Milstead,Emma). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
6-9 | Point BRNTWOOD – (Brock,Mikaela) Attack error by Parker,Alexis. | so |
6-10 | Point BRNTWOOD – (Carter,Kamryn) Ball handling error by Brock,Mikaela. | |
7-10 | Point FARRAGUT – (Carter,Kamryn) Attack error by Joiner,Garrett. | so |
7-11 | Point BRNTWOOD – (Grooms,Raegan) Kill by Joiner,Garrett (from Kemp,Katie). | so |
7-12 | Point BRNTWOOD – (Massey,Kaela) Attack error by Parker,Alexis. | |
Timeout Farragut High School. | ||
8-12 | Point FARRAGUT – (Massey,Kaela) Service error. | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
8-13 | Point BRNTWOOD – (Hartman,Natalie) Attack error by Milstead,Emma. | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
8-14 | Point BRNTWOOD – (Kemp,Katie) Ball handling error by Brock,Mikaela. | |
9-14 | Point FARRAGUT – (Kemp,Katie) Attack error by Joiner,Garrett. | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
10-14 | Point FARRAGUT – (Milstead,Emma) Attack error by Joiner,Garrett (block by Abernathy,Anne; Parker,Alexis). | |
11-14 | Point FARRAGUT – (Milstead,Emma) Kill by Parker,Alexis. | |
12-14 | Point FARRAGUT – (Milstead,Emma) Kill by Parker,Alexis. | |
13-14 | Point FARRAGUT – (Milstead,Emma) Kill by Grooms,Raegan. | |
Timeout Brentwood High. | ||
13-15 | Point BRNTWOOD – (Milstead,Emma) Attack error by Grooms,Raegan. | so |
13-16 | Point BRNTWOOD – (Schwarz,Lil) Service ace (Grooms,Raegan). | |
14-16 | Point FARRAGUT – (Schwarz,Lil) Kill by Parker,Alexis (from Milstead,Emma). | so |
14-17 | Point BRNTWOOD – (Parker,Alexis) Kill by Roy,Jennifer (from Kemp,Katie). | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
14-18 | Point BRNTWOOD – (Roy,Jennifer) Kill by West,Ashley (from Kemp,Katie). | |
15-18 | Point FARRAGUT – (Roy,Jennifer) Kill by Grooms,Raegan (from Milstead,Emma). | so |
15-19 | Point BRNTWOOD – (Howell,Madi) Kill by Massey,Kaela (from Kemp,Katie). | so |
For BRNTWOOD: Kaufman,Keely; West,Ashley. | ||
15-20 | Point BRNTWOOD – (Kaufman,Keely) Service ace (Milstead,Emma). | |
Timeout Farragut High School. | ||
16-20 | Point FARRAGUT – (Kaufman,Keely) Attack error by Carter,Kamryn. | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
16-21 | Point BRNTWOOD – (Brock,Mikaela) Kill by Carter,Kamryn (from Kemp,Katie). | so |
17-21 | Point FARRAGUT – (Carter,Kamryn) Kill by Grooms,Raegan (from Brock,Mikaela). | so |
18-21 | Point FARRAGUT – (Grooms,Raegan) Attack error by Kemp,Katie (block by Parker,Alexis). | |
19-21 | Point FARRAGUT – (Grooms,Raegan) Attack error by Joiner,Garrett (block by Milstead,Emma; Hartman,Natalie). | |
Timeout Brentwood High. | ||
20-21 | Point FARRAGUT – (Grooms,Raegan) Attack error by Massey,Kaela (block by Parker,Alexis; Hartman,Natalie). | |
20-22 | Point BRNTWOOD – (Grooms,Raegan) Kill by Joiner,Garrett (from Kemp,Katie). | so |
20-23 | Point BRNTWOOD – (Massey,Kaela) Attack error by Parker,Alexis. | |
20-24 | Point BRNTWOOD – (Massey,Kaela) Attack error by Milstead,Emma (block by Joiner,Garrett). | |
20-25 | Point BRNTWOOD – (Massey,Kaela) Ball handling error by Brock,Mikaela. |
==================== ==================== FARRAGUT HIGH SCHOOL 2, BRENTWOOD HIGH 3 ====================
For BRNTWOOD: Carter,Kamryn; Massey,Kaela; Kemp,Katie; Joiner,Garrett; Roy,Jennifer; Kaufman,Keely; libero Schwarz,Lil. | ||
For FARRAGUT: Rawls,Shelby Grace; Grooms,Raegan; Hartman,Natalie; Milstead,Emma; Parker,Alexis; Abernathy,Anne; libero Howell,Madi. | ||
0-1 | Point BRNTWOOD – (Carter,Kamryn) Kill by Joiner,Garrett (from Kemp,Katie). | |
1-1 | Point FARRAGUT – (Carter,Kamryn) Kill by Hartman,Natalie (from Milstead,Emma). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
2-1 | Point FARRAGUT – (Brock,Mikaela) Kill by Milstead,Emma (from Brock,Mikaela). | |
2-2 | Point BRNTWOOD – (Brock,Mikaela) Kill by Kemp,Katie (from Roy,Jennifer). | so |
2-3 | Point BRNTWOOD – (Massey,Kaela) Attack error by Milstead,Emma (block by Roy,Jennifer; Joiner,Garrett). | |
3-3 | Point FARRAGUT – (Massey,Kaela) Attack error by Joiner,Garrett (block by Milstead,Emma). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
3-4 | Point BRNTWOOD – (Grooms,Raegan) Kill by Joiner,Garrett (from Cotton,Georgia). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
3-5 | Point BRNTWOOD – (Kemp,Katie) Attack error by Parker,Alexis. | |
4-5 | Point FARRAGUT – (Kemp,Katie) Kill by Parker,Alexis (from Brock,Mikaela). | so |
5-5 | Point FARRAGUT – (Hartman,Natalie) Attack error by Roy,Jennifer. | |
5-6 | Point BRNTWOOD – (Hartman,Natalie) Kill by Roy,Jennifer (from Kemp,Katie). | so |
6-6 | Point FARRAGUT – (Schwarz,Lil) Kill by Abernathy,Anne (from Brock,Mikaela). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
7-6 | Point FARRAGUT – (Milstead,Emma) Ball handling error by Kemp,Katie. | |
7-7 | Point BRNTWOOD – (Milstead,Emma) Kill by Roy,Jennifer (from Kemp,Katie). | so |
For BRNTWOOD: Massey,Kaela; Cotton,Georgia. | ||
8-7 | Point FARRAGUT – (Roy,Jennifer) Kill by Parker,Alexis (from Milstead,Emma). | so |
8-8 | Point BRNTWOOD – (Parker,Alexis) Kill by West,Ashley (from Kemp,Katie). | so |
For BRNTWOOD: Kaufman,Keely; West,Ashley. | ||
8-9 | Point BRNTWOOD – (Kaufman,Keely) Service ace (Grooms,Raegan). | |
8-10 | Point BRNTWOOD – (Roy,Jennifer) Service ace (Grooms,Raegan). | |
8-11 | Point BRNTWOOD – (Kaufman,Keely) Kill by Carter,Kamryn (from Kaufman,Keely), block error by Rawls,Shelby Grace. | |
9-11 | Point FARRAGUT – (Kaufman,Keely) Kill by Abernathy,Anne (from Milstead,Emma). | so |
10-11 | Point FARRAGUT – (Howell,Madi) Attack error by Carter,Kamryn (block by Rawls,Shelby Grace). | |
10-12 | Point BRNTWOOD – (Howell,Madi) Attack error by Rawls,Shelby Grace (block by Massey,Kaela). | so |
10-13 | Point BRNTWOOD – (Carter,Kamryn) Kill by Joiner,Garrett (from Kemp,Katie). | |
11-13 | Point FARRAGUT – (Carter,Kamryn) Service error. | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
12-13 | Point FARRAGUT – (Brock,Mikaela) Kill by Grooms,Raegan (from Parker,Alexis), block error by Massey,Kaela. | |
12-14 | Point BRNTWOOD – (Brock,Mikaela) Kill by Massey,Kaela (from Kemp,Katie). | so |
12-15 | Point BRNTWOOD – (Massey,Kaela) Kill by Roy,Jennifer. | |
Timeout Farragut High School. | ||
13-15 | Point FARRAGUT – (Massey,Kaela) Kill by Grooms,Raegan (from Brock,Mikaela). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
13-16 | Point BRNTWOOD – (Grooms,Raegan) Kill by Roy,Jennifer (from Kemp,Katie). | so |
For BRNTWOOD: West,Ashley; Kaufman,Keely. | ||
13-17 | Point BRNTWOOD – (Kemp,Katie) Attack error by Milstead,Emma. | |
13-18 | Point BRNTWOOD – (Kemp,Katie) Attack error by Grooms,Raegan. | |
14-18 | Point FARRAGUT – (Kemp,Katie) Kill by Milstead,Emma (from Brock,Mikaela). | so |
14-19 | Point BRNTWOOD – (Hartman,Natalie) Kill by Roy,Jennifer (from Kemp,Katie). | so |
15-19 | Point FARRAGUT – (Schwarz,Lil) Kill by Parker,Alexis (from Brock,Mikaela). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
16-19 | Point FARRAGUT – (Milstead,Emma) Kill by Parker,Alexis (from Milstead,Emma). | |
16-20 | Point BRNTWOOD – (Howell,Madi) Kill by Cotton,Georgia (from Roy,Jennifer). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
17-20 | Point FARRAGUT – (Roy,Jennifer) Kill by Parker,Alexis (from Milstead,Emma). | so |
17-21 | Point BRNTWOOD – (Parker,Alexis) Kill by Roy,Jennifer (from Kemp,Katie). | so |
17-22 | Point BRNTWOOD – (Kaufman,Keely) Kill by Carter,Kamryn (from Kemp,Katie). | |
Timeout Farragut High School. | ||
18-22 | Point FARRAGUT – (Kaufman,Keely) Kill by Grooms,Raegan (from Milstead,Emma). | so |
19-22 | Point FARRAGUT – (Howell,Madi) Kill by Grooms,Raegan (from Milstead,Emma). | |
19-23 | Point BRNTWOOD – (Howell,Madi) Kill by Massey,Kaela (from Kemp,Katie). | so |
20-23 | Point FARRAGUT – (Carter,Kamryn) Kill by Rawls,Shelby Grace (from Milstead,Emma). | so |
For FARRAGUT: Brock,Mikaela; Rawls,Shelby Grace. | ||
20-24 | Point BRNTWOOD – (Brock,Mikaela) Kill by Massey,Kaela (from Kemp,Katie). | so |
21-24 | Point FARRAGUT – (Massey,Kaela) Kill by Grooms,Raegan (from Brock,Mikaela). | so |
For BRNTWOOD: Cotton,Georgia; Massey,Kaela. | ||
21-25 | Point BRNTWOOD – (Grooms,Raegan) Kill by Roy,Jennifer (from Kemp,Katie). | so |
==================== ==================== FARRAGUT HIGH SCHOOL 2, BRENTWOOD HIGH 3 ====================
