
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 152 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Justin Cash (BA, 12) | ||||||||
| T.F. 1:57 | 695 ¦ | Cash (BA) | |||||||
| Ben Ashley (Hard Ac, 10) | ¦ | ¦ | |||||||
| Pin 1:17 | 775 ¦ | Cash (BA) | |||||||
| Bye | ¦ | ¦ | |||||||
| 696 ¦ | Graunke (St. Geo) | ¦ | ¦ | ||||||
| Alan Graunke (St. Geo, 10) | ¦ | ¦ | |||||||
| T.F. 5:00 | 927 ¦ | Cash (BA) | |||||||
| Nate Rupiper (CBHS, 10) | ¦ | ¦ | |||||||
| Pin 1:47 | 697 ¦ | Rupiper (CBHS) | ¦ | ¦ | |||||
| Thomas Peebles (BGA, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 4-2 (OT) | 776 ¦ | Rupiper (CBHS) | ¦ | ¦ | |||||
| Ben Pope (Briar, 10) | ¦ | ¦ | |||||||
| Pin 1:17 | 698 ¦ | Alexander (MUS) | ¦ | ¦ | |||||
| William Alexander (MUS, 12) | ¦ | ¦ | |||||||
| T.F. 5:30 | 1022 ¦ | Cash (BA) | |||||||
| M | Sean Hershmann (SAS, 12) | ¦ | Champion | ||||||
| 699 ¦ | Hershmann (SAS) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Martino (Mc) | |||||
| D. 13-12 | 777 ¦ | Garrett (MBA) | ¦ | 2nd Place | |||||
| Kile Garrett (MBA, 12) | ¦ | ¦ | ¦ | ||||||
| D. 9-6 | 700 ¦ | Garrett (MBA) | ¦ | ¦ | ¦ | ||||
| Spencer Craig (Bay, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 1:01 | 928 ¦ | Martino (Mc) | ¦ | ||||||
| Chris Agnew (Ryan, 10) | ¦ | ||||||||
| Pin 1:46 | 701 ¦ | Agnew (Ryan) | ¦ | ||||||
| Slay Shouse (St. Ben, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 5:20 | 778 ¦ | Martino (Mc) | ¦ | ||||||
| Cole Wigger (PJP, 11) | ¦ | ||||||||
| Pin 2:27 | 702 ¦ | Martino (Mc) | ¦ | ||||||
| M | Chase Martino (Mc, 10) | ¦ | |||||||
WEIGHT 152 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Ashley (Hard Ac) | Rupiper (CBHS) | |||||||||
| 831 ¦ | Ashley (Hard Ac) | ¦ | ||||||||
| Bye | ¦ | D. 12-5 | 887 ¦ | Agnew (Ryan) | D. 6-5 | 983 ¦ | Agnew (Ryan) | |||
| Agnew (Ryan) | ¦ | ¦ | ¦ | ¦ | ||||||
| Peebles (BGA) | Pin 2:58 | 955 ¦ | Agnew (Ryan) | ¦ | ¦ | |||||
| Pin 2:17 | 832 ¦ | Pope (Briar) | ¦ | ¦ | ||||||
| Pope (Briar) | ¦ | D. 5-4 | 888 ¦ | Hershmann (SAS) | ¦ | Pin 4:22 | 1021 ¦ | Alexander (MUS) | ||
| Hershmann (SAS) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Garrett (MBA) | ¦ | ||||||||
| 833 ¦ | Craig (Bay) | ¦ | ¦ | Agnew (Ryan) | ||||||
| Craig (Bay) | ¦ | Pin 5:37 | 889 ¦ | Alexander (MUS) | MD 12-2 | 984 ¦ | Alexander (MUS) | ¦ | 4th Place | |
| Alexander (MUS) | ¦ | ¦ | ¦ | |||||||
| Shouse (St. Ben) | MD 13-2 | 956 ¦ | Alexander (MUS) | ¦ | ||||||
| Pin 1:37 | 834 ¦ | Wigger (PJP) | ¦ | |||||||
| Wigger (PJP) | ¦ | MD 10-2 | 890 ¦ | Wigger (PJP) | ¦ | |||||
| Graunke (St. Geo) | ¦ | |||||||||
| Rupiper (CBHS) | ||||||||||
| ¦ | ||||||||||
| D. 5-4 | 1020 ¦ | Rupiper (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Garrett (MBA) | ¦ | |||||||||
| Garrett (MBA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Justin Cash (BA, 12) - 1st @ 145, 2008; 3rd @ 140, 2007; 2nd @ 112, 2006