
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 18th - 20th, 2009
WEIGHT 160 BRACKET
| M | Joe Proctor (Cville, 11) | ||||||||||
| Pin 1:08 | 145 ¦ | Proctor (Cville) | |||||||||
| Shane Chipley (Sey, 10) | ¦ | ¦ | |||||||||
| MD 10-2 | 297 ¦ | Proctor (Cville) | |||||||||
| Ebi Sikpi (HL, 12) | ¦ | ¦ | |||||||||
| D. 8-3 | 146 ¦ | Sikpi (HL) | ¦ | ¦ | |||||||
| Taylor Harris (Bright, 12) | ¦ | ¦ | |||||||||
| D. 5-0 | 373 ¦ | Proctor (Cville) | |||||||||
| Terry Wade (Hb, 12) | ¦ | ¦ | |||||||||
| Forfeit | 147 ¦ | Caperton (How) | ¦ | ¦ | |||||||
| Jerry Caperton (How, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 3:07 | 298 ¦ | Sanders (Smy) | ¦ | ¦ | |||||||
| Kyle Saunders (Smy, 11) | ¦ | ¦ | |||||||||
| Pin 3:56 | 148 ¦ | Sanders (Smy) | ¦ | ¦ | |||||||
| Ethan Smith (Ross, 12) | ¦ | ¦ | |||||||||
| D. 9-2 | 411 ¦ | Proctor (Cville) | |||||||||
| Taylor Spaman (Sieg, 12) | ¦ | ¦ | |||||||||
| Pin 1:30 | 149 ¦ | Spaman (Siegel) |   | ¦ | ¦ | ||||||
| Cody Brooks (Mill, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| D. 9-4 | 299 ¦ | Spaman (Siegel) | ¦ | ¦ | |||||||
| Matt Cruise (SH, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 13-4 | 150 ¦ | Cruise (SH) | ¦ | ¦ | ¦ | ¦ | |||||
| Camden Grecco (Rw, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 11-3 | 374 ¦ | Davis (PF) | ¦ | ¦ | |||||||
| Richard Manning (Ool, 10) | ¦ | ¦ | |||||||||
| D. 5-2 | 151 ¦ | Manning (Ool) | ¦ | ¦ | |||||||
| Hunter Badon (DC, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| D. 6-5 | 300 ¦ | Davis (PF) | ¦ | ¦ | |||||||
| Damon Dunn (Cane, 10) | ¦ | ¦ | |||||||||
| Pin 3:43 | 152 ¦ | Davis (PF) | ¦ | ¦ | |||||||
| Cody Davis (PF, 9) | ¦ | ¦ | |||||||||
| Pin 3:33 | 626 ¦ | Proctor (Cville) | |||||||||
| Nick Lynch (NW, 12) | ¦ | Champion | |||||||||
| Pin 0:48 | 153 ¦ | Lynch (NW) | ¦ | ||||||||
| Brandon Moore (Ant, 11) | ¦ | ¦ | ¦ | Disney (Brad) | |||||||
| D. 8-7 | 301 ¦ | Keylon (Karns) | ¦ | 2nd Place | |||||||
| Adam Keylon (Karns, 12) | ¦ | ¦ | ¦ | ||||||||
| D. 6-3 | 154 ¦ | Keylon (Karns) | ¦ | ¦ | ¦ | ||||||
| Daniel Davis (Mt. J, 12) | ¦ | ¦ | ¦ | ||||||||
| D. 5-2 | 375 ¦ | Garcia (Cleve) | ¦ | ||||||||
| Jarrod Watkins (Jeff Co, 11) | ¦ | ¦ | ¦ | ||||||||
| D. 8-4 | 155 ¦ | Garcia (Cleve) | ¦ | ¦ | ¦ | ||||||
| Omar Garcia (Cleve, 12) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| D. 8-7 | 302 ¦ | Garcia (Cleve) | ¦ | ¦ | ¦ | ||||||
| Holden Schay (Hou, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:35 | 156 ¦ | Cicco (Black) | ¦ | ¦ | ¦ | ||||||
| Anthony Cicco (Black, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:41 | 412 ¦ | Disney (Brad) | ¦ | ||||||||
| Everett Colbert (McGav, 11) | ¦ | ||||||||||
| T.F. 4:59 | 157 ¦ | Colbert (McGav) | ¦ | ||||||||
| Chris Miller (Mary, 12) | ¦ | ¦ | ¦ | ||||||||
| D. 10-5 | 303 ¦ | Colbert (McGav) | ¦ | ||||||||
| Nick Alemany (Hix, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:17 | 158 ¦ | Alemany (Hix) | ¦ | ¦ | ¦ | ||||||
| Justin Abernathy (Leb, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:35 | 376 ¦ | Disney (Brad) | ¦ | ||||||||
| M | Josh Disney (Brad, 11) | ¦ | |||||||||
| Pin 1:48 | 159 ¦ | Disney (Brad) | ¦ | ||||||||
| Logan Boatman (Oakl, 11) | ¦ | ¦ | ¦ | ||||||||
| T.F. 5:03 | 304 ¦ | Disney (Brad) | ¦ | ||||||||
| Mark Erwin (D Ben, 12) | ¦ | ||||||||||
| D. 6-5 | 160 ¦ | Erwin (D Ben) | ¦ | ||||||||
| M | Taylor Dixon (Ind, 12) | ¦ |
WEIGHT 160 CONSOLATION BRACKET
| Chipley (Sey) | |||||||||||
| D. 9-8 | 457 ¦ | Sikpi (HL) | |||||||||
| Sikpi (HL) | ¦ | Pin 2:43 | 513 ¦ | Saunders (Smy) | |||||||
| Saunders (Smy) | ¦ | ¦ | |||||||||
| MD 14-2 | 551 ¦ | Saunders (Smy) | |||||||||
| Spaman (Siegel) | ¦ | ¦ | |||||||||
| Dunn (CR) | D. 11-7 | 514 ¦ | Spaman (Siegel) | Pin 2:12 | 579 ¦ | Saunders (Smy) | |||||
| Pin 4:54 | 458 ¦ | Manning (Ool) | ¦ | ¦ | ¦ | ||||||
| Manning (Ool) | ¦ | Garcia (Cleve) | ¦ | ¦ | |||||||
| MD 16-4 | 612 ¦ | Saunders (Smy) | |||||||||
| Watkins (Jeff Co) | Davis (PF) | ¦ | 3rd Place | ||||||||
| D. 6-3 | 459 ¦ | Cicco (Black) | ¦ | ¦ | |||||||
| Cicco (Black) | ¦ | D. 8-4 | 515 ¦ | Keylon (Karns) | D. 11-4 | 580 ¦ | Colbert (McGav) | ¦ | Colbert (McGav) | ||
| Keylon (Karns) | ¦ | ¦ | ¦ | 4th Place | |||||||
| D. 13-7 | 552 ¦ | Colbert (McGav) | ¦ | ||||||||
| Colbert (McGav) | ¦ | ||||||||||
| Boatman (Oakl) | MD 15-5 | 516 ¦ | Colbert (McGav) | ¦ | |||||||
| MD 14-2 | 460 ¦ | Erwin (D Ben) | ¦ | ||||||||
| Erwin (D Ben) | ¦ | Garcia (Cleve) | |||||||||
| ¦ | |||||||||||
| D. 15-9 | 598 ¦ | Garcia (Cleve) | |||||||||
| ¦ | 5th Place | ||||||||||
| Davis (PF) | ¦ | ||||||||||
| Davis (PF) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Joe Proctor (Cville, 11) - 3rd @ 160, 2008
Josh Disney (Brad, 11) - 3rd @ 152, 2008
Taylor Dixon (Ind, 12) - 6th @ 160, 2008