
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 DIVISION I CLASS AAA GIRLS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Science Hill (H) | ||||
| ¦ | Science Hill (5-0) (H) | |||
| Morristown West | ¦ | ¦ | ||
| ¦ | Science Hill (4-2) | |||
| Knoxville West (H) | ¦ | |||
| ¦ | Knoxville West (5-0) | ¦ | ||
| William Blount | ¦ | |||
| Cleveland (H) | ||||
| ¦ | Cleveland (4-0) (H) | |||
| Red Bank | ¦ | ¦ | ||
| ¦ | Cleveland (4-3) | |||
| Siegel (H) | ¦ | |||
| ¦ | Siegel (4-0) | ¦ | ||
| Shelbyville | ¦ | |||
| Beech (H) | ||||
| ¦ | Rossview (4-2) (H) | |||
| Rossview | ¦ | ¦ | ||
| ¦ | Ravenwood (5-0) | |||
| Ravenwood (H) | ¦ | |||
| ¦ | Ravenwood (5-0) | ¦ | ||
| Antioch | ¦ | |||
| Hardin County (H) | ||||
| ¦ | Bartlett (4-1) (H) | |||
| Bartlett | ¦ | ¦ | ||
| ¦ | White Station (4-0) | |||
| White Station (H) | ¦ | |||
| ¦ | White Station (4-1) | ¦ | ||
| Memphis Central | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.