
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 DIVISION I CLASS A-AA GIRLS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Elizabethton (H) | ||||
| ¦ | Elizabethton (4-3) (H) | |||
| Cumberland Gap | ¦ | ¦ | ||
| ¦ | Christian Aca. of Knox. (4-1) | |||
| Seymour (H) | ¦ | |||
| ¦ | Christian Aca. of Knox. (5-0) | ¦ | ||
| Christian Academy of Knoxville | ¦ | |||
| Boyd Buchanan (H) | ||||
| ¦ | Chatt. Christian (4-3) (H) | |||
| Chattanooga Christian | ¦ | ¦ | ||
| ¦ | Chattanooga Christian (4-1) | |||
| Cannon County (H) | ¦ | |||
| ¦ | Greenbrier (4-0) | ¦ | ||
| Greenbrier | ¦ | |||
| Donelson Christian Academy (H) | ||||
| ¦ | Donelson Christian Academy (H) | |||
| Clarksville Academy | ¦ | ¦ | ||
| ¦ | Donelson Christian Aca. (4-3) | |||
| Marshall County (H) | ¦ | |||
| ¦ | Marshall County (4-3) | ¦ | ||
| Summertown | ¦ | |||
| University School of Jackson (H) | ||||
| ¦ | USJ (4-0) (H) | |||
| Greenfield | ¦ | ¦ | ||
| ¦ | USJ (4-0) | |||
| Madison Academic (H) | ¦ | |||
| ¦ | Madison Academic | ¦ | ||
| Mitchell | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.