
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2008 DIVISION I CLASS AAA STATE DUAL WRESTLING TOURNAMENT BRACKET
Clarksville High School
Clarksville, TN
February 1st - 2nd, 2008
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Bradley Central | |||||||||
| 53-13 | 1 ¦ | Bradley Central | |||||||
| Northwest | ¦ | ¦ | |||||||
| 57-20 | 13 ¦ | Bradley Central | |||||||
| Hendersonville | ¦ | ¦ | |||||||
| 40-36 | 2 ¦ | Antioch | ¦ | ¦ | |||||
| Antioch | ¦ | ¦ | |||||||
| 43-15 | 21 ¦ | Bradley Central | |||||||
| Independence | ¦ | ¦ | |||||||
| 38-33 | 3 ¦ | Independence | ¦ | ¦ | |||||
| Houston | ¦ | ¦ | ¦ | ¦ | |||||
| 40-23 | 14 ¦ | Independence | ¦ | ¦ | |||||
| Tullahoma | ¦ | ¦ | |||||||
| 40-39 | 4 ¦ | Tullahoma | ¦ | ¦ | |||||
| Greeneville | ¦ | ¦ | |||||||
| 54-12 | 28 ¦ | Bradley Central | |||||||
| Clarksville | ¦ | Champion | |||||||
| 42-30 | 5 ¦ | Clarksville | ¦ | ||||||
| Science Hill | ¦ | ¦ | ¦ | Ooltewah | |||||
| 39-21 | 15 ¦ | Cleveland | ¦ | 2nd Place | |||||
| William Blount | ¦ | ¦ | ¦ | ||||||
| 64-12 | 6 ¦ | Cleveland | ¦ | ¦ | ¦ | ||||
| Cleveland | ¦ | ¦ | ¦ | ||||||
| 36-27 | 22 ¦ | Ooltewah | ¦ | ||||||
| Arlington | ¦ | ||||||||
| 33-31 | 7 ¦ | Arlington | ¦ | ||||||
| Blackman | ¦ | ¦ | ¦ | ||||||
| 56-9 | 16 ¦ | Ooltewah | ¦ | ||||||
| N. Overton | ¦ | ||||||||
| 34-31 | 8 ¦ | Ooltewah | ¦ | ||||||
| Ooltewah | ¦ | ||||||||
CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Northwest | Independence | |||||||||
| 45-25 | 9 ¦ | Hendersonville | ¦ | |||||||
| Hendersonville | ¦ | 36-29 | 17 ¦ | Hendersonville | 31-27 | 26 ¦ | Independence | |||
| Arlington | ¦ | ¦ | ¦ | ¦ | ||||||
| Houston | 46-22 | 23 ¦ | Clarksville | ¦ | ¦ | |||||
| 48-30 | 10 ¦ | Greeneville | ¦ | ¦ | ||||||
| Greeneville | ¦ | 35-22 | 18 ¦ | Clarksville | ¦ | 49-13 | 27 ¦ | Cleveland | ||
| Clarksville | ¦ | ¦ | 3rd Place | |||||||
| Science Hill | Cleveland | ¦ | ||||||||
| 61-10 | 11 ¦ | Science Hill | ¦ | ¦ | Independence | |||||
| William Blount | ¦ | 42-26 | 19 ¦ | Science Hill | 65-12 | 25 ¦ | Cleveland | ¦ | 4th Place | |
| Tullahoma | ¦ | ¦ | ¦ | |||||||
| Blackman | 34-22 | 24 ¦ | Antioch | ¦ | ||||||
| 50-17 | 12 ¦ | N. Overton | ¦ | |||||||
| N. Overton | ¦ | 30-29 | 20 ¦ | Antioch | ¦ | |||||
| Antioch | ¦ | |||||||||