| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Faulkner, Gary (Germantown) - Jr. | 28-F | 287 | 258 | 228 | 189 | 962 | 240.5 | 1 |
| Poirier, Michael (Columbia Central) - Sr. | 25-A | 248 | 253 | 193 | 256 | 950 | 237.5 | 2 |
| Gudel, Jonathan (Hixson) - Sr. | 27-C | 224 | 226 | 238 | 247 | 935 | 233.75 | 3 |
| Johnston, Will (Collierville) - Sr. | 34-E | 242 | 247 | 246 | 171 | 906 | 226.5 | 4 |
| Clevers, Nick (White Station) - Jr. | 28-D | 182 | 228 | 258 | 234 | 902 | 225.5 | 5 |
| Barnes, Brandon (Smyrna) - Fr. | 25-B | 222 | 259 | 235 | 176 | 892 | 223 | 6 |
| Blair, Dedrick (White Station) - Jr. | 36-F | 227 | 217 | 244 | 203 | 891 | 222.75 | 7 |
| Gillis, Johnny (Smyrna) - Jr. | 34-D | 172 | 234 | 204 | 279 | 889 | 222.25 | 8 |
| Lundie, Joe (Spring Hill) - Jr. | 25-C | 193 | 199 | 266 | 226 | 884 | 221 | 9 |
| Lutes, Brock (Franklin) - Sr. | 26-F | 202 | 215 | 234 | 229 | 880 | 220 | 10 |
| Hill, Wesley (McMinn Co.) - Jr. | 36-D | 213 | 215 | 170 | 277 | 875 | 218.75 | 11 |
| McLin, Scott (Hardin Co.) - So. | 34-F | 208 | 231 | 205 | 226 | 870 | 217.5 | 12 |
| Roberts, Stephen (N. Overton) - So. | 35-A | 219 | 212 | 213 | 225 | 869 | 217.25 | 13 |
| Cox, Cory (Seymour) - So. | 39-C | 158 | 245 | 239 | 223 | 865 | 216.25 | 14 |
| Jarrett, Reggie (White Station) - Sr. | 31-B | 237 | 224 | 233 | 167 | 861 | 215.25 | 15 |
| Howell, Travis (Columbia Central) - Sr. | 27-A | 230 | 184 | 241 | 205 | 860 | 215 | 16 |
| Willard, Anthony (Bartlett) - Sr. | 40-F | 188 | 193 | 245 | 232 | 858 | 214.5 | 17 |
| Lyon, Matt (Soddy-Daisy) - Fr. | 28-E | 221 | 217 | 179 | 237 | 854 | 213.5 | 18 |
| Davidson, Aaron (Columbia Central) - So. | 26-D | 212 | 193 | 174 | 269 | 848 | 212 | 19 |
| Demirjian, Scott (Soddy-Daisy) - Jr. | 29-A | 205 | 226 | 193 | 224 | 848 | 212 | 19 |
| Lane, Chris (Centennial) - Sr. | 29-B | 183 | 202 | 195 | 265 | 845 | 211.25 | 21 |
| Brooks, Charles (Hillsboro) - Jr. | 35-B | 210 | 215 | 221 | 195 | 841 | 210.25 | 22 |
| Roberson, Matt (Siegel) - Jr. | 32-D | 203 | 227 | 244 | 161 | 835 | 208.75 | 23 |
| George, Michael (Hendersonville) - Jr. | 30-D | 175 | 228 | 246 | 183 | 832 | 208 | 24 |
| Jackson, Don (Memphis Central) - Sr. | 43-C | 188 | 223 | 194 | 226 | 831 | 207.75 | 25 |
| Porter, Marlon (M. Overton) - Sr. | 40-D | 237 | 208 | 192 | 182 | 819 | 204.75 | 26 |
| Lain, Alex (Soddy-Daisy) - Sr. | 27-B | 166 | 219 | 220 | 203 | 808 | 202 | 27 |
| Hightower, Devin (Clarksville Aca.) - Jr. | 42-E | 202 | 201 | 173 | 223 | 799 | 199.75 | 28 |
| Kyle, Justin (Centennial) - Sr. | 33-A | 224 | 216 | 156 | 194 | 790 | 197.5 | 29 |
| Laudermilk, Bryan (Hendersonville) - Sr. | 26-E | 150 | 200 | 233 | 206 | 789 | 197.25 | 30 |
| Daugherty, David (McGavock) - Jr. | 39-B | 225 | 208 | 192 | 161 | 786 | 196.5 | 31 |
| Eidson, Steven (Greenbrier) - Jr. | 38-D | 204 | 195 | 192 | 195 | 786 | 196.5 | 31 |
| Jenkins, Tristan (Martin Luther King) - Fr. | 43-A | 213 | 200 | 184 | 189 | 786 | 196.5 | 31 |
| Everheart, Chris (M. Overton) - So. | 45-A | 203 | 161 | 198 | 219 | 781 | 195.25 | 34 |
| Smith, Sam (Knoxville Catholic) - Sr. | 42-D | 183 | 221 | 205 | 171 | 780 | 195 | 35 |
| Wood, Cody (Lexington) - Sr. | 38-E | 215 | 152 | 237 | 166 | 770 | 192.5 | 36 |
| Hancock, Jonathan (Walker Valley) - Jr. | 31-C | 192 | 212 | 190 | 175 | 769 | 192.25 | 37 |
| Pentecost, Zack (Springfield) - Sr. | 37-A | 208 | 204 | 174 | 178 | 764 | 191 | 38 |
| Hill, Travis (McMinn Co.) - Sr. | 41-A | 200 | 160 | 222 | 165 | 747 | 186.75 | 39 |
| Belew, Cody (Brighton) - Jr. | 33-B | 168 | 222 | 180 | 174 | 744 | 186 | 40 |
| Rollins, Nic (McGavock) - Sr. | 44-D | 217 | 162 | 146 | 211 | 736 | 184 | 41 |
| Turner, Steven (Donelson Chr. Aca.) - Sr. | 32-F | 182 | 201 | 191 | 161 | 735 | 183.75 | 42 |
| Armstrong, Zack (Hardin Co.) - Sr. | 35-C | 181 | 166 | 203 | 183 | 733 | 183.25 | 43 |
| Forrester, Chris (Memphis Overton) - So. | 43-B | 202 | 176 | 216 | 139 | 733 | 183.25 | 43 |
| Williams, Darnell (Memphis Central) - Jr. | 41-C | 193 | 206 | 172 | 156 | 727 | 181.75 | 45 |
| Braswell, Blake (Jo Byrns) - Jr. | 42-F | 185 | 172 | 187 | 176 | 720 | 180 | 46 |
| Mounts, Alan (Cumberland Gap) - Jr. | 44-E | 189 | 199 | 142 | 175 | 705 | 176.25 | 47 |
| Womack, Wesley (Cumberland Gap) - So. | 45-B | 136 | 182 | 164 | 222 | 704 | 176 | 48 |
| Justus, Josh (Seymour) - Sr. | 30-E | 157 | 156 | 211 | 171 | 695 | 173.75 | 49 |
| Knight, Corey (Collierville) - Sr. | 36-E | 147 | 164 | 201 | 181 | 693 | 173.25 | 50 |
| Rittenberry, Chris (Hendersonville) - So. | 33-C | 151 | 172 | 202 | 165 | 690 | 172.5 | 51 |
| Collier, Johnathan (Smyrna) - Jr. | 30-F | 164 | 183 | 165 | 163 | 675 | 168.75 | 52 |
| Clevers, Joe (White Station) - Sr. | 37-B | 170 | 168 | 157 | 178 | 673 | 168.25 | 53 |
| Fleming, James (Mt. Juliet) - Sr. | 32-E | 178 | 174 | 138 | 174 | 664 | 166 | 54 |
| Ward, C.J. (Dobyns Bennett) - Jr. | 46-D | 152 | 159 | 158 | 178 | 647 | 161.75 | 55 |
| George, Jonathan (Hendersonville) - Sr. | 31-A | 154 | 172 | 164 | 153 | 643 | 160.75 | 56 |
| Chapman, Josh (Sevier Co.) - So. | 41-B | 112 | 214 | 152 | 159 | 637 | 159.25 | 57 |
| Elkin, Nick (Dobyns Bennett) - Sr. | 44-F | 142 | 185 | 167 | 136 | 630 | 157.5 | 58 |
| Poindexter, Josh (Mt. Juliet) - Sr. | 29-C | 167 | 153 | 166 | 142 | 628 | 157 | 59 |
| Roseti, Geremy (Wilson Central) - So. | 37-C | 159 | 160 | 151 | 156 | 626 | 156.5 | 60 |
| McNeely, Mike (M. Overton) - So. | 46-E | 136 | 177 | 156 | 148 | 617 | 154.25 | 61 |
| Mitchell, Josh (Hillsboro) - So. | 47-A | 179 | 136 | 170 | 128 | 613 | 153.25 | 62 |
| White, Rhamerias (Memphis Central) - Jr. | 48-E | 134 | 148 | 138 | 167 | 587 | 146.75 | 63 |
| Price, Terrance (Craigmont) - Sr. | 48-D | 132 | 147 | 129 | 159 | 567 | 141.75 | 64 |
| Murphy, David (Martin Luther King) - Jr. | 47-B | 146 | 93 | 125 | 176 | 540 | 135 | 65 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Poirier, Michael (Columbia Central) - Sr. | 9-B | 950 | 162 | 193 | 226 | 216 | 1747 | 199.25 | 1 |
| McLin, Scott (Hardin Co.) - So. | 12-F | 870 | 214 | 201 | 205 | 182 | 1672 | 200.5 | 2 |
| Howell, Travis (Columbia Central) - Sr. | 14-D | 860 | 179 | 171 | 195 | 241 | 1646 | 196.5 | 3 |
| Barnes, Brandon (Smyrna) - Fr. | 10-F | 892 | 179 | 180 | 170 | 221 | 1642 | 187.5 | 4 |
| Faulkner, Gary (Germantown) - Jr. | 9-A | 962 | 192 | 141 | 177 | 170 | 1642 | 170 | 4 |
| Gillis, Johnny (Smyrna) - Jr. | 11-B | 889 | 187 | 138 | 193 | 212 | 1619 | 182.5 | 6 |
| Johnston, Will (Collierville) - Sr. | 10-D | 906 | 189 | 166 | 179 | 171 | 1611 | 176.25 | 7 |
| Blair, Dedrick (White Station) - Jr. | 11-A | 891 | 186 | 171 | 195 | 164 | 1607 | 179 | 8 |
| Lutes, Brock (Franklin) - Sr. | 12-D | 880 | 206 | 169 | 155 | 176 | 1586 | 176.5 | 9 |
| Gudel, Jonathan (Hixson) - Sr. | 9-C | 935 | 168 | 177 | 151 | 143 | 1574 | 159.75 | 10 |
| Lundie, Joe (Spring Hill) - Jr. | 11-C | 884 | 129 | 165 | 210 | 179 | 1567 | 170.75 | 11 |
| Hill, Wesley (McMinn Co.) - Jr. | 12-E | 875 | 168 | 154 | 122 | 227 | 1546 | 167.75 | 12 |
| Clevers, Nick (White Station) - Jr. | 10-E | 902 | 144 | 149 | 206 | 137 | 1538 | 159 | 13 |
| Demirjian, Scott (Soddy-Daisy) - Jr. | 15-B | 848 | 155 | 196 | 171 | 167 | 1537 | 172.25 | 14 |
| Lane, Chris (Centennial) - Sr. | 15-C | 845 | 145 | 151 | 182 | 210 | 1533 | 172 | 15 |
| Roberts, Stephen (N. Overton) - So. | 13-A | 869 | 172 | 170 | 150 | 145 | 1506 | 159.25 | 16 |
| Jarrett, Reggie (White Station) - Sr. | 13-C | 861 | 159 | 167 | 140 | 165 | 1492 | 157.75 | 17 |
| Cox, Cory (Seymour) - So. | 13-B | 865 | 174 | 102 | 185 | 165 | 1491 | 156.5 | 18 |
| Davidson, Aaron (Columbia Central) - So. | 15-A | 848 | 154 | 135 | 178 | 149 | 1464 | 154 | 19 |
| Willard, Anthony (Bartlett) - Sr. | 14-E | 858 | 132 | 171 | 147 | 146 | 1454 | 149 | 20 |
| Lyon, Matt (Soddy-Daisy) - Fr. | 14-F | 854 | 133 | 170 | 118 | 156 | 1431 | 144.25 | 21 |
| Brooks, Charles (Hillsboro) - Jr. | 16-D | 841 | 147 | 165 | 179 | 96 | 1428 | 146.75 | 22 |
| Roberson, Matt (Siegel) - Jr. | 16-E | 835 | 189 | 108 | 145 | 116 | 1393 | 139.5 | 23 |
| George, Michael (Hendersonville) - Jr. | 16-F | 832 | 147 | 112 | 141 | 143 | 1375 | 135.75 | 24 |