
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 15th-16th, 2007
WEIGHT 160 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Daniel Waddell (Bay, 12) | ||||||||
| 703 ¦ | Waddell (Bay) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 1:15 | 779 ¦ | Waddell (Bay) | |||||||
| M | Brent Lamer (St. Ben, 12) | ¦ | ¦ | ||||||
| Pin 3:59 | 704 ¦ | Lamer (St. Ben) | ¦ | ¦ | |||||
| Billy Sanvidge (CBHS, 11) | ¦ | ¦ | |||||||
| Pin 0:53 | 929 ¦ | Waddell (Bay) | |||||||
| Patrick Baird (K. Webb, 12) | ¦ | ¦ | |||||||
| Pin 1:24 | 705 ¦ | Baird (K. Webb) | ¦ | ¦ | |||||
| Duncan McClure (BGA, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 5:15 | 780 ¦ | Baird (K. Webb) | ¦ | ¦ | |||||
| Robert Bowman (PJP, 10) | ¦ | ¦ | |||||||
| Pin 1:59 | 706 ¦ | Coutant (SAS) | ¦ | ¦ | |||||
| Phillip Coutant (SAS, 12) | ¦ | ¦ | |||||||
| Dec. 12-5 | 1034 ¦ | Waddell (Bay) | |||||||
| M | Larry Brooks (BA, 12) | ¦ | Champion | ||||||
| 707 ¦ | Brooks (BA) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Goodrum (Ryan) | |||||
| MD 11-2 | 781 ¦ | Brooks (BA) | ¦ | 2nd Place | |||||
| Tyler Stone (Briar, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 2:40 | 708 ¦ | Waddey (MBA) | ¦ | ¦ | ¦ | ||||
| M | Christian Waddey (MBA, 11) | ¦ | ¦ | ¦ | |||||
| Dec. 6-5 | 930 ¦ | Goodrum (Ryan) | ¦ | ||||||
| Brenton Austin (Mc, 12) | ¦ | ||||||||
| Pin 3:08 | 709 ¦ | Austin (Mc) | ¦ | ||||||
| Thomas Hodge (St. Geo, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 5-1 | 782 ¦ | Goodrum (Ryan) | ¦ | ||||||
| Andrew Amos (MUS, 11) | ¦ | ||||||||
| Pin 2:31 | 710 ¦ | Goodrum (Ryan) | ¦ | ||||||
| M | Michael Goodrum (Ryan, 11) | ¦ | |||||||
WEIGHT 160 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Baird (K. Webb) | |||||||||
| 835 ¦ | Sanvidge (CBHS) | ¦ | ||||||||
| Sanvidge (CBHS) | ¦ | Dec. 5-2 | 891 ¦ | Austin (Mc) | Dec. 3-2 | 985 ¦ | Baird (K. Webb) | |||
| Austin (Mc) | ¦ | ¦ | ¦ | ¦ | ||||||
| McClure (BGA) | Dec. 7-3 | 957 ¦ | Austin (Mc) | ¦ | ¦ | |||||
| Dec. 12-5 | 836 ¦ | McClure (BGA) | ¦ | ¦ | ||||||
| Bowman (PJP) | ¦ | Pin 0:30 | 892 ¦ | Waddey (MBA) | ¦ | Dec. 7-1 | 1033 ¦ | Brooks (BA) | ||
| Waddey (MBA) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Brooks (BA) | ¦ | ||||||||
| 837 ¦ | Stone (Briar) | ¦ | ¦ | Baird (K. Webb) | ||||||
| Stone (Briar) | ¦ | Pin 0:38 | 893 ¦ | Coutant (SAS) | Dec. 7-5 | 986 ¦ | Brooks (BA) | ¦ | 4th Place | |
| Coutant (SAS) | ¦ | ¦ | ¦ | |||||||
| Hodge (St. Geo) | Dec. 9-4 | 958 ¦ | Coutant (SAS) | ¦ | ||||||
| Dec. 9-8 | 838 ¦ | Hodge (St. Geo) | ¦ | |||||||
| Amos (MUS) | ¦ | Pin 3:35 | 894 ¦ | Lamer (St. Ben) | ¦ | |||||
| Lamer (St. Ben) | ¦ | |||||||||
| Austin (Mc) | ||||||||||
| ¦ | ||||||||||
| Pin 3:43 | 1032 ¦ | Austin (Mc) | ||||||||
| ¦ | 5th Place | |||||||||
| Coutant (SAS) | ¦ | |||||||||
| Coutant (SAS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Daniel Waddell (Bay, 12) - 1st @ 152, 2006; 2nd @ 145, 2005; 2nd @ 140, 2004
Brent Lamer (St. Ben, 12) - 5th @ 171, 2006
Larry Brooks (BA, 12) - 4th @ 160, 2006; 6th @ 160, 2004
Christian Waddey (MBA, 11) - 5th @ 152, 2006
Michael Goodrum (Ryan, 11) - 3rd @ 152, 2006