
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 15th-16th, 2007
WEIGHT 152 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Reed Doster (Bay, 12) | ||||||||
| Pin 3:42 | 695 ¦ | Doster (Bay) | |||||||
| John Floyd (MBA, 10) | ¦ | ¦ | |||||||
| Pin 0:32 | 775 ¦ | Doster (Bay) | |||||||
| Paul Kennedy (MUS, 12) | ¦ | ¦ | |||||||
| Pin 1:38 | 696 ¦ | Fitch (PJP) | ¦ | ¦ | |||||
| Dylan Fitch (PJP, 11) | ¦ | ¦ | |||||||
| MD 10-1 | 927 ¦ | Doster (Bay) | |||||||
| M | Duke Deloache (Ensw, 11) | ¦ | ¦ | ||||||
| 697 ¦ | Deloache (Ensw) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 9-4 | 776 ¦ | Deloache (Ensw) | ¦ | ¦ | |||||
| Chase Clyburn (St. Geo, 12) | ¦ | ¦ | |||||||
| Dec. 7-4 | 698 ¦ | Manning (K. Webb) | ¦ | ¦ | |||||
| M | Chad Manning (K. Webb, 12) | ¦ | ¦ | ||||||
| Dec. 3-1 | 1030 ¦ | Doster (Bay) | |||||||
| George Harman (CBHS, 11) | ¦ | Champion | |||||||
| 699 ¦ | Harman (CBHS) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Harman (CBHS) | |||||
| Dec. 7-2 | 777 ¦ | Harman (CBHS) | ¦ | 2nd Place | |||||
| Dylan Ledbetter (Hard Ac, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 0:57 | 700 ¦ | Spitalny (Mc) | ¦ | ¦ | ¦ | ||||
| Matt Spitalny (Mc, 12) | ¦ | ¦ | ¦ | ||||||
| Dec. 5-3 | 928 ¦ | Harman (CBHS) | ¦ | ||||||
| Andrew Rowan (Ryan, 12) | ¦ | ||||||||
| MD 12-4 | 701 ¦ | Rowan (Ryan) | ¦ | ||||||
| Matt Kurtz (St. Ben, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 6-3 | 778 ¦ | Beki (BA) | ¦ | ||||||
| Murray Poole (Briar, 11) | ¦ | ||||||||
| Pin 3:33 | 702 ¦ | Beki (BA) | ¦ | ||||||
| M | Yoseph Beki (BA, 12) | ¦ | |||||||
WEIGHT 152 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Floyd (MBA) | Deloache (Ensw) | |||||||||
| Pin 2:31 | 831 ¦ | Floyd (MBA) | ¦ | |||||||
| Kennedy (MUS) | ¦ | Dec. 3-2 | 887 ¦ | Rowan (Ryan) | Dec. 7-2 | 983 ¦ | Deloache (Ensw) | |||
| Rowan (Ryan) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Dec. 3-2 (OT) | 955 ¦ | Rowan (Ryan) | ¦ | ¦ | |||||
| 832 ¦ | Clyburn (St. Geo) | ¦ | ¦ | |||||||
| Clyburn (St. Geo) | ¦ | Dec. 5-1 | 888 ¦ | Spitalny (Mc) | ¦ | Dec. 3-1 | 1029 ¦ | Manning (K. Webb) | ||
| Spitalny (Mc) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Beki (BA) | ¦ | ||||||||
| 833 ¦ | Ledbetter (Hard Ac) | ¦ | ¦ | Deloache (Ensw) | ||||||
| Ledbetter (Hard Ac) | ¦ | Pin 1:26 | 889 ¦ | Manning (K. Webb) | Dec. 3-2 | 984 ¦ | Manning (K. Webb) | ¦ | 4th Place | |
| Manning (K. Webb) | ¦ | ¦ | ¦ | |||||||
| Kurtz (St. Ben) | MD 9-1 | 956 ¦ | Manning (K. Webb) | ¦ | ||||||
| Pin 0:56 | 834 ¦ | Poole (Briar) | ¦ | |||||||
| Poole (Briar) | ¦ | Pin 0:46 | 890 ¦ | Poole (Briar) | ¦ | |||||
| Fitch (PJP) | ¦ | |||||||||
| Rowan (Ryan) | ||||||||||
| ¦ | ||||||||||
| Dec. 3-2 | 1028 ¦ | Beki (BA) | ||||||||
| ¦ | 5th Place | |||||||||
| Beki (BA) | ¦ | |||||||||
| Rowan (Ryan) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Reed Doster (Bay, 12) - 1st @ 145, 2006; 2nd @ 135, 2005
Duke Deloache (Ensw, 11) - 5th @ 130, 2005
Chad Manning (K. Webb, 12) - 4th @ 145, 2006; 3rd @ 145, 2005
Yoseph Beki (BA, 12) - 4th @ 152, 2006