
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 15th-16th, 2007
WEIGHT 119 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Evan Barry (SAS, 11) | ||||||||
| 647 ¦ | Barry (SAS) | ||||||||
| Bye | ¦ | ¦ | |||||||
| MD 13-3 | 751 ¦ | Barry (SAS) | |||||||
| Will Peebles (BGA, 9) | ¦ | ¦ | |||||||
| MD 18-5 | 648 ¦ | Peebles (BGA) | ¦ | ¦ | |||||
| Matthew Bellet (MBA, 9) | ¦ | ¦ | |||||||
| Dec. 8-5 | 915 ¦ | McKenzie (St. Ben) | |||||||
| M | Ryan McKenzie (St. Ben, 11) | ¦ | ¦ | ||||||
| 649 ¦ | McKenzie (St. Ben) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 10-4 | 752 ¦ | McKenzie (St. Ben) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 650 ¦ | Carney (CBHS) | ¦ | ¦ | ||||||
| M | David Carney (CBHS, 12) | ¦ | ¦ | ||||||
| Dec. 11-5 | 1006 ¦ | Duncan (Mc) | |||||||
| M | Trey Stavrum (Bay, 9) | ¦ | Champion | ||||||
| Pin 2:57 | 651 ¦ | Stavrum (Bay) | ¦ | ||||||
| Cole Wigger (PJP, 9) | ¦ | ¦ | ¦ | McKenzie (St. Ben) | |||||
| Dec. 7-6 | 753 ¦ | Brewer (Ryan) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 652 ¦ | Brewer (Ryan) | ¦ | ¦ | ¦ | |||||
| Matt Brewer (Ryan, 10) | ¦ | ¦ | ¦ | ||||||
| MD 13-4 | 916 ¦ | Duncan (Mc) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 653 ¦ | Brand (Briar) | ¦ | |||||||
| Joseph Brand (Briar, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 0:47 | 754 ¦ | Duncan (Mc) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 654 ¦ | Duncan (Mc) | ¦ | |||||||
| T.J. Duncan (Mc, 8) | ¦ | ||||||||
WEIGHT 119 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Barry (SAS) | |||||||||
| 807 ¦ | Bellett (MBA) | ¦ | ||||||||
| Bellett (MBA) | ¦ | Pin 2:03 | 863 ¦ | Bellett (MBA) | Dec. 12-6 | 971 ¦ | Barry (SAS) | |||
| Brand (Briar) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | MD 13-0 | 943 ¦ | Stavrum (Bay) | ¦ | ¦ | |||||
| 808 ¦ | Bye | ¦ | ¦ | |||||||
| Bye | ¦ | 864 ¦ | Stavrum (Bay) | ¦ | Dec. 9-3 | 1005 ¦ | Barry (SAS) | |||
| Stavrum (Bay) | ¦ | ¦ | 3rd Place | |||||||
| Wigger (PJP) | Brewer (Ryan) | ¦ | ||||||||
| 809 ¦ | Wigger (PJP) | ¦ | ¦ | Brewer (Ryan) | ||||||
| Bye | ¦ | Pin 2:27 | 865 ¦ | Carney (CBHS) | Pin 3:38 | 972 ¦ | Brewer (Ryan) | ¦ | 4th Place | |
| Carney (CBHS) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 3:23 | 944 ¦ | Carney (CBHS) | ¦ | ||||||
| 810 ¦ | Bye | ¦ | ||||||||
| Bye | ¦ | 866 ¦ | Peebles (BGA) | ¦ | ||||||
| Peebles (BGA) | ¦ | |||||||||
| Stavrum (Bay) | ||||||||||
| ¦ | ||||||||||
| Dec. 6-2 | 1004 ¦ | Carney (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Carney (CBHS) | ¦ | |||||||||
| Stavrum (Bay) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Evan Barry (SAS, 11) - 4th @ 119, 2006; 6th @ 119, 2005
Ryan McKenzie (St. Ben, 11) - 5th @ 112, 2006
David Carney (CBHS, 12) - 6th @ 112, 2005
Trey Stavrum (Bay, 9) - 4th @ 103, 2006
Kyle Boswell (BA, 12) - 6th @ 119, 2006