
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 Class A-AA State Golf Championships
Old Fort Golf Course
Murfreesboro, TN
October 17-18, 2006
Team Scores
University School of Jackson 613, Goodpasture 631, McNairy Central 640, Jackson County 647, Chattanooga Christian 661, Rutledge 661, Knoxville Catholic 664, Marshall County 693.
Individual Scores
| Jeremy Lawson (Jr.), Hixson | 74-70--144 | |
| Justin Walker (Sr.), Goodpasture | 73-72--145 | |
| Tyler Cassetty (Sr.), Jackson County | 73-74--147 | |
| Carl Diffee (Jr.), University School of Jackson | 75-73--148 | |
| Kody Alexander (Jr.), Liberty | 75-74--149 | |
| Tom Lathrop (Sr.), Christ Presbyterian Academy | 76-73--149 | |
| Matthew Smith (Jr.), Rutledge | 73-76--149 | |
| Kevin Huff (Jr.), Seymour | 78-74--152 | |
| Steven Knight (Jr.), McNairy Central | 79-73--152 | |
| Tom Tipton (Sr.), Haywood | 80-72--152 | |
| Joe David (Jr.), Goodpasture | 73-80--153 | |
| Graham Sleigh (Jr.), Montgomery Central | 77-76--153 | |
| Tyler Smith (Fr.), Franklin Road Academy | 76-77--153 | |
| Tyler Bell (Sr.), Knoxville Carter | 74-80--154 | |
| Payne Denman (Fr.), DeKalb County | 74-80--154 | |
| Barton Hamilton (Sr.), McNairy Central | 79-75--154 | |
| Jake Joyner (Sr.), Milan | 76-78--154 | |
| Josh Martin (Sr.), Portland | 82-72--154 | |
| Tom Talkington (Sr.), University School of Jackson | 77-77--154 | |
| Scott Metcalf (Jr.), University School of Jackson | 78-77--155 | |
| Bradford Carrington (Jr.), University School of Jackson | 79-77--156 | |
| Adam Forgey (Sr.), Bledsoe County | 81-75--156 | |
| Thomas Spivey (Sr.), Giles County | 81-75--156 | |
| Tyler Hollister (So.), Chattanooga Christian | 79-78--157 | |
| Michael Ledford (Jr.), Livingston Academy | 80-77--157 | |
| Mike Markiewicz (So.), Knoxville Catholic | 79-79--158 | |
| Jared Robinson (So.), Jackson County | 80-78--158 | |
| Brett Barry (So.), Jackson Christian | 85-74--159 | |
| Brandon Bingaman (Jr.), Unicoi County | 75-85--160 | |
| Bobby Raydo (Jr.), Marion County | 87-73--160 | |
| Corey Lemley (So.), Goodpasture | 80-81--161 | |
| Blake Davidson (So.), Chattanooga Christian | 81-81--162 | |
| Will Jarnagin (Jr.), Rutledge | 84-79--163 | |
| Heath Lay (Jr.), Trinity Christian | 75-88--163 | |
| Cody Phillips (Fr.), McNairy Central | 82-81--163 | |
| Tommy Ricker (Sr.), South Greene | 85-78--163 | |
| Russ English (So.), Haywood | 85-79--164 | |
| Parker Proctor (Jr.), Knoxville Catholic | 82-82--164 | |
| Dylon Waters (Jr.), David Lipscomb | 89-75--164 | |
| Daniel Dawes (Jr.), Jackson County | 82-83--165 | |
| Blake Moore (Jr.), Perry County | 85-81--166 | |
| Alston Owen (So.), Haywood | 82-84--166 | |
| Willie Sexton (Jr.), Seymour | 80-86--166 | |
| Will Van Etten (Sr.), Anderson County | 83-83--166 | |
| Marshall Talkington (Fr.), University School of Jackson | 90-78--168 | |
| Brady Berlin (Jr.), Wayne County | 86-83--169 | |
| William Potts (Jr.), Goodpasture | 85-84--169 | |
| Trey Russell (Sr.), Marshall County | 88-81--169 | |
| Byron Tuttle (So.), Cumberland Gap | 85-84--169 | |
| Josh Cornett (Jr.), Johnson County | 84-87--171 | |
| Nathan Forsythe (Jr.), McNairy Central | 85-86--171 | |
| Matthew Williamson (Sr.), Rutledge | 86-85--171 | |
| Jordan Dyer (Sr.), Goodpasture | 88-84--172 | |
| Jonathan Swader (So.), Chattanooga Christian | 89-83--172 | |
| Zac Zondlo (Jr.), Knoxville Catholic | 81-91--172 | |
| Trey Cashion (So.), Marshall County | 88-85--173 | |
| Micah Smith (Sr.), Chattanooga Christian | 88-85--173 | |
| Blake Griffith (Fr.), Boyd Buchanan | 86-88--174 | |
| Josh Plain (Jr.), Chattanooga Christian | 92-82--174 | |
| Braden Kessler (Sr.), Bolivar Central | 91-84--175 | |
| Stewart Oldham (So.), Station Camp | 93-82--175 | |
| Eric Tietgens (Sr.), Marshall County | 91-84--175 | |
| Zach Dalton (Sr.), Marshall County | 90-86--176 | |
| Joseph Draper (Sr.), Jackson County | 89-88--177 | |
| Jack Gillespie (Fr.), Knoxville Catholic | 84-94--178 | |
| Scott Surles (Sr.), Summertown | 88-90--178 | |
| Ryan Webster (Fr.), Rutledge | 89-89--178 | |
| Rafael Jackson (Fr.), Rutledge | 90-90--180 | |
| Matt Youngblood (Fr.), McNairy Central | 100-90--190 | |
| Patrick Proctor (So.), Knoxville Catholic | 84-0--84 | |
| Kelly Booth , Knoxville Catholic | -86--86 | |
| Seth Lintz (Jr.), Marshall County | 92-0--92 | |
| Zach Cross , Marshall County | -95--95 | |
| Ethan Stewart , Jackson County | 96-0--96 | |
| Anthony Combs (Fr.), Jackson County | 0-103--103 |
Team Scores
Goodpasture 334, University School of Jackson 342, Anderson County 354, Chattanooga Christian 354, Rutledge 355, DeKalb County 360, Page 391, McNairy Central 401.
Individual Scores
| Ashley Lance (Sr.), Franklin Road Academy | 74-66--140 | |
| Jessica Tarbet (Sr.), Gibbs | 72-80--152 | |
| Natalie Foster (Jr.), Boyd Buchanan | 79-76--155 | |
| Katie Pursell (Sr.), Goodpasture | 76-81--157 | |
| Patricia Masick (So.), Chattanooga Christian | 80-78--158 | |
| Kelly Maguigan (Jr.), Page | 80-84--164 | |
| Ashley Birdwell (Jr.), Donelson Christian Academy | 79-86--165 | |
| Megan Murphy (So.), Collegedale Academy | 80-87--167 | |
| Katherine Bell (So.), University School of Jackson | 83-85--168 | |
| Katie Doan (Jr.), Pigeon Forge | 87-82--169 | |
| Chelsey Key (Sr.), Macon County | 86-85--171 | |
| Haley Johnson (Sr.), Rutledge | 85-87--172 | |
| Rachel Deaton (Fr.), University School of Jackson | 89-85--174 | |
| Kristen James (Sr.), DeKalb County | 88-86--174 | |
| Jamie Pierce (Sr.), Kingston | 91-83--174 | |
| Shelby Sain (So.), Bolivar Central | 84-90--174 | |
| Blake Childress (Fr.), Hume Fogg | 89-86--175 | |
| Nicole Wilson (Fr.), Anderson County | 92-84--176 | |
| Brittany McCown (So.), Pigeon Forge | 93-84--177 | |
| Kacy Reese (Sr.), Goodpasture | 88-89--177 | |
| Amber Shepherd (Fr.), Anderson County | 92-86--178 | |
| Courtney Treadwell (Jr.), Perry County | 90-89--179 | |
| Laura Parish (So.), Portland | 91-89--180 | |
| Allyson Agee (So.), Dyersburg | 93-89--182 | |
| Rachel Stratton (Sr.), Rutledge | 89-94--183 | |
| Jill Corum (Jr.), Knoxville Fulton | 93-91--184 | |
| Amelia Ray (Fr.), University School of Jackson | 90-95--185 | |
| Jessica Manees (So.), Lexington | 88-98--186 | |
| Shay Sullivan (So.), DeKalb County | 98-88--186 | |
| Brandy Van Etten (Fr.), Anderson County | 95-91--186 | |
| Breanne Wright (Sr.), Westview | 92-94--186 | |
| Holly Batey (So.), Montgomery Central | 90-97--187 | |
| Laura Brown (So.), Columbia Academy | 93-95--188 | |
| Allison Durham (Sr.), Summertown | 98-91--189 | |
| Katie Letsinger (Jr.), Knoxville Catholic | 96-93--189 | |
| Katelin Weiner (So.), Sequatchie County | 98-92--190 | |
| Samantha Farley (Fr.), Monterey | 92-101--193 | |
| Megan Crum (Sr.), South Greene | 94-101--195 | |
| Sarah Durham (So.), Chattanooga Christian | 97-99--196 | |
| Olevia Powers (Sr.), McNairy Central | 107-89--196 | |
| Lindsey Johnson (Fr.), Liberty | 108-95--203 | |
| Leah Taylor (So.), Haywood | 105-99--204 | |
| Teri Beth Thompson (So.), Wayne County | 100-104--204 | |
| Brittni Sibley (Sr.), McNairy Central | 102-103--205 | |
| Tiffany Kunkle (Jr.), Sequoyah | 105-103--208 | |
| Cynthia Woodward (Fr.), DeKalb County | 110-104--214 | |
| Caitlin Nelms (So.), Bolivar Central | 113-102--215 | |
| Anna Harmon (Sr.), Claiborne | 109-109--218 | |
| Courtney Stratton (So.), Rutledge | 106-116--222 | |
| Megan Hallar (Jr.), White House | 109-117--226 | |
| Kerby Jones (Fr.), Page | 113-114--227 | |
| Sarah Beth Foote (So.), McNairy Central | 113-0--113 | |
| Hailey Horton , McNairy Central | 0-120--120 |