
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 215 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Courtney Coffey (PJP, 11) | ||||||||
| Pin 1:18 | 727 ¦ | Coffey (PJP) | |||||||
| Brandon Davis (Hard Ac, 12) | ¦ | ¦ | |||||||
| Pin 0:23 | 791 ¦ | Coffey (PJP) | |||||||
| Clay Robertson (CBHS, 12) | ¦ | ¦ | |||||||
| Forfeit | 728 ¦ | Gordon (St. Geo) | ¦ | ¦ | |||||
| Taylor Gordon (St. Geo, 10) | ¦ | ¦ | |||||||
| Dec. 10-8 | 935 ¦ | Coffey (PJP) | |||||||
| Brandon Jackson (Briar, 12) | ¦ | ¦ | |||||||
| Pin 0:50 | 729 ¦ | Jackson (Briar) | ¦ | ¦ | |||||
| Ben Johnson (St. Ben, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 8-7 | 792 ¦ | Huffaker (Mc) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 730 ¦ | Huffaker (Mc) | ¦ | ¦ | ||||||
| M | Bobby Huffaker (Mc, 12) | ¦ | ¦ | ||||||
| Pin 5:26 | 1046 ¦ | Coffey (PJP) | |||||||
| M | Davis Dempsey (Ryan, 11) | ¦ | Champion | ||||||
| Pin 2:44 | 731 ¦ | Dempsey (Ryan) | ¦ | ||||||
| Tyler Watson (Bay, 9) | ¦ | ¦ | ¦ | Dempsey (Ryan) | |||||
| Pin 1:38 | 793 ¦ | Dempsey (Ryan) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 732 ¦ | Tuani (BA) | ¦ | ¦ | ¦ | |||||
| Jabari Tuani (BA, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 12-6 | 936 ¦ | Dempsey (Ryan) | ¦ | ||||||
| Jonathan Anderson (K. Webb, 10) | ¦ | ||||||||
| 733 ¦ | Anderson (K. Webb) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 1:55 | 794 ¦ | Swett (MBA) | ¦ | ||||||
| Ben Stallworth (MUS, 11) | ¦ | ||||||||
| Pin 2:38 | 734 ¦ | Swett (MBA) | ¦ | ||||||
| Michael Swett (MBA, 12) | ¦ | ||||||||
WEIGHT 215 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Davis (Hard Ac) | Huffaker (Mc) | |||||||||
| Dec . 7-4 | 847 ¦ | Robertson (CBHS) | ¦ | |||||||
| Robertson (CBHS) | ¦ | Pin 2:50 | 903 ¦ | Robertson (CBHS) | Pin 2:03 | 991 ¦ | Huffaker (Mc) | |||
| Anderson (K. Webb) | ¦ | ¦ | ¦ | ¦ | ||||||
| Johnson (St. Ben) | Dec. 6-5 | 963 ¦ | Robertson (CBHS) | ¦ | ¦ | |||||
| 848 ¦ | Johnson (St. Ben) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 0:53 | 904 ¦ | Tuani (BA) | ¦ | Dec. 3-1 | 1045 ¦ | Huffaker (Mc) | ||
| Tuani (BA) | ¦ | ¦ | 3rd Place | |||||||
| Watson (Bay) | Swett (MBA) | ¦ | ||||||||
| 849 ¦ | Watson (Bay) | ¦ | ¦ | Jackson (Briar) | ||||||
| Bye | ¦ | MD 14-4 | 905 ¦ | Jackson (Briar) | Dec. 11-4 | 992 ¦ | Jackson (Briar) | ¦ | 4th Place | |
| Jackson (Briar) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 3:23 | 964 ¦ | Jackson (Briar) | ¦ | ||||||
| 850 ¦ | Stallworth (MUS) | ¦ | ||||||||
| Stallworth (MUS) | ¦ | Pin 0:50 | 906 ¦ | Stallworth (MUS) | ¦ | |||||
| Gordon (St. Geo) | ¦ | |||||||||
| Robertson (CBHS) | ||||||||||
| ¦ | ||||||||||
| Dec. 11-8 | 1044 ¦ | Swett (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Swett (MBA) | ¦ | |||||||||
| Robertson (CBHS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Courtney Coffey (PJP, 11) - 1st @ 215, 2005; 4th @ 215, 2004
Bobby Huffaker (Mc, 12) - 4th @ 189, 2005
Davis Dempsey (Ryan, 11) - 4th @ 275, 2005