
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 135 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Corey Manson (Bay, 12) | ||||||||
| Pin 3:14 | 671 ¦ | Manson (Bay) | |||||||
| Scott Haefer (St. Ben, 10) | ¦ | ¦ | |||||||
| Pin 1:54 | 763 ¦ | Manson (Bay) | |||||||
| Philip Yandell (St. Geo, 8) | ¦ | ¦ | |||||||
| Pin 1:17 | 672 ¦ | Townes (BA) | ¦ | ¦ | |||||
| Jeffrey Townes (BA, 11) | ¦ | ¦ | |||||||
| TF 20-5 | 921 ¦ | Manson (Bay) | |||||||
| Cameron Ridgeway (MUS, 12) | ¦ | ¦ | |||||||
| Pin 3:27 | 673 ¦ | Ridgeway (MUS) | ¦ | ¦ | |||||
| Michael Brown (BGA, 12) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 2-0 | 764 ¦ | McKeithan (MBA) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 674 ¦ | McKeithan (MBA) | ¦ | ¦ | ||||||
| M | Wes McKeithan (MBA, 11) | ¦ | ¦ | ||||||
| Pin 3:10 | 1018 ¦ | Manson (Bay) | |||||||
| M | Duke Deloache (Ensw, 10) | ¦ | Champion | ||||||
| 675 ¦ | Deloache (Ensw) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Cooper (Hard Ac) | |||||
| Pin 5:13 | 765 ¦ | Cooper (Hard Ac) | ¦ | 2nd Place | |||||
| Ryan Cooper (Hard Ac, 12) | ¦ | ¦ | ¦ | ||||||
| Pin 3:26 | 676 ¦ | Cooper (Hard Ac) | ¦ | ¦ | ¦ | ||||
| Peter Bonilla (CBHS, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 5:22 | 922 ¦ | Cooper (Hard Ac) | ¦ | ||||||
| Tyler Newman (Mc, 9) | ¦ | ||||||||
| Pin 0:27 | 677 ¦ | Newman (Mc) | ¦ | ||||||
| Kelvin Floyd (PJP, 9) | ¦ | ¦ | ¦ | ||||||
| Dec. 9-8 | 766 ¦ | Newman (Mc) | ¦ | ||||||
| Patrick Johnson (Briar, 10) | ¦ | ||||||||
| Pin 0:39 | 678 ¦ | Negri (Ryan) | ¦ | ||||||
| Michael Negri (Ryan, 12) | ¦ | ||||||||
WEIGHT 135 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Haefer (St. Ben) | McKeithan (MBA) | |||||||||
| Pin 1:57 | 819 ¦ | Haefer (St. Ben) | ¦ | |||||||
| Yandell (St. Geo) | ¦ | Dec. 8-3 OT | 875 ¦ | Negri (Ryan) | Dec. 5-1 | 977 ¦ | Negri (Ryan) | |||
| Negri (Ryan) | ¦ | ¦ | ¦ | ¦ | ||||||
| Brown (BGA) | Pin 0:54 | 949 ¦ | Negri (Ryan) | ¦ | ¦ | |||||
| 820 ¦ | Brown (BGA) | ¦ | ¦ | |||||||
| Bye | ¦ | Default | 876 ¦ | Brown (BGA) | ¦ | Dec. 3-1 | 1017 ¦ | Townes (BA) | ||
| Deloache (Ensw) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Newman (Mc) | ¦ | ||||||||
| 821 ¦ | Bonilla (CBHS) | ¦ | ¦ | Negri (Ryan) | ||||||
| Bonilla (CBHS) | ¦ | Dec. 6-3 | 877 ¦ | Bonilla (CBHS) | Dec. 11-6 | 978 ¦ | Townes (BA) | ¦ | 4th Place | |
| Ridgeway (MUS) | ¦ | ¦ | ¦ | |||||||
| Floyd (PJP) | Default | 950 ¦ | Townes (BA) | ¦ | ||||||
| MD 15-6 | 822 ¦ | Floyd (PJP) | ¦ | |||||||
| Johnson (Briar) | ¦ | Pin 1:32 | 878 ¦ | Townes (BA) | ¦ | |||||
| Townes (BA) | ¦ | |||||||||
| McKeithan (MBA) | ||||||||||
| ¦ | ||||||||||
| MD 11-1 | 1016 ¦ | McKeithan (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Newman (Mc) | ¦ | |||||||||
| Newman (Mc) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Corey Manson (Bay, 12) - 1st @ 125, 2005; 2nd @ 112, 2004; 2nd @ 103, 2003
Wes McKeithan (MBA, 11) - 3rd @ 135, 2005
Duke Deloache (Ensw, 10) - 5th @ 130, 2005