
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 17th-18th, 2006
WEIGHT 112 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Bailey Whitaker (Bay, 10) | ||||||||
| 639 ¦ | Whitaker (Bay) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 2:35 | 747 ¦ | Whitaker (Bay) | |||||||
| Thomas Fearnley (Hard Ac, 9) | ¦ | ¦ | |||||||
| Pin | 640 ¦ | Carney (CBHS) | ¦ | ¦ | |||||
| J.P. Carney (CBHS, 9) | ¦ | ¦ | |||||||
| Dec. 3-0 | 913 ¦ | Whitaker (Bay) | |||||||
| Ryan McKenzie (St. Ben, 10) | ¦ | ¦ | |||||||
| TF 20-4 | 641 ¦ | McKenzie (St. Ben) | ¦ | ¦ | |||||
| Will Peebles (BGA, 8) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 6-3 | 748 ¦ | McKenzie (St. Ben) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 642 ¦ | Griffith (Ryan) | ¦ | ¦ | ||||||
| Chaz Griffith (Ryan, 10) | ¦ | ¦ | |||||||
| Dec. 5-2 | 1002 ¦ | Whitaker (Bay) | |||||||
| Justin Cash (BA, 9) | ¦ | Champion | |||||||
| Pin 1:11 | 643 ¦ | Cash (BA) | ¦ | ||||||
| Mason Gudelsky (MUS, 9) | ¦ | ¦ | ¦ | Cash (BA) | |||||
| TF 23-8 | 749 ¦ | Cash (BA) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 644 ¦ | Sutter (MBA) | ¦ | ¦ | ¦ | |||||
| M | Elliott Sutter (MBA, 10) | ¦ | ¦ | ¦ | |||||
| Dec. 4-1 | 914 ¦ | Cash (BA) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 645 ¦ | Worthington (St. Geo) | ¦ | |||||||
| Jack Worthington (St. Geo, 8) | ¦ | ¦ | ¦ | ||||||
| Pin 0:56 | 750 ¦ | Singh (Mc) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 646 ¦ | Singh (Mc) | ¦ | |||||||
| Shil Singh (Mc, 12) | ¦ | ||||||||
WEIGHT 112 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | McKenzie (St. Ben) | |||||||||
| 803 ¦ | Fearnley (Hard Ac) | ¦ | ||||||||
| Fearnley (Hard Ac) | ¦ | Pin 3:41 | 859 ¦ | Worthington (St. Geo) | Dec. 4-3 | 969 ¦ | Sutter (MBA) | |||
| Worthington (St. Geo) | ¦ | ¦ | ¦ | ¦ | ||||||
| Peebles (BGA) | Pin 1:26 | 941 ¦ | Sutter (MBA) | ¦ | ¦ | |||||
| 804 ¦ | Peebles (BGA) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 0:56 | 860 ¦ | Sutter (MBA) | ¦ | Dec. 6-4 | 1001 ¦ | Singh (Mc) | ||
| Sutter (MBA) | ¦ | ¦ | 3rd Place | |||||||
| Gudelsky (MUS) | Singh (Mc) | ¦ | ||||||||
| 805 ¦ | Gudelsky (MUS) | ¦ | ¦ | Sutter (MBA) | ||||||
| Bye | ¦ | Pin 3:59 | 861 ¦ | Griffith (Ryan) | Dec. 18-12 | 970 ¦ | Singh (Mc) | ¦ | 4th Place | |
| Griffith (Ryan) | ¦ | ¦ | ¦ | |||||||
| Bye | Dec. 7-5 | 942 ¦ | Carney (CBHS) | ¦ | ||||||
| 806 ¦ | Bye | ¦ | ||||||||
| Bye | ¦ | 862 ¦ | Carney (CBHS) | ¦ | ||||||
| Carney (CBHS) | ¦ | |||||||||
| McKenzie (St. Ben) | ||||||||||
| ¦ | ||||||||||
| Dec. 11-4 | 1000 ¦ | McKenzie (St. Ben) | ||||||||
| ¦ | 5th Place | |||||||||
| Carney (CBHS) | ¦ | |||||||||
| Carney (CBHS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Bailey Whitaker (Bay, 10) - 1st @ 103, 2005
Elliott Sutter (MBA, 10) - 4th @ 103, 2005