
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 16th-18th, 2006
WEIGHT 112 BRACKET
| M | Demetrius Johnson (Mun, 11) | ||||||||||
| Forfeit | 17 ¦ | Johnson (Mun) | |||||||||
| Floyd Larson (Sey, 9) | ¦ | ¦ | |||||||||
| TF 19-4 | 233 ¦ | Johnson (Mun) | |||||||||
| Andrew Colloms (Brad, 11) | ¦ | ¦ | |||||||||
| Dec. 9-4 | 18 ¦ | Collums (Brad) | ¦ | ¦ | |||||||
| Mitchell Call (D Ben, 11) | ¦ | ¦ | |||||||||
| Pin 3:15 | 341 ¦ | Johnson (Mun) | |||||||||
| Cody Hood (Ool, 10) | ¦ | ¦ | |||||||||
| MD 11-2 | 19 ¦ | Hood (Ool) | ¦ | ¦ | |||||||
| Ben Ennis (Hb, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 14-7 | 234 ¦ | Ford (Chea Co) | ¦ | ¦ | |||||||
| Kenny Ford (Chea Co, 11) | ¦ | ¦ | |||||||||
| Dec. 10-6 | 20 ¦ | Ford (Chea Co) | ¦ | ¦ | |||||||
| Ryan Treloer (Hv, 9) | ¦ | ¦ | |||||||||
| TF 19-3 | 395 ¦ | Johnson (Mun) | |||||||||
| Nick Steiner (Glen, 10) | ¦ | ¦ | |||||||||
| Pin 5:59 | 21 ¦ | Steiner (Glen) |   | ¦ | ¦ | ||||||
| Larry Baliles (ER, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:33 | 235 ¦ | Steiner (Glen) | ¦ | ¦ | |||||||
| Brett Usary (SH, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| TF 17-2 | 22 ¦ | Braden (Mt. J) | ¦ | ¦ | ¦ | ¦ | |||||
| Bryce Braden (Mt. J, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 11-8 | 342 ¦ | Harless (Karns) | ¦ | ¦ | |||||||
| Michael Gechele (Oakl, 10) | ¦ | ¦ | |||||||||
| Dec. 8-6 | 23 ¦ | Gechele (Oakl) | ¦ | ¦ | |||||||
| Adam Gordy (WV, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 12-2 | 236 ¦ | Harless (Karns) | ¦ | ¦ | |||||||
| Jordan Harless (Karns, 10) | ¦ | ¦ | |||||||||
| MD 13-5 | 24 ¦ | Harless (Karns) | ¦ | ¦ | |||||||
| Renas Zebari (Hw, 11) | ¦ | ¦ | |||||||||
| TF 20-4 | 618 ¦ | Johnson (Mun) | |||||||||
| M | Wes Brett (SD, 11) | ¦ | Champion | ||||||||
| Pin 1:42 | 25 ¦ | Brett (SD) | ¦ | ||||||||
| Ben Long (C. Cent, 9) | ¦ | ¦ | ¦ | Jadoobirsingh (Cleve) | |||||||
| Dec. 3-2 | 237 ¦ | Brett (SD) | ¦ | 2nd Place | |||||||
| Kramer Drollman (WB, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 9-0 | 26 ¦ | Drollman (WB) | ¦ | ¦ | ¦ | ||||||
| Taylor Abrigo (Forr, 8) | ¦ | ¦ | ¦ | ||||||||
| Dec. 4-2 (OT) | 343 ¦ | Ford (Rw) | ¦ | ||||||||
| Antonio Lillard (HL, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 15-11 | 27 ¦ | Hebda (Clk) | ¦ | ¦ | ¦ | ||||||
| Ben Hebda (Clk, 9) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 8-6 | 238 ¦ | Ford (Rw) | ¦ | ¦ | ¦ | ||||||
| Sean Ford (Rw, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:33 | 28 ¦ | Ford (RW) | ¦ | ¦ | ¦ | ||||||
| Cedric Macklin (Kbury, 11) | ¦ | ¦ | ¦ | ||||||||
| TF 17-0 | 396 ¦ | Jadoobirsingh (Cleve) | ¦ | ||||||||
| Jonny Kleinert (Beech, 9) | ¦ | ||||||||||
| Pin 2:19 | 29 ¦ | Kleinert (Beech) | ¦ | ||||||||
| Justin Edwards (Ant, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 0:27 | 239 ¦ | Jadoobirsingh (Cleve) | ¦ | ||||||||
| Josh Jadoobirsingh (Cleve, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 13-2 | 30 ¦ | Jadoobirsingh (Cleve) | ¦ | ¦ | ¦ | ||||||
| Johnny Kearney (S Doyle, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:47 | 344 ¦ | Jadoobirsingh (Cleve) | ¦ | ||||||||
| Ziad Adoulmouna (Tull, 10) | ¦ | ||||||||||
| MD 14-2 | 31 ¦ | Johnson (Tull) | ¦ | ||||||||
| M | Kent Johnson (Coll, 11) | ¦ | ¦ | ¦ | |||||||
| Dec. 8-6 | 240 ¦ | Myers (Gr) | ¦ | ||||||||
| Clayton Thomas (NE, 9) | ¦ | ||||||||||
| TF 16-1 | 32 ¦ | Myers (Gr) | ¦ | ||||||||
| M | Caleb Myers (Gr, 11) | ¦ |
WEIGHT 112 CONSOLATION BRACKET
| Colloms (Brad) | |||||||||||
| Forfeit | 425 ¦ | Colloms (Brad) | |||||||||
| Larson (Sey) | ¦ | Dec. 4-1 | 481 ¦ | Ford (Chea Co) | |||||||
| Ford (Chea Co) | ¦ | ¦ | |||||||||
| Dec. 9-6 | 535 ¦ | Ford (Chea Co) | |||||||||
| Steiner (Glen) | ¦ | ¦ | |||||||||
| Gechele (Oakl) | Dec. 6-2 | 482 ¦ | Steiner (Glen) | MD 12-4 | 563 ¦ | Ford (Chea Co) | |||||
| Forfeit | 426 ¦ | Gechele (Oakl) | ¦ | ¦ | ¦ | ||||||
| Zebari (Hw) | ¦ | Ford (Rw) | ¦ | ¦ | |||||||
| TF 16-0 | 604 ¦ | Myers (Gr) | |||||||||
| Hebda (Clk) | Harless (Karns) | ¦ | 3rd Place | ||||||||
| Forfeit | 427 ¦ | Hebda (Clk) | ¦ | ¦ | |||||||
| Macklin (Kbury) | ¦ | Dec. 4-3 | 483 ¦ | Brett (SD) | Pin 2:56 | 564 ¦ | Myers (Gr) | ¦ | |||
| Brett (SD) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 3-0 | 536 ¦ | Myers (Gr) | ¦ | ||||||||
| Myers (Gr) | ¦ | ||||||||||
| Kleinert (Beech) | Forfeit | 484 ¦ | Myers (Gr) | ¦ | |||||||
| Double Forfeit | 428 ¦ | Kleinert (Beech) | ¦ | ||||||||
| Kearney (S Doyle) | ¦ | Ford (Rw) | |||||||||
| ¦ | |||||||||||
| Dec. 7-5 | 590 ¦ | Ford (Rw) | |||||||||
| ¦ | 5th Place | ||||||||||
| Harless (Karns) | ¦ | ||||||||||
| Harless (Karns) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Demetrius Johnson (Mun, 11) - 3rd @ 112, 2005
Wes Brett (SD, 11) - 5th @ 103, 2005
Kent Johnson (Coll, 11) - 1st @ 103, 2005
Caleb Myers (Gr, 11) - 4th @ 119, 2005