
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 16th-18th, 2006
WEIGHT 103 BRACKET
| M | Hunter Randolph (Brad, 11) | ||||||||||
| TF 18-3 | 1 ¦ | Randolph (Brad) | |||||||||
| Stephen Cau (Cen, 10) | ¦ | ¦ | |||||||||
| Pin 2:42 | 225 ¦ | Randolph (Brad) | |||||||||
| Andrew Reed (MLK, 10) | ¦ | ¦ | |||||||||
| Dec. 7-4 | 2 ¦ | Reed (MLK) | ¦ | ¦ | |||||||
| Hunter Adcock (Wilson, 9) | ¦ | ¦ | |||||||||
| MD 15-2 | 337 ¦ | Randolph (Brad) | |||||||||
| Christopher Pipkin (Chea Co, 10) | ¦ | ¦ | |||||||||
| Pin 1:53 | 3 ¦ | Pipkin (Chea Co) | ¦ | ¦ | |||||||
| Torey Weldey (ME, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:23 | 226 ¦ | Pipkin (Chea Co) | ¦ | ¦ | |||||||
| Gary Sluder (Gback, 9) | ¦ | ¦ | |||||||||
| MD 16-2 | 4 ¦ | Sluder (Gback) | ¦ | ¦ | |||||||
| Bo O'Neal (Lin Co, 10) | ¦ | ¦ | |||||||||
| Dec. 7-2 | 393 ¦ | Randolph (Brad) | |||||||||
| Emanuel Bernal (Germ) | ¦ | ¦ | |||||||||
| Pin 1:31 | 5 ¦ | Bernal (Germ) |   | ¦ | ¦ | ||||||
| Matt Shock (Mary, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 5-3 | 227 ¦ | Bernal (Germ) | ¦ | ¦ | |||||||
| Will Norris (Tull, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-4 | 6 ¦ | Beazley (Ind) | ¦ | ¦ | ¦ | ¦ | |||||
| Chase Beazley (Ind, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 7-3 | 338 ¦ | Boone (ND) | ¦ | ¦ | |||||||
| C.J. Looser (Jeff Co, 9) | ¦ | ¦ | |||||||||
| Dec. 10-3 | 7 ¦ | Looser (Jeff Co) | ¦ | ¦ | |||||||
| Chris Soboun (Ant, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:18 | 228 ¦ | Boone (ND) | ¦ | ¦ | |||||||
| Tee Boone (ND, 9) | ¦ | ¦ | |||||||||
| Pin 0:37 | 8 ¦ | Boone (ND) | ¦ | ¦ | |||||||
| Nathan Shelby (FC, 9) | ¦ | ¦ | |||||||||
| Dec. 3-2 | 617 ¦ | Randolph (Brad) | |||||||||
| Sawyer Bogle (Riv, 10) | ¦ | Champion | |||||||||
| Pin 1:14 | 9 ¦ | Bogle (Riv) | ¦ | ||||||||
| Josh Thomas (D Crock, 9) | ¦ | ¦ | ¦ | Noman (Ov) | |||||||
| Dec. 12-7 | 229 ¦ | Bogle (Riv) | ¦ | 2nd Place | |||||||
| Bihn Hoang (K. Cath, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 15-3 | 10 ¦ | Hoang (K. Cath) | ¦ | ¦ | ¦ | ||||||
| Bryce Neblett (Mont Cent, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:55 | 339 ¦ | Bradbury (Ool) | ¦ | ||||||||
| Jason Kilby (Cum Co, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-5 | 11 ¦ | Bradbury (Ool) | ¦ | ¦ | ¦ | ||||||
| Chris Bradbury (Ool, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 5-4 | 230 ¦ | Bradbury (Ool) | ¦ | ¦ | ¦ | ||||||
| Alan Hord (Beech, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:45 | 12 ¦ | Hord (Beech) | ¦ | ¦ | ¦ | ||||||
| Nate Johnson (Hou) | ¦ | ¦ | ¦ | ||||||||
| MD 14-2 | 394 ¦ | Noman (Ov) | ¦ | ||||||||
| Matt King (Gr, 9) | ¦ | ||||||||||
| M.D. 13-2 | 13 ¦ | King (Gr) | ¦ | ||||||||
| Tommy Post (McM Cent, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 5-1 | 231 ¦ | Stewart (SD) | ¦ | ||||||||
| Louis Aguilar (ELM, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 2-3 | 14 ¦ | Stewart (SD) | ¦ | ¦ | ¦ | ||||||
| Dustin Stewart (SD, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-3 | 340 ¦ | Noman (Ov) | ¦ | ||||||||
| Kellen Ferguson (Clk, 9) | ¦ | ||||||||||
| Dec. 6-3 | 15 ¦ | Ferguson (Clk) | ¦ | ||||||||
| Zach Herndon (Bolton) | ¦ | ¦ | ¦ | ||||||||
| MD 18-6 | 232 ¦ | Noman (Ov) | ¦ | ||||||||
| T.J. Smith (Sey, 9) | ¦ | ||||||||||
| Forfeit | 16 ¦ | Noman (Ov) | ¦ | ||||||||
| M | Talan Noman (Ov, 11) | ¦ |
WEIGHT 103 CONSOLATION BRACKET
| Reed (MLK) | |||||||||||
| Dec. 6-4 | 421 ¦ | Cau (Cen) | |||||||||
| Cau (Cen) | ¦ | MD 11-1 | 477 ¦ | Pipkin (Chea Co) | |||||||
| Pipkin (Chea Co) | ¦ | ¦ | |||||||||
| Dec. 8-7 | 533 ¦ | Bernal (Germ) | |||||||||
| Bernal (Germ) | ¦ | ¦ | |||||||||
| Looser (Jeff Co) | Pin 1:41 | 478 ¦ | Bernal (Germ) | Pin 2:45 | 561 ¦ | Bernal (Germ) | |||||
| Pin 3:00 | 422 ¦ | Looser (Jeff Co) | ¦ | ¦ | ¦ | ||||||
| Selby (FC) | ¦ | Bradbury (Ool) | ¦ | ¦ | |||||||
| Dec. 5-0 | 603 ¦ | Boone (ND) | |||||||||
| Hord (Beech) | Boone (ND) | ¦ | 3rd Place | ||||||||
| MD 16-4 | 423 ¦ | Hord (Beech) | ¦ | ¦ | |||||||
| Kilby (Cum Co) | ¦ | Dec. 10-6 | 479 ¦ | Hord (Beech) | Dec. 6-2 | 562 ¦ | Boone (ND) | ¦ | Bernal (Germ) | ||
| Bogle (Riv) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 1-0 | 534 ¦ | Stewart (SD) | ¦ | ||||||||
| Stewart (SD) | ¦ | ||||||||||
| Ferguson (Clk) | Dec. 6-2 | 480 ¦ | Stewart (SD) | ¦ | |||||||
| Forfeit | 424 ¦ | Ferguson (Clk) | ¦ | ||||||||
| Smith (Sey) | ¦ | Bradbury (Ool) | |||||||||
| ¦ | |||||||||||
| Pin 3:44 | 589 ¦ | Stewart (SD) | |||||||||
| ¦ | 5th Place | ||||||||||
| Stewart (SD) | ¦ | ||||||||||
| Bradbury (Ool) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Hunter Randolph (Brad, 11) - 2nd @ 103, 2005
Talan Noman (Ov, 11) - 3rd @ 103, 2005