
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 Class AAA State Golf Tournament
Old Fort Golf Course
Murfreesboro, TN
October 11-12, 2005
Team Scores
Clarksville 581, Houston 584, Brentwood 596, Soddy Daisy 599, Greeneville 610, Tullahoma 612, Knoxville West 617, Bolton 618.
Individual Scores
| Hunter Green (So.) *, Rhea County | 71-66--137 | |
| Derek Rende (Sr.), Soddy Daisy | 69-68--137 | |
| David Lawrence (Sr.), Houston | 69-69--138 | |
| Jack Belote (So.), Bolton | 68-70--138 | |
| Cameron Lawrence (Sr.), Brentwood | 72-67--139 | |
| Phillip Breeding (Sr.), Morristown West | 69-71--140 | |
| David Holmes (Sr.), Knoxville West | 68-73--141 | |
| Steven Fox (Fr.), Hendersonville | 73-69--142 | |
| Blake Howard (Jr.), Science Hill | 69-73--142 | |
| Matt Harris (Jr.), Brentwood | 70-73--143 | |
| Kyle Cothran (Jr.), Soddy Daisy | 70-73--143 | |
| Jason Millard (Jr.), Riverdale | 70-73--143 | |
| Drew Miller (So.), Clarksville | 71-72--143 | |
| Brian Balthrop (Jr.), Clarksville | 73-71--144 | |
| Luke Fullen (Jr.), Greeneville | 72-72--144 | |
| Dilan Patel (Sr.), Clarksville | 70-75--145 | |
| Derek Cates (Jr.), Tullahoma | 71-74--145 | |
| Micah McShan (Sr.), Cumberland County | 74-73--147 | |
| Daniel Hill (Sr.), Houston | 78-70--148 | |
| Alex Ratliff (Fr.), Dobyns Bennett | 74-75--149 | |
| Brian Henson (Sr.), Bolton | 73-77--150 | |
| Matt McIntyre (Sr.), Greeneville | 76-74--150 | |
| Preston McClellan (So.), White Station | 72-79--151 | |
| Jacob Swafford (Sr.), Tullahoma | 74-77--151 | |
| Derek Myers (Sr.), Houston | 74-77--151 | |
| Michael Horenkamp (Fr.), Siegel | 76-75--151 | |
| Aaron Hackler (So.), Knoxville West | 72-79--151 | |
| Corey Giles (Sr.), Smyrna | 72-80--152 | |
| Samuel Marcrom (Sr.), Coffee County | 76-76--152 | |
| Travis Varner (Jr.), Knoxville Halls | 77-75--152 | |
| Reed McNamara (So.), Brentwood | 78-75--153 | |
| Ryan Smith (Sr.), John Overton | 78-75--153 | |
| Gaylon Cude (Sr.), Hickman County | 79-75--154 | |
| John Minor (Jr.), Farragut | 77-77--154 | |
| Cory Talley (Sr.), Cocke County | 78-76--154 | |
| Rob Clouser (Jr.), Clarksville | 78-77--155 | |
| Zach Smalley (Jr.), White Station | 76-79--155 | |
| Jacob Crowl (So.), Houston | 80-75--155 | |
| Ross Gilbert (So.), Cookeville | 73-82--155 | |
| Andrew Glassell (So.), Clarksville | 72-84--156 | |
| Paul Zampini (Jr.), Houston | 72-84--156 | |
| Landon Bartholomew (Sr.), Hendersonville | 81-75--156 | |
| Brett George (Jr.), Soddy Daisy | 78-78--156 | |
| Nick Blakely (Sr.), Ooltewah | 78-78--156 | |
| Michael Northington (Sr.), Rossview | 83-74--157 | |
| Tyler Nix (Jr.), Greeneville | 77-81--158 | |
| Bryan Glover (Jr.), Brighton | 79-79--158 | |
| Clay Myers (So.), Germantown | 82-76--158 | |
| Weston Ward (Sr.), Greeneville | 78-80--158 | |
| Tyler Hatfield (Jr.), Tullahoma | 78-81--159 | |
| Josh Cali (Sr.), Bolton | 84-77--161 | |
| Brent Webb (So.), Hardin County | 81-80--161 | |
| Tyler Bailey (So.), Tullahoma | 82-79--161 | |
| Charles Stallings (Sr.), Knoxville West | 78-83--161 | |
| Jim McKay (Fr.), Brentwood | 82-80--162 | |
| Neil Dyer (So.), Brentwood | 83-79--162 | |
| Pat Wood (So.), Franklin | 81-81--162 | |
| Dustin Banks (Sr.), Tullahoma | 78-85--163 | |
| Marcus Lomax (Sr.), Germantown | 84-79--163 | |
| Joey Schneider (Fr.), Franklin | 84-79--163 | |
| Cody Sunderland (So.), Soddy Daisy | 86-77--163 | |
| Bubba South (Jr.), Knoxville West | 82-82--164 | |
| Austin Smith (So.), Brighton | 80-85--165 | |
| Michael Graham (So.), Karns | 78-87--165 | |
| Justin Cooper (Sr.), Ooltewah | 88-79--167 | |
| Rob Leonard (So.), Knoxville West | 84-83--167 | |
| Derek Pickett (Jr.), Bolton | 87-82--169 | |
| Jordan Bowers (Sr.), Greeneville | 87-86--173 | |
| Ryan Woods (Fr.), Bolton | 88-88--176 | |
| Jeff Tipton (Sr.), Maryville | 88-88--176 | |
| Charlie Baird (Sr.), Cordova | 97-87--184 | |
| Andy Ward (Jr.), Soddy Daisy | 86-DNP--86 | |
| Nick Walker, Soddy Daisy | DNP-87--87 |
*Won in first hole of playoff
Team Scores
Independence 293, Farragut 299, Jefferson County 299, Hardin County 306, Rossview 322, Tullahoma 323, Germantown 347, Soddy Daisy 356.
Individual Scores
| Lauren Stratton (Fr.) *, Independence | 69-71--140 | |
| Kellye Belcher (Sr.) , Bolton | 70-70--140 | |
| Sara Hunt (Sr.), Columbia Central | 71-73--144 | |
| Shayla Forsey (Sr.), Morristown West | 72-74--146 | |
| Hannah Weathersby (So.), Franklin County | 76-71--147 | |
| Abby Irwin (Jr.), Germantown | 75-72--147 | |
| Baillie Johnson (So.), Hardin County | 75-73--148 | |
| Kristin Price (So.), Jefferson County | 69-80--149 | |
| Neelam Patel (Jr.), Clarksville | 77-72--149 | |
| Erika Thornton (Jr.), Farragut | 75-75--150 | |
| Alyssa Randolph (So.), Farragut | 77-74--151 | |
| Staci Lynch (Sr.), Rossview | 78-74--152 | |
| Jillian Brodd (Jr.), Farragut | 75-77--152 | |
| Morgan Hale (Jr.), Tullahoma | 80-73--153 | |
| Morgan McQuary (Fr.), Independence | 79-74--153 | |
| Sarah Jane Sinard (Sr.), Jefferson County | 76-78--154 | |
| Kayla Turner (Fr.), Clarksville | 76-78--154 | |
| Caitlin Fortner (Jr.), Greeneville | 75-80--155 | |
| Katie Taylor (Sr.), Jefferson County | 79-76--155 | |
| Lindsay Taylor (Jr.), Soddy Daisy | 78-78--156 | |
| Kennie Leigh Esienhower (Sr.), Cocke County | 79-78--157 | |
| Heather Houser (Jr.), Dobyns Bennett | 79-78--157 | |
| Ashley Wathen (Jr.), Bolton | 75-82--157 | |
| Beth Ann Burns (Sr.), Hardin County | 75-83--158 | |
| Emily Sills (Jr.), Bearden | 83-76--159 | |
| Katie Brown (Sr.), Cumberland County | 84-77--161 | |
| Catie Tucker (Jr.), Ooltewah | 80-81--161 | |
| Lindsay Spradlen (Jr.), Powell | 84-79--163 | |
| Sydney Bell (So.), Ravenwood | 84-80--164 | |
| Katherine Mitchell (Jr.), Jackson Central-Merry | 77-87--164 | |
| Heather Arnold (Sr.), Lenoir City | 83-82--165 | |
| Lindsey Beard (Jr.), Brentwood | 87-80--167 | |
| Emily Muse (Jr.), Henry County | 86-83--169 | |
| Catherine Smith (Fr.), Rossview | 85-85--170 | |
| Jessi Tracy (Jr.), Blackman | 83-87--170 | |
| Amy O'Connell (So.), Wilson Central | 89-84--173 | |
| Corlis Armmer (Jr.), Hamilton | 85-92--177 | |
| Lindsey Linerode (Jr.), Tullahoma | 96-82--178 | |
| Ashley Averitt (So.), Bolton | 90-90--180 | |
| Jennifer Newman (So.), Brentwood | 93-87--180 | |
| Brittany Fletcher (So.), Cookeville | 87-93--180 | |
| Jess Slinger (Sr.), Franklin | 92-88--180 | |
| Chelsea Boshears (So.), Campbell County | 90-91--181 | |
| Elizabeth Kilgore (Sr.), Tullahoma | 88-99--187 | |
| Kaitlynn Reed (Jr.), Rhea County | 95-96--191 | |
| Ashley Haggard (Fr.), Hardin County | 104-91--195 | |
| Stephanie Vandergriff (Sr.), Soddy Daisy | 109-91--200 | |
| Julia Fenton (Jr.), Germantown | 100-105--205 | |
| Sarah Hall (Fr.), Germantown | 107-100--207 | |
| Sally Summers (Jr.), White Station | 115-115--230 | |
| Jenny Henrich (Sr.), Soddy Daisy | 149-123--272 | |
| Lauren Bates (Fr.), Rossview | 96-DNP--96 | |
| Kelsey Wilson (Sr.), Cumberland County | 101-WD--101 | |
| Elizabeth Worthington, Rossview | DNP-102--102 | |
| Hannah Corken (Fr.), Independence | 115-DNP--115 | |
| Heather Teague, Independence | DNP-136--136 |
*Won on 1st Playoff Hole