
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 CLASS A BOYS BASKETBALL REGION BASKETBALL TOURNAMENTS
Click on a Region below to see the results for that Region.
If you know any results we are missing, please send them to tssaa@tssaa.org.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Lincoln Memorial University - Harrogate, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Cloudland | 54 | |||||
| ¦ | Cloudland | 51 | |||||
| Dist. 2 #4 | J. Frank White | 35 ¦ | ¦ | ||||
| ¦ | Cloudland | 58 | |||||
| Dist. 2 #2 | Washburn | 36 | ¦ | ¦ | |||
| ¦ | Unaka | 31 ¦ | ¦ | ||||
| Dist. 1 #3 | Unaka | 50 ¦ | ¦ | ||||
| ¦ | Cloudland | ||||||
| Dist. 2 #1 | Hancock County | 42 | ¦ | Region | |||
| ¦ | Univ. Sch. JC | 71 | ¦ | Champion | |||
| Dist. 1 #4 | Univ. Sch. JC | 58 ¦ | ¦ | ¦ | |||
| ¦ | Hampton | ¦ | |||||
| Dist. 1 #2 | Hampton | 88 | ¦ | ||||
| ¦ | Hampton | 81 ¦ | |||||
| Dist. 2 #3 | Jellico | 37 ¦ | |||||
Region 2
Oneida High School - Oneida, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Cosby | 85 | |||||
| ¦ | Cosby | 57 | |||||
| Dist. 4 #4 | Coalfield | 55 ¦ | ¦ | ||||
| ¦ | Cosby | 75 | |||||
| Dist. 4 #2 | Oliver Springs | 52 | ¦ | ¦ | |||
| ¦ | Harriman | 48 ¦ | ¦ | ||||
| Dist. 3 #3 | Harriman | 53 ¦ | ¦ | ||||
| ¦ | Cosby | ||||||
| Dist. 4 #1 | Wartburg | 82 | ¦ | Region | |||
| ¦ | Wartburg | 56 | ¦ | Champion | |||
| Dist. 3 #4 | Midway | 75 ¦ | ¦ | ¦ | |||
| ¦ | Wartburg | 72 ¦ | |||||
| Dist. 3 #2 | Rockwood | 82 | ¦ | ||||
| ¦ | Rockwood | 52 ¦ | |||||
| Dist. 4 #3 | Oneida | 47 ¦ | |||||
Region 3
Tennessee Temple Academy - Chattanooga, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | Temple | 79 | |||||
| ¦ | Temple | 60 | |||||
| Dist. 6 #4 | Sale Creek | 25 ¦ | ¦ | ||||
| ¦ | Temple | 43 | |||||
| Dist. 6 #2 | South Pittsburg | 62 | ¦ | ¦ | |||
| ¦ | South Pittsburg | 55 ¦ | ¦ | ||||
| Dist. 5 #3 | Copper Basin | 52 ¦ | ¦ | ||||
| ¦ | Chatt. Grace | ||||||
| Dist. 6 #1 | Chatt. Arts & Sci. | 72 | ¦ | Region | |||
| ¦ | Chatt. Arts. & Sci. | 57 | ¦ | Champion | |||
| Dist. 5 #4 | Silverdale | 52 ¦ | ¦ | ¦ | |||
| ¦ | Chatt. Grace | 46 ¦ | |||||
| Dist. 5 #2 | Chatt. Grace | 88 | ¦ | ||||
| ¦ | Chatt. Grace | 71 ¦ | |||||
| Dist. 6 #3 | Whitwell | 35 ¦ | |||||
Region 4
Watertown High School - Watertown, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Clay County | 57 | |||||
| ¦ | Clay County | 50 | |||||
| Dist. 8 #4 | Gordonsville | 35 ¦ | ¦ | ||||
| ¦ | Clay County | 44 | |||||
| Dist. 8 #2 | Friendship Chr. | 41 | ¦ | ¦ | |||
| ¦ | Jackson County | 39 ¦ | ¦ | ||||
| Dist. 7 #3 | Jackson County | 43 ¦ | ¦ | ||||
| ¦ | Clay County | ||||||
| Dist. 8 #1 | Westmoreland | 45 | ¦ | Region | |||
| ¦ | Clarkrange | 37 | ¦ | Champion | |||
| Dist. 7 #4 | Clarkrange | 56 ¦ | ¦ | ¦ | |||
| ¦ | Pickett County | 34 ¦ | |||||
| Dist. 7 #2 | Pickett County | 54 | ¦ | ||||
| ¦ | Pickett County | 50 ¦ | |||||
| Dist. 8 #3 | Trousdale County | 47 ¦ | |||||
Region 5
Clarksville Academy - Clarksville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | Eagleville | 47 | |||||
| ¦ | Eagleville | 61 | |||||
| Dist. 10 #4 | McEwen | 45 ¦ | ¦ | ||||
| ¦ | Nashville Chr. | 42 | |||||
| Dist. 10 #2 | Nashville Chr. | 51 | ¦ | ¦ | |||
| ¦ | Nashville Chr. | 68 ¦ | ¦ | ||||
| Dist. 9 #3 | Van Buren County | 46 ¦ | ¦ | ||||
| ¦ | East Robertson | ||||||
| Dist. 10 #1 | East Robertson | 70 | ¦ | Region | |||
| ¦ | East Robertson | 59 | ¦ | Champion | |||
| Dist. 9 #4 | Cascade | 47 ¦ | ¦ | ¦ | |||
| ¦ | East Robertson | 65 ¦ | |||||
| Dist. 9 #2 | Forrest | 41 | ¦ | ||||
| ¦ | East Literature | 58 ¦ | |||||
| Dist. 10 #3 | East Literature | 58 ¦ | |||||
Region 6
Mt. Pleasant High School - Mt. Pleasant, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Culleoka | 80 | |||||
| ¦ | Culleoka | 53 | |||||
| Dist. 12 #4 | Perry County | 57 ¦ | ¦ | ||||
| ¦ | Wayne County | 66 | |||||
| Dist. 12 #2 | Wayne County | 71 | ¦ | ¦ | |||
| ¦ | Wayne County | 66 ¦ | ¦ | ||||
| Dist. 11 #3 | Santa Fe | 53 ¦ | ¦ | ||||
| ¦ | Wayne County | ||||||
| Dist. 12 #1 | Summertown | 65 | ¦ | Region | |||
| ¦ | Summertown | 45 | ¦ | Champion | |||
| Dist. 11 #4 | Huntland | 40 ¦ | ¦ | ¦ | |||
| ¦ | Columbia Aca. | 51 ¦ | |||||
| Dist. 11 #2 | Columbia Aca. | 76 | ¦ | ||||
| ¦ | Columbia Aca. | 57 ¦ | |||||
| Dist. 12 #3 | Mt. Pleasant | 64 ¦ | |||||
Region 7
Peabody High School - Trenton
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | McKenzie | 64 | |||||
| ¦ | Halls | 62 | |||||
| Dist. 14 #4 | Halls | 79 ¦ | ¦ | ||||
| ¦ | Humboldt | 86 | |||||
| Dist. 14 #2 | Humboldt | 79 | ¦ | ¦ | |||
| ¦ | Humboldt | 70 ¦ | ¦ | ||||
| Dist. 13 #3 | Huntingdon | 39 ¦ | ¦ | ||||
| ¦ | Humboldt | ||||||
| Dist. 14 #1 | Lake County | 81 | ¦ | Region | |||
| ¦ | Lake County | 63 | ¦ | Champion | |||
| Dist. 13 #4 | West Carroll | 65 ¦ | ¦ | ¦ | |||
| ¦ | Union City | 83 ¦ | |||||
| Dist. 13 #2 | Clarksburg | 48 | ¦ | ||||
| ¦ | Union City | 66 ¦ | |||||
| Dist. 14 #3 | Union City | 76 ¦ | |||||
Region 8
Middleton High School - Middleton, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Adamsville | 75 | |||||
| ¦ | Adamsville | 54 | |||||
| Dist. 16 #4 | Westside | 67 ¦ | ¦ | ||||
| ¦ | Middle College | 59 | |||||
| Dist. 16 #2 | Middle College | 91 | ¦ | ¦ | |||
| ¦ | Middle College | 66 ¦ | ¦ | ||||
| Dist. 15 #3 | Trinity Christian | 64 ¦ | ¦ | ||||
| ¦ | Middleton | ||||||
| Dist. 16 #1 | Middleton | 59 | ¦ | Region | |||
| ¦ | Middleton | 84 | ¦ | Champion | |||
| Dist. 15 #4 | Madison | 34 ¦ | ¦ | ¦ | |||
| ¦ | Middleton | 81 ¦ | |||||
| Dist. 15 #2 | Jackson Christian | 44 | ¦ | ||||
| ¦ | Manassas | 61 ¦ | |||||
| Dist. 16 #3 | Manassas | 78 ¦ | |||||