
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 DIVISION I CLASS AAA BOYS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Dobyns Bennett (H) | ||||
| ¦ | Dobyns Bennett (H) | |||
| Morristown East | ¦ | ¦ | ||
| ¦ | Dobyns Bennett (5-0) | |||
| Oak Ridge (H) | ¦ | |||
| ¦ | Bearden (4-3) | ¦ | ||
| Bearden | ¦ | |||
| Cleveland (H) | ||||
| ¦ | Ooltewah (4-3) (H) | |||
| Ooltewah | ¦ | ¦ | ||
| ¦ | Siegel (4-0) | |||
| Siegel (H) | ¦ | |||
| ¦ | Siegel (4-0) | ¦ | ||
| Tullahoma | ¦ | |||
| Hendersonville (H) | ||||
| ¦ | Hendersonville (4-1) (H) | |||
| Clarksville | ¦ | ¦ | ||
| ¦ | Brentwood (4-0) | |||
| Brentwood (H) | ¦ | |||
| ¦ | Brentwood (5-0) | ¦ | ||
| McGavock | ¦ | |||
| J. North Side (H) | ||||
| ¦ | J. North Side (H) | |||
| Bolton | ¦ | ¦ | ||
| ¦ | Houston (4-1) | |||
| Houston (H) | ¦ | |||
| ¦ | Houston | ¦ | ||
| Memphis Central | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.