
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 DIVISION I CLASS A-AA GIRLS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Elizabethton (H) | ||||
| ¦ | Elizabethton (4-2) (H) | |||
| J. Frank White | ¦ | ¦ | ||
| ¦ | Elizabethton (4-3) | |||
| Christian Academy of Knox. (H) | ¦ | |||
| ¦ | Christian Aca. of Knox. (4-2) | ¦ | ||
| Anderson County | ¦ | |||
| Collegedale (H) | ||||
| ¦ | Chattanooga Christian (H) | |||
| Chattanooga Christian | ¦ | ¦ | ||
| ¦ | Chattanooga Christian (4-0) | |||
| No Tournament | ¦ | |||
| ¦ | Page | ¦ | ||
| No Tournament | ¦ | |||
| Cannon County (H) | ||||
| ¦ | Davidson Academy (H) | |||
| Davidson Academy | ¦ | ¦ | ||
| ¦ | David Lipscomb (4-0) | |||
| David Lipscomb (H) | ¦ | |||
| ¦ | David Lipscomb | ¦ | ||
| District 12 | ¦ | |||
| Crockett County (H) | ||||
| ¦ | USJ (4-0) (H) | |||
| University School of Jackson | ¦ | ¦ | ||
| ¦ | USJ (5-0) | |||
| Trezevant (H) | ¦ | |||
| ¦ | Trezevant | ¦ | ||
| Carver | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.