
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
TSSAA CLASS A STATE GIRLS' SOFTBALL TOURNAMENT
GREENBROOK SOFTBALL COMPLEX - SOUTHAVEN, MISSISSIPPI
SPRING FLING - MAY 24, 2005 - MAY 28, 2005
Box Scores
Game 1 ¦ Game 2 ¦ Game 3 ¦ Game 4 ¦ Game 5 ¦ Game 6 ¦ Game 7 ¦
Game 8 ¦ Game 9 ¦ Game 10 ¦ Game 11 ¦ Game 12 ¦ Game 13 ¦ Game 14
| Chr. Aca. of Knox. | 0 | |||||||||||
| Game 1 | ¦ | Dav. Ac. | 0 | |||||||||
| Davidson Aca. | 6 ¦ | ¦ | ||||||||||
| Game 7 | ¦ | B. Buch | 0 | |||||||||
| Huntingdon (21-6) | 1 | ¦ | ¦ | |||||||||
| Game 2 | ¦ | B. Buch | 6 ¦ | ¦ | ||||||||
| Boyd Buchanan (30-8) | 11 ¦ | ¦ | ||||||||||
| Game 12 | ¦ | Gpasture | 4 | |||||||||
| Trinity Chr. (31-8-1) | 9 | ¦ | ¦ | |||||||||
| Game 3 | ¦ | Trinity | 0 | ¦ | ¦ | |||||||
| Univ. Sch. JC (12-10) | 0 ¦ | ¦ | ¦ | ¦ | ||||||||
| Game 8 | ¦ | Gpasture | 6 ¦ | ¦ | ||||||||
| Goodpasture (50-6-1) | 1 | ¦ | ¦ | |||||||||
| Game 4 | ¦ | Gpasture | 4 ¦ | Game 14 | ¦ | Gpasture | ||||||
| Friendship Chr. | 0 ¦ | ¦ | ¦ | |||||||||
| ¦ | ¦ | |||||||||||
| ¦ | ¦ | |||||||||||
| Trinity | 11 | B. Buch | 4 | ¦ | ¦ | |||||||
| Chr. Aca. of Knox. | 1 | Game 9 | ¦ | Trinity | 6 | ¦ | ¦ | ¦ | ||||
| Game 5 | ¦ | Huntingdon | 1 ¦ | ¦ | Game 13 | ¦ | B. Buch | 1 ¦ | Game 15 | ¦ | ||
| Huntingdon | 3 ¦ | ¦ | ¦ | (If Necc.) | ¦ | |||||||
| Game 11 | ¦ | Trinity | 3 ¦ | ¦ | ||||||||
| Dav. Aca. | 8 | ¦ | ¦ | |||||||||
| Univ. Sch. JC | 1 | Game 10 | ¦ | Dav. Aca | 3 ¦ | ¦ | ||||||
| Game 6 | ¦ | Friend. Chr. | 7 ¦ | ¦ | ||||||||
| Friendship Chr. | 11 ¦ | L. G14 | ¦ | |||||||||
Each session will begin on time. The second game on each field will begin approximately 30 minutes after the conclusion of the first game. If a third game is scheduled, it will begin approximately 30 minutes after the conclusion of the second game.
| SESSION 1 TUES. MAY 24 5:00 P.M.GAME 1 GAME 2 GAME 3 GAME 4FIELD 6 Game 1 & 2 FIELD 7 Game 3 & 4 |
SESSION 2 WED. MAY 25 10:00 A.M.GAME 5 GAME 6 FIELD 6 Game 5 & 6 |
SESSION 3 WED. MAY 25 5:00 P.M.GAME 7 GAME 8 FIELD 6 Game 7 & 8 |
SESSION 4 THUR. MAY 26 10:00 A.M.GAME 9 GAME 10 FIELD 6 Game 9 & 10 |
SESSION 5 THUR. MAY 26 5:00 P.M.GAME 11 GAME 12 FIELD 6 Game 11 & 12 |
SESSION 6 FRI. MAY 27 10:00 A.M.GAME 13 FIELD 6 Game 13 |
SESSION 7 FRI. MAY 27 5:00 P.M.GAME 14 FIELD 6 Game 14 |
SESSION 8 SAT. MAY 28 TBAGAME 15 (IF NECC.) FIELD 6 Game 15 |