
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 28th - 29th, 2005
MATCH 12
Columbia Central vs. Kirby
| Team: Columbia Central | Team: Kirby |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Michael Poirier | 221 | 1 | Jamal Higgenbottom | 170 | 0 |
| 2A | Cam Andrews | 211 | 1 | Alex Bennett | 154 | 0 |
| 3A | Brandon Tate | 202 | 0 | Jonathan Holliman | 249 | 1 |
| 1B | Mathew Meath | 177 | 0 | Jerel Moultry | 227 | 1 |
| 2B | Travis Howell | 208 | 0 | Brandon Dabney | 233 | 1 |
| 3B | Garrett Flatt | 214 | 1 | Brandon Tompson | 192 | 0 |
| Team Pin & Game Points | 1233 | 5 | 1225 | 3 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Michael Poirier | 166 | 0 | Jamal Higgenbottom | 213 | 1 |
| 2A | Cam Andrews | 182 | 1 | Alex Bennett | 151 | 0 |
| 3A | Brandon Tate | 196 | 0 | Jonathan Holliman | 231 | 1 |
| 1B | Mathew Meath | 127 | 0 | Jerel Moultry | 267 | 1 |
| 2B | Travis Howell | 225 | 1 | Brandon Dabney | 189 | 0 |
| 3B | Garrett Flatt | 246 | 1 | Brandon Tompson | 184 | 0 |
| Team Pin & Game Points | 1142 | 3 | 1235 | 5 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Michael Poirier | 177 | 1 | Jamal Higgenbottom | 171 | 0 |
| 2A | Cam Andrews | 214 | 0.5 | Alex Bennett | 214 | 0.5 |
| 3A | Brandon Tate | 266 | 1 | Jonathan Holliman | 243 | 0 |
| 1B | Trevoski Holt | 165 | 0 | Jerel Moultry | 205 | 1 |
| 2B | Travis Howell | 232 | 1 | Brandon Dabney | 158 | 0 |
| 3B | Garrett Flatt | 209 | 1 | Brandon Tompson | 172 | 0 |
| Team Pin & Game Points | 1263 | 6.5 | 1163 | 1.5 | ||
| Match Pin Fall & Match Points | 3638 | 14.5 | 3623 | 9.5 | ||
| Home - Total Points | 17.5 | Visitor - Total Points | 9.5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points