
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 28th - 29th, 2005
MATCH 11
Hixson vs. Page
| Team: Hixson | Team: Page |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alex Noyes | 221 | 1 | Kyle Saylor | 214 | 0 |
| 2A | Jacob Bryson | 250 | 1 | Matthew Saylor | 194 | 0 |
| 3A | Jason Day | 201 | 0.5 | Andrew Ireland | 201 | 0.5 |
| 1B | Jonathan Gudel | 223 | 1 | Leland Wright | 175 | 0 |
| 2B | Tyler Stokes | 202 | 0 | Daniel Garrett | 205 | 1 |
| 3B | Mark Ramsey | 179 | 1 | Robbie Moon | 170 | 0 |
| Team Pin & Game Points | 1276 | 6.5 | 1159 | 1.5 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alex Noyes | 213 | 0 | Kyle Saylor | 227 | 1 |
| 2A | Jacob Bryson | 233 | 1 | Matthew Saylor | 169 | 0 |
| 3A | Jason Day | 246 | 1 | Andrew Ireland | 211 | 0 |
| 1B | Jonathan Gudel | 183 | 0 | Leland Wright | 288 | 1 |
| 2B | Tyler Stokes | 234 | 0 | Daniel Garrett | 241 | 1 |
| 3B | Mark Ramsey | 223 | 1 | Robbie Moon | 171 | 0 |
| Team Pin & Game Points | 1332 | 5 | 1307 | 3 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alex Noyes | 203 | 0 | Kyle Saylor | 278 | 1 |
| 2A | Jacob Bryson | 215 | 1 | Matthew Saylor | 177 | 0 |
| 3A | Jason Day | 158 | 0 | Andrew Ireland | 213 | 1 |
| 1B | Jonathan Gudel | 206 | 0 | Leland Wright | 226 | 1 |
| 2B | Tyler Stokes | 150 | 0 | Daniel Garrett | 268 | 1 |
| 3B | Mark Ramsey | 190 | 0 | Robbie Moon | 230 | 1 |
| Team Pin & Game Points | 1122 | 1 | 1392 | 7 | ||
| Match Pin Fall & Match Points | 3730 | 12.5 | 3858 | 11.5 | ||
| Home - Total Points | 12.5 | Visitor - Total Points | 14.5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points