
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 28th - 29th, 2005
MATCH 1
Hendersonville vs. Dobyns Bennett
| Team: Hendersonville | Team: Dobyns Bennett |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Kyle Garza | 176 | 0 | Michael Jeter | 203 | 1 |
| 2A | Chris Moore | 202 | 1 | Josh Litten | 127 | 0 |
| 3A | Phillip Ramierz | 233 | 1 | Russ Elkin | 192 | 0 |
| 1B | Michael Ditterline | 163 | 1 | Nick Elkin | 147 | 0 |
| 2B | Derek Allen | 214 | 1 | Devon Jennings | 201 | 0 |
| 3B | Tim Baker | 205 | 1 | Tyler Martin | 204 | 0 |
| Team Pin & Game Points | 1193 | 7 | 1074 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Kyle Garza | 193 | 0 | Michael Jeter | 207 | 1 |
| 2A | Chris Moore | 209 | 1 | Josh Litten | 127 | 0 |
| 3A | Phillip Ramierz | 167 | 0 | Russ Elkin | 170 | 1 |
| 1B | Landen Lambert | 200 | 1 | Nick Elkin | 138 | 0 |
| 2B | Derek Allen | 205 | 1 | Devon Jennings | 158 | 0 |
| 3B | Tim Baker | 248 | 1 | Tyler Martin | 202 | 0 |
| Team Pin & Game Points | 1222 | 6 | 1002 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Kyle Garza | 237 | 1 | Michael Jeter | 179 | 0 |
| 2A | Chris Moore | 192 | 1 | Josh Litten | 100 | 0 |
| 3A | Phillip Ramierz | 206 | 0 | Russ Elkin | 214 | 1 |
| 1B | Michael Ditterline | 195 | 1 | Nick Elkin | 132 | 0 |
| 2B | Derek Allen | 175 | 1 | Devon Jennings | 165 | 0 |
| 3B | Tim Baker | 208 | 1 | Tyler Martin | 188 | 0 |
| Team Pin & Game Points | 1213 | 7 | 978 | 1 | ||
| Match Pin Fall & Match Points | 3628 | 20 | 3054 | 4 | ||
| Home - Total Points | 23 | Visitor - Total Points | 4 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points