
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2005 CLASS AA BOYS BASKETBALL REGION TOURNAMENTS
Click on a Region below to see the results for that Region.
If you know any results we are missing, please send them to tssaa@tssaa.org.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Unicoi County High School - Erwin, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Unicoi County | 59 | |||||
| ¦ | Unicoi County | 41 | |||||
| Dist. 2 #4 | Union County | 49 ¦ | ¦ | ||||
| ¦ | Unicoi County (27-4) | 46 | |||||
| Dist. 2 #2 | Claiborne | 49 | ¦ | ¦ | |||
| ¦ | Volunteer | 39 ¦ | ¦ | ||||
| Dist. 1 #3 | Volunteer | 55 ¦ | ¦ | ||||
| ¦ | Sullivan Central | ||||||
| Dist. 2 #1 | South Greene | 62 | ¦ | Region | |||
| ¦ | South Greene | 49 | ¦ | Champion | |||
| Dist. 1 #4 | Happy Valley | 42 ¦ | ¦ | ¦ | |||
| ¦ | Sullivan Central (23-10) | 51 ¦ | |||||
| Dist. 1 #2 | Sullivan Central | 93 | ¦ | ||||
| ¦ | Sullivan Central | 56 ¦ | |||||
| Dist. 2 #3 | Cumberland Gap | 79 ¦ | |||||
Region 2
Carter High School - Strawberry Plains, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Fulton | 60 | |||||
| ¦ | Fulton | 40 | |||||
| Dist. 4 #4 | Scott | 48 ¦ | ¦ | ||||
| ¦ | Alcoa | 56 | |||||
| Dist. 4 #2 | Kingston | 54 | ¦ | ¦ | |||
| ¦ | Alcoa | 43 ¦ | ¦ | ||||
| Dist. 3 #3 | Alcoa | 63 ¦ | ¦ | ||||
| ¦ | Austin East | ||||||
| Dist. 4 #1 | Anderson County | 32 | ¦ | Region | |||
| ¦ | Austin East | 68 | ¦ | Champion | |||
| Dist. 3 #4 | Austin East | 49 ¦ | ¦ | ¦ | |||
| ¦ | Austin East | 59 ¦ | |||||
| Dist. 3 #2 | Seymour | 57 | ¦ | ||||
| ¦ | Seymour | 57 ¦ | |||||
| Dist. 4 #3 | Lenoir City | 48 ¦ | |||||
Region 3
Cleveland State Community College - Cleveland, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | McMinn Central | 72 | |||||
| ¦ | CSAS | 82 | |||||
| Dist. 6 #4 | Chatt. Arts & Sciences | 74 ¦ | ¦ | ||||
| ¦ | CSAS | 68 | |||||
| Dist. 6 #2 | East Ridge | 47 | ¦ | ¦ | |||
| ¦ | Sequoyah | 76 ¦ | ¦ | ||||
| Dist. 5 #3 | Sequoyah | 58 ¦ | ¦ | ||||
| ¦ | Walker Valley | ||||||
| Dist. 6 #1 | Hixson | 77 | ¦ | Region | |||
| ¦ | Meigs County | 44 | ¦ | Champion | |||
| Dist. 5 #4 | Meigs County | 78 ¦ | ¦ | ¦ | |||
| ¦ | Walker Valley | 74 ¦ | |||||
| Dist. 5 #2 | Walker Valley | 62 | ¦ | ||||
| ¦ | Walker Valley | 75 ¦ | |||||
| Dist. 6 #3 | Howard | 57 ¦ | |||||
Region 4
Livingston Academy - Livingston, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Livingston Academy | 44 | |||||
| ¦ | Greenbrier | 60 | |||||
| Dist. 8 #4 | Greenbrier | 53 ¦ | ¦ | ||||
| ¦ | David Lipscomb | 47 | |||||
| Dist. 8 #2 | David Lipscomb | 72 | ¦ | ¦ | |||
| ¦ | David Lipscomb | 82 ¦ | ¦ | ||||
| Dist. 7 #3 | Smith County | 48 ¦ | ¦ | ||||
| ¦ | David Lipscomb | ||||||
| Dist. 8 #1 | Martin Luther King | 59 | ¦ | Region | |||
| ¦ | Martin Luther King | 74 | ¦ | Champion | |||
| Dist. 7 #4 | Jackson County | 18 ¦ | ¦ | ¦ | |||
| ¦ | Martin Luther King | 45 ¦ | |||||
| Dist. 7 #2 | Upperman | 76 | ¦ | ||||
| ¦ | Upperman | 39 ¦ | |||||
| Dist. 8 #3 | Station Camp | 68 ¦ | |||||
Region 5
Page High School - Franklin, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | Giles County | 66 | |||||
| ¦ | Giles County | 89 | |||||
| Dist. 10 #4 | Cheatham County | 45 ¦ | ¦ | ||||
| ¦ | Giles County | 60 | |||||
| Dist. 10 #2 | Harpeth | 75 | ¦ | ¦ | |||
| ¦ | Harpeth | 57 ¦ | ¦ | ||||
| Dist. 9 #3 | Page | 73 ¦ | ¦ | ||||
| ¦ | Giles County | ||||||
| Dist. 10 #1 | Waverly | 73 | ¦ | Region | |||
| ¦ | Waverly | 49 | ¦ | Champion | |||
| Dist. 9 #4 | Loretto | 46 ¦ | ¦ | ¦ | |||
| ¦ | Waverly | 49 ¦ | |||||
| Dist. 9 #2 | Lewis County | 71 | ¦ | ||||
| ¦ | Lewis County | 32 ¦ | |||||
| Dist. 10 #3 | Sycamore | 60 ¦ | |||||
Region 6
Lexington High School - Lexington, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Lexington | 67 | |||||
| ¦ | Lexington | 52 | |||||
| Dist. 12 #4 | McNairy Central | 45 ¦ | ¦ | ||||
| ¦ | Humboldt | 59 | |||||
| Dist. 12 #2 | Humboldt | ¦ | ¦ | ||||
| ¦ | Humboldt | 65 ¦ | ¦ | ||||
| Dist. 11 #3 | Camden | ¦ | ¦ | ||||
| ¦ | Bolivar | ||||||
| Dist. 12 #1 | Bolivar | 68 | ¦ | Region | |||
| ¦ | Bolivar | 66 | ¦ | Champion | |||
| Dist. 11 #4 | McKenzie | 36 ¦ | ¦ | ¦ | |||
| ¦ | Bolivar | 70 ¦ | |||||
| Dist. 11 #2 | Milan | 35 | ¦ | ||||
| ¦ | Liberty Technology | 46 ¦ | |||||
| Dist. 12 #3 | Liberty Technology | 76 ¦ | |||||
Region 7
Gibson County High School - Dyer, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | Union City | 69 | |||||
| ¦ | Ripley | 77 | |||||
| Dist. 14 #4 | Ripley | 71 ¦ | ¦ | ||||
| ¦ | Ripley | 62 | |||||
| Dist. 14 #2 | Fayette Ware | 74 | ¦ | ¦ | |||
| ¦ | Fayette Ware | 70 ¦ | ¦ | ||||
| Dist. 13 #3 | Crockett County | 41 ¦ | ¦ | ||||
| ¦ | Haywood | ||||||
| Dist. 14 #1 | Haywood | 74 | ¦ | Region | |||
| ¦ | Haywood | 66 | ¦ | Champion | |||
| Dist. 13 #4 | Gibson County | 41 ¦ | ¦ | ¦ | |||
| ¦ | Haywood | 86 ¦ | |||||
| Dist. 13 #2 | Westview | 68 | ¦ | ||||
| ¦ | Covington | 47 ¦ | |||||
| Dist. 14 #3 | Covington | 76 ¦ | |||||
Region 8
Raleigh Egypt High School - Memphis, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Raleigh Egypt | 59 | |||||
| ¦ | Raleigh Egypt | 72 | |||||
| Dist. 16 #4 | Hillcrest | 42 ¦ | ¦ | ||||
| ¦ | Raleigh Egypt | 78 | |||||
| Dist. 16 #2 | Sheffield | 62 | ¦ | ¦ | |||
| ¦ | Sheffield | 71 ¦ | ¦ | ||||
| Dist. 15 #3 | Manassas | 47 ¦ | ¦ | ||||
| ¦ | Raleigh Egypt | ||||||
| Dist. 16 #1 | Mitchell | 122 | ¦ | Region | |||
| ¦ | Mitchell | 101 | ¦ | Champion | |||
| Dist. 15 #4 | Westside | 73 ¦ | ¦ | ¦ | |||
| ¦ | Mitchell | 77 ¦ | |||||
| Dist. 15 #2 | Kingsbury | 68 | ¦ | ||||
| ¦ | Kingsbury | 93 ¦ | |||||
| Dist. 16 #3 | Westwood | 64 ¦ | |||||