
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 Class A-AA State Golf Tournament
Pickwick State Park
Savannah, TN
October 14-15, 2003
Team Scores
Lexington 642, Christ Presbyterian Academy 646, Walker Valley 661, Milan 661, Carter 661, Greenbrier 675, Wayne County 679, Sullivan Central 704, Mitchell 1111.
Individual Scores
| Campbell Brewer, Christ Presbyterian Academy | 72-77--149 | |
| Brad Stevens, Franklin Road Academy | 76-75--151 | |
| Wesley Stewart, Humboldt | 76-75--151 | |
| Robert Lentz, Trinity Christian | 81-71--152 | |
| Pat Dye, Walker Valley | 75-77--152 | |
| John Fox, Anderson County | 79-75--154 | |
| Justin Walker, Goodpasture | 78-78--156 | |
| Chris Babb, Lexington | 74-82--156 | |
| Chase Grissom, Lexington | 81-76--157 | |
| Tyler Cate, Carter | 81-76--157 | |
| Josh Simer, Bolivar Central | 80-77--157 | |
| Jeremy Cox, Anderson County | 79-79--158 | |
| Clint Suggs, Christian Academy of Knoxville | 80-79--159 | |
| Craig Smith, Davidson Academy | 83-77--160 | |
| Josh Lawson, Hixson | 81-79--160 | |
| Brenton Berlin, Wayne County | 80-80--160 | |
| Paul Apyan, Hixson | 84-77--161 | |
| Grason Painter, Smith County | 84-77--161 | |
| Danny Calway-Fagen, Hume Fogg | 84-77--161 | |
| Luke Yandell, Trinity Christian | 81-81--162 | |
| Drew Cannon, Milan | 80-82--162 | |
| Richie Weaver, Marshall County | 79-83--162 | |
| Clark Brewer, Christ Presbyterian Academy | 86-77--163 | |
| Josh Young, Greenbrier | 79-84--163 | |
| Sam Hinson, Lexington | 84-80--164 | |
| Zack Hooper, Greenbrier | 85-80--165 | |
| Chandler Grissom, Lexington | 83-82--165 | |
| Cole Floyd, Milan | 82-83--165 | |
| Jon David Byrd, Wayne County | 84-82--166 | |
| Andrew Bouldin, Christ Presbyterian Academy | 85-81--166 | |
| Tyler Cassetty, Jackson County | 83-83--166 | |
| Jason Fortner, Sullivan Central | 81-85--166 | |
| Mills Hamaguchi, Milan | 82-84--166 | |
| Bradford Jones, Carter | 89-78--167 | |
| Cory Fansler, Carter | 87-80--167 | |
| Chad Lewis, Unaka | 86-82--168 | |
| Brandon Rohr, South Greene | 85-83--168 | |
| Robb Williams, Christ Presbyterian Academy | 85-83--168 | |
| A.J. Cantelmo, Walker Valley | 87-82--169 | |
| Kirk Rogers, Gleason | 87-82--169 | |
| Patrick Dunford, Sullivan Central | 85-84--169 | |
| Joshua Collins, Union County | 85-84--169 | |
| Steven Walsh, Walker Valley | 84-85--169 | |
| Tyler Bell, Carter | 90-80--170 | |
| Jake Joyner, Milan | 88-82--170 | |
| Benton Hart, Greenbrier | 89-82--171 | |
| Andy Beckham, Wayne County | 87-84--171 | |
| Zach Vandergriff, Walker Valley | 86-85--171 | |
| Matthew Haemsch, Chattanooga Christian | 79-92--171 | |
| Zach McMinn, Milan | 90-82--172 | |
| Tom Lathrop, Christ Presbyterian Academy | 88-85--173 | |
| Colby Stinnett, Walker Valley | 88-86--174 | |
| Tyler Greer, Greenbrier | 85-92--177 | |
| Mack Gardner, Lexington | 88-90--178 | |
| Trevor Scobey, Dyer County | 89-91--180 | |
| Christopher Lynch, Wayne County | 90-92--182 | |
| Bryan Shipley, Sullivan Central | 94-90--184 | |
| Andrew Taylor, Carter | 97-88--185 | |
| Brent Bennett, Sullivan Central | 98-88--186 | |
| Trey Russell, Marshall County | 92-94--186 | |
| Dustin Moody, Sullivan Central | 98-89--187 | |
| Michael Green, Greenbrier | 97-91--188 | |
| Mark Rogers, Westwood | 101-97--198 | |
| Luke Ficken, Fairview | 102-103--205 | |
| David Barbour, Kingsbury | 112-107--219 | |
| Matthew Thomas, Raleigh Egypt | 108-113--221 | |
| Ben Maples, Wayne County | 118-111--229 | |
| Keith Foster, Mitchell | 122-120--242 | |
| Oliver Harris, Mitchell | 152-133--285 | |
| Edward Barlow, Mitchell | 157-134--291 | |
| Larry Luellen, Mitchell | 145-148--293 | |
| Rico Williams, Mitchell | 166-151--317 |
Team Scores
Davidson Academy 313, Franklin Road Academy 327, Christian Academy of Knoxville 329, University School Johnson City 330, Gleason 357, University School of Jackson 372, Walker Valley 373, Summertown 390, Carver 596.
Individual Scores
| Elizabeth Dotson, Creek Wood | 78-73--151 | |
| Anna Claire Daniels, Christian Academy of Knoxville | 80-74--154 | |
| Jamey Dillard, Davidson Academy | 78-77--155 | |
| Jennifer Davis, Seymour | 85-72--157 | |
| Ashley Lance, Franklin Road Academy | 87-72--159 | |
| Lauren Oeser, Davidson Academy | 82-78--160 | |
| Ginna Beazley, Davidson Academy | 84-76--160 | |
| Rachel Ingram, University School Johnson City | 84-80--164 | |
| Cindy Phillips, University School Johnson City | 87-79--166 | |
| Autumn Nelson, Franklin Road Academy | 85-83--168 | |
| Carla Hazelwood, Bolivar Central | 84-86--170 | |
| Natalie Edwards, University School of Jackson | 91-79--170 | |
| Stephanie Larson, Clarksville Academy | 90-83--173 | |
| Maegan Sullivan, Gleason | 89-85--174 | |
| Anna Durham, Summertown | 91-83--174 | |
| Mary Alice Orr, Christian Academy of Knoxville | 90-85--175 | |
| Caitlyn Hurt, Halls | 92-87--179 | |
| Heather Arnold, Lenoir City | 96-84--180 | |
| Megan Bradford, Jackson South Side | 89-92--181 | |
| Daij Lintz, Marshall County | 94-87--181 | |
| Madison Denman, DeKalb County | 96-86--182 | |
| Amy Goble, Walker Valley | 97-85--182 | |
| Kristie Newsom, Gleason | 92-92--184 | |
| Stephanie Miller, Gatlinburg Pittman | 97-93--190 | |
| Megan Barkley, Walker Valley | 98-93--191 | |
| Leigh Beasley, Forrest | 98-96--194 | |
| Lindy Mason, Pickett County | 100-94--194 | |
| Ellen Owen, Gleason | 106-91--197 | |
| Megan Meece, Peabody | 103-96--199 | |
| Alancia Mason, J. Frank White | 104-100--204 | |
| Jessie Strader, Kingston | 107-97--204 | |
| Nikki Gammon, Sullivan Central | 101-104--205 | |
| Christie Freeman, University School of Jackson | 108-97--205 | |
| Amanda Thompson, University School of Jackson | 105-101--206 | |
| Katie Pursell, Goodpasture | 107-101--208 | |
| Amanda O'Hara, Brighton | 113-96--209 | |
| Amber Fawcett, Walker Valley | 101-110--211 | |
| Danielle Smalling, Pickett County | 111-102--213 | |
| Britney Walker, Summertown | 110-106--216 | |
| Candace Williams, University School Johnson City | 110-107--217 | |
| Julie Tucker, Jackson South Side | 111-106--217 | |
| Ansley Smith, Perry County | 108-110--218 | |
| Gracie Campbell, Summertown | 123-114--237 | |
| Ellen Poole, Hixson | 123-119--242 | |
| Brooke Harris, Tellico Plains | 130-119--249 | |
| Ebony Howard, Carver | 131-143--274 | |
| Kawanda Noel, Mitchell | 145-134--279 | |
| Chauntay Saulsberry, Carver | 151-171--322 | |
| Sheri Brooks, Hillcrest | 178-155--333 | |
| Alisha Thomas, Raleigh Egypt | 196-184--380 | |
| Erica Hammer, Carver | 0-198--198 |