
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 Class A-AA State Golf Tournament
Pickwick State Park
Savannah, TN
October 14-15, 2003
Team Scores
Lexington 322, Christ Presbyterian Academy 328, Walker Valley 332, Milan 332, Greenbrier 338, Wayne County 341, Carter 347, Sullivan Central 358, Mitchell 576.
Individual Scores
| Campbell Brewer, Christ Presbyterian Academy | 33-39--72 | |
| Chris Babb, Lexington | 35-39--74 | |
| Pat Dye, Walker Valley | 36-39--75 | |
| Brad Stevens, Franklin Road Academy | 39-37--76 | |
| Wesley Stewart, Humboldt | 37-39--76 | |
| Justin Walker, Goodpasture | 39-39--78 | |
| Josh Young, Greenbrier | 39-40--79 | |
| Matthew Haemsch, Chattanooga Christian | 39-40--79 | |
| Richie Weaver, Marshall County | 40-39--79 | |
| Jeremy Cox, Anderson County | 41-38--79 | |
| John Fox, Anderson County | 38-41--79 | |
| Josh Simer, Bolivar Central | 40-40--80 | |
| Drew Cannon, Milan | 39-41--80 | |
| Brenton Berlin, Wayne County | 40-40--80 | |
| Clint Suggs, Christian Academy of Knoxville | 42-38--80 | |
| Josh Lawson, Hixson | 39-42--81 | |
| Chase Grissom, Lexington | 39-42--81 | |
| Jason Fortner, Sullivan Central | 37-44--81 | |
| Tyler Cate, Carter | 39-42--81 | |
| Luke Yandell, Trinity Christian | 40-41--81 | |
| Robert Lentz, Trinity Christian | 39-42--81 | |
| Cole Floyd, Milan | 39-43--82 | |
| Mills Hamaguchi, Milan | 42-40--82 | |
| Chandler Grissom, Lexington | 40-43--83 | |
| Craig Smith, Davidson Academy | 40-43--83 | |
| Tyler Cassetty, Jackson County | 40-43--83 | |
| Steven Walsh, Walker Valley | 43-41--84 | |
| Sam Hinson, Lexington | 44-40--84 | |
| Paul Apyan, Hixson | 40-44--84 | |
| Jon David Byrd, Wayne County | 40-44--84 | |
| Grason Painter, Smith County | 44-40--84 | |
| Danny Calway-Fagen, Hume Fogg | 40-44--84 | |
| Patrick Dunford, Sullivan Central | 43-42--85 | |
| Tyler Greer, Greenbrier | 39-46--85 | |
| Joshua Collins, Union County | 43-42--85 | |
| Zack Hooper, Greenbrier | 41-44--85 | |
| Brandon Rohr, South Greene | 45-40--85 | |
| Robb Williams, Christ Presbyterian Academy | 40-45--85 | |
| Andrew Bouldin, Christ Presbyterian Academy | 37-48--85 | |
| Zach Vandergriff, Walker Valley | 45-41--86 | |
| Chad Lewis, Unaka | 43-43--86 | |
| Clark Brewer, Christ Presbyterian Academy | 42-44--86 | |
| Andy Beckham, Wayne County | 39-48--87 | |
| A.J. Cantelmo, Walker Valley | 40-47--87 | |
| Cory Fansler, Carter | 43-44--87 | |
| Kirk Rogers, Gleason | 41-46--87 | |
| Colby Stinnett, Walker Valley | 43-45--88 | |
| Mack Gardner, Lexington | 45-43--88 | |
| Tom Lathrop, Christ Presbyterian Academy | 42-46--88 | |
| Jake Joyner, Milan | 42-46--88 | |
| Benton Hart, Greenbrier | 44-45--89 | |
| Bradford Jones, Carter | 43-46--89 | |
| Trevor Scobey, Dyer County | 47-42--89 | |
| Christopher Lynch, Wayne County | 44-46--90 | |
| Zach McMinn, Milan | 45-45--90 | |
| Tyler Bell, Carter | 44-46--90 | |
| Trey Russell, Marshall County | 45-47--92 | |
| Bryan Shipley, Sullivan Central | 50-44--94 | |
| Michael Green, Greenbrier | 51-46--97 | |
| Andrew Taylor, Carter | 52-45--97 | |
| Brent Bennett, Sullivan Central | 43-55--98 | |
| Dustin Moody, Sullivan Central | 46-52--98 | |
| Mark Rogers, Westwood | 48-53--101 | |
| Luke Ficken, Fairview | 50-52--102 | |
| Matthew Thomas, Raleigh Egypt | 49-59--108 | |
| David Barbour, Kingsbury | 51-61--112 | |
| Ben Maples, Wayne County | 52-66--118 | |
| Keith Foster, Mitchell | 60-62--122 | |
| Larry Luellen, Mitchell | 67-78--145 | |
| Oliver Harris, Mitchell | 74-78--152 | |
| Edward Barlow, Mitchell | 76-81--157 | |
| Rico Williams, Mitchell | 82-84--166 |
Team Scores
Davidson Academy 160, Christian Academy of Knoxville 170, University School Johnson City 171, Franklin Road Academy 172, Gleason 181, Walker Valley 195, University School of Jackson 196, Summertown 201, Carver 282.
Individual Scores
| Elizabeth Dotson, Creek Wood | 37-41--78 | |
| Jamey Dillard, Davidson Academy | 41-37--78 | |
| Anna Claire Daniels, Christian Academy of Knoxville | 43-37--80 | |
| Lauren Oeser, Davidson Academy | 38-44--82 | |
| Rachel Ingram, University School Johnson City | 41-43--84 | |
| Carla Hazelwood, Bolivar Central | 42-42--84 | |
| Ginna Beazley, Davidson Academy | 41-43--84 | |
| Jennifer Davis, Seymour | 42-43--85 | |
| Autumn Nelson, Franklin Road Academy | 41-44--85 | |
| Ashley Lance, Franklin Road Academy | 44-43--87 | |
| Cindy Phillips, University School Johnson City | 39-48--87 | |
| Maegan Sullivan, Gleason | 47-42--89 | |
| Megan Bradford, Jackson South Side | 47-42--89 | |
| Stephanie Larson, Clarksville Academy | 42-48--90 | |
| Mary Alice Orr, Christian Academy of Knoxville | 44-46--90 | |
| Natalie Edwards, University School of Jackson | 42-49--91 | |
| Anna Durham, Summertown | 46-45--91 | |
| Caitlyn Hurt, Halls | 45-47--92 | |
| Kristie Newsom, Gleason | 49-43--92 | |
| Daij Lintz, Marshall County | 44-50--94 | |
| Heather Arnold, Lenoir City | 47-49--96 | |
| Madison Denman, DeKalb County | 46-50--96 | |
| Amy Goble, Walker Valley | 48-49--97 | |
| Stephanie Miller, Gatlinburg Pittman | 50-47--97 | |
| Leigh Beasley, Forrest | 50-48--98 | |
| Megan Barkley, Walker Valley | 47-51--98 | |
| Lindy Mason, Pickett County | 43-57--100 | |
| Nikki Gammon, Sullivan Central | 49-52--101 | |
| Amber Fawcett, Walker Valley | 53-48--101 | |
| Megan Meece, Peabody | 49-54--103 | |
| Alancia Mason, J. Frank White | 53-51--104 | |
| Amanda Thompson, University School of Jackson | 53-52--105 | |
| Ellen Owen, Gleason | 48-58--106 | |
| Katie Pursell, Goodpasture | 51-56--107 | |
| Jessie Strader, Kingston | 57-50--107 | |
| Christie Freeman, University School of Jackson | 50-58--108 | |
| Ansley Smith, Perry County | 51-57--108 | |
| Candace Williams, University School Johnson City | 55-55--110 | |
| Britney Walker, Summertown | 53-57--110 | |
| Danielle Smalling, Pickett County | 54-57--111 | |
| Julie Tucker, Jackson South Side | 54-57--111 | |
| Amanda O'Hara, Brighton | 60-53--113 | |
| Gracie Campbell, Summertown | 61-62--123 | |
| Ellen Poole, Hixson | 59-64--123 | |
| Brooke Harris, Tellico Plains | 66-64--130 | |
| Ebony Howard, Carver | 67-64--131 | |
| Kawanda Noel, Mitchell | 68-77--145 | |
| Chauntay Saulsberry, Carver | 78-73--151 | |
| Sheri Brooks, Hillcrest | 84-94--178 | |
| Alisha Thomas, Raleigh Egypt | 92-104--196 |