TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 DIVISION II STATE GIRLS BASKETBALL TOURNAMENT
Sponsored by: Baptist Sports Medicine
Lipscomb University - Allen Arena - Nashville, TN
March 3, 2004
Father Ryan Fightin' Irish vs. Briarcrest Saints
BOX SCORE
Father Ryan Fightin' Irish vs. Briarcrest Saints
March 3, 2004 - 12:00 PM CST
VISITORS:  Father Ryan
    TOT-FG 3-PT     REBOUNDS            
## Player Name FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S
12 Graves, Allie 0 2 0 0 0 0 2 1 3 1 0 0 2 0 0
15 Wesnofske, Cassey 1 1 0 0 0 0 0 3 3 1 2 1 3 0 2
21 Lytle, Kristen 3 5 0 0 4 4 2 3 5 0 10 2 6 1 0
24 Griffin, Carolyn 0 0 1 2 0 0 0 0 0 1 3 0 0 0 0
25 Longhurst, Klinsley 1 5 0 1 0 0 0 0 0 2 2 2 8 0 1
31 Smith, Carrie 1 1 0 1 0 0 0 0 0 0 2 0 0 0 0
32 Puchalsmi, Melissa 0 1 0 1 0 0 2 2 4 1 0 0 0 0 0
35 Carr, Stephanie 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0
41 Nwaokolo, Nkechi 5 8 0 0 0 0 0 2 2 3 10 1 2 1 0
42 Volk, Melanie 0 1 0 0 0 0 0 4 4 2 0 1 1 0 0
44 Bachus, Jennifer 4 7 0 0 0 0 0 2 2 4 8 0 4 0 2
TEAM 3 2 5
Totals 15 33 1 5 4 4 9 20 29 16 37 7 26 2 5
TOTAL FG% 1st Half: 9 14 64.3% 2 Hlf: 6 15 40.0% Game: 45.5%
3-Pt. FG% 1st Half: 0 0 0.0% 2 Hlf: 1 5 20.0% Game: 20.0%
F Throw % 1st Half: 0 0 0.0% 2 Hlf: 4 4 100.0% Game: 100.0%          
HOME:  Briarcrest
    TOT-FG 3-PT     REBOUNDS            
## Player Name FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S
10 Clark, Autumn 1 2 0 1 2 2 1 1 2 1 4 0 1 0 1
11 Colley, Lauren 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
12 Vestal, Caroline 1 3 0 1 0 0 0 0 0 1 2 0 0 0 0
14 Colley, Lindsay 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
20 Laurie, Janna 0 1 0 0 0 0 1 2 3 0 0 0 0 0 1
21 Wooten, Kristen 2 4 0 2 0 1 0 1 1 2 4 0 0 0 1
22 Liebschwager, Melissa 4 12 1 3 7 8 2 3 5 0 18 2 5 0 1
23 Bourland, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Gay, Candace 2 4 0 0 0 0 2 1 3 0 4 0 1 0 1
25 Parker, Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Warner, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Easley, Alliesha 8 13 0 0 6 12 2 0 2 2 22 2 3 0 3
35 Jackson, Catherine 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM 6 4 10
Totals 19 40 1 7 15 23 14 14 28 7 56 5 10 0 8
TOTAL FG% 1st Half: 7 21 33.3% 2 Hlf: 12 19 63.2% Game: 47.5%
3-Pt. FG% 1st Half: 0 4 0.0% 2 Hlf: 1 3 33.3% Game: 14.3%
F Throw % 1st Half: 6 9 66.7% 2 Hlf: 9 14 64.3% Game: 65.2%          
Technical Fouls: None
Score by Periods 1st 2nd 3rd 4th Total
Father Ryan 12 6 6 13 37
Briarcrest 12 8 22 14 56