
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 CLASS A GIRLS BASKETBALL REGION TOURNAMENTS
Click on a Region below to see the results for that Region.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Hancock Co. High School - Sneedville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Unaka | 79 | |||||
| ¦ | Unaka | 77 | |||||
| Dist. 2 #4 | J. Frank White | 15 ¦ | ¦ | ||||
| ¦ | Unaka | 55 | |||||
| Dist. 2 #2 | Jellico | 40 | ¦ | ¦ | |||
| ¦ | Jellico | 39 ¦ | ¦ | ||||
| Dist. 1 #3 | North Greene | 34 ¦ | ¦ | ||||
| ¦ | Unaka | ||||||
| Dist. 2 #1 | Hancock Co. | 58 | ¦ | Region | |||
| ¦ | Hancock Co. | 36 | ¦ | Champion | |||
| Dist. 1 #4 | University School | 49 ¦ | ¦ | ¦ | |||
| ¦ | Hancock Co. | 44 ¦ | |||||
| Dist. 1 #2 | Cloudland | 51 | ¦ | ||||
| ¦ | Cloudland | 24 ¦ | |||||
| Dist. 2 #3 | Washburn | 44 ¦ | |||||
Region 2
Rockwood High School - Rockwood, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Cosby | 63 | |||||
| ¦ | Cosby | 82 | |||||
| Dist. 4 #4 | Harriman | 51 ¦ | ¦ | ||||
| ¦ | Cosby | 52 | |||||
| Dist. 4 #2 | Coalfield | 55 | ¦ | ¦ | |||
| ¦ | Coalfield | 72 ¦ | ¦ | ||||
| Dist. 3 #3 | Chr. Aca. of Knoxville | 35 ¦ | ¦ | ||||
| ¦ | Cosby | ||||||
| Dist. 4 #1 | Oneida | 76 | ¦ | Region | |||
| ¦ | Oneida | 45 | ¦ | Champion | |||
| Dist. 3 #4 | Midway | 27 ¦ | ¦ | ¦ | |||
| ¦ | Wartburg | 51 ¦ | |||||
| Dist. 3 #2 | Greenback | 31 | ¦ | ||||
| ¦ | Wartburg | 50 ¦ | |||||
| Dist. 4 #3 | Wartburg | 39 ¦ | |||||
Region 3
Temple High School - Chattanooga, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | Copper Basin | 71 | |||||
| ¦ | Copper Basin | 42 | |||||
| Dist. 6 #4 | Sale Creek | 20 ¦ | ¦ | ||||
| ¦ | Copper Basin | 34 | |||||
| Dist. 6 #2 | South Pittsburg | 26 | ¦ | ¦ | |||
| ¦ | Grace | 28 ¦ | ¦ | ||||
| Dist. 5 #3 | Grace | 44 ¦ | ¦ | ||||
| ¦ | Chatt. Christian | ||||||
| Dist. 6 #1 | Chatt. Christian | 68 | ¦ | Region | |||
| ¦ | Chatt. Christian | 56 | ¦ | Champion | |||
| Dist. 5 #4 | 21st Century | 6 ¦ | ¦ | ¦ | |||
| ¦ | Chatt. Christian | 54 ¦ | |||||
| Dist. 5 #2 | Boyd Buchanan | 54 | ¦ | ||||
| ¦ | Boyd Buchanan | 40 ¦ | |||||
| Dist. 6 #3 | Whitwell | 45 ¦ | |||||
Region 4
Watertown High School - Watertown, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Clay Co. | 61 | |||||
| ¦ | Clay Co. | 59 | |||||
| Dist. 8 #4 | Watertown | 27 ¦ | ¦ | ||||
| ¦ | Clay Co. | 36 | |||||
| Dist. 8 #2 | Gordonsville | 42 | ¦ | ¦ | |||
| ¦ | Pickett Co. | 50 ¦ | ¦ | ||||
| Dist. 7 #3 | Pickett Co. | 46 ¦ | ¦ | ||||
| ¦ | Clay Co. | ||||||
| Dist. 8 #1 | Westmoreland | 53 | ¦ | Region | |||
| ¦ | Westmoreland | 33 | ¦ | Champion | |||
| Dist. 7 #4 | Red Boiling Springs | 42 ¦ | ¦ | ¦ | |||
| ¦ | Clarkrange | 33 ¦ | |||||
| Dist. 7 #2 | Clarkrange | 51 | ¦ | ||||
| ¦ | Clarkrange | 44 ¦ | |||||
| Dist. 8 #3 | Friendship Chr. | 39 ¦ | |||||
Region 5
McEwen High School - McEwen, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | FRA | 49 | |||||
| ¦ | FRA | 43 | |||||
| Dist. 10 #4 | Nashville Chr. | 15 ¦ | ¦ | ||||
| ¦ | Goodpasture | 33 | |||||
| Dist. 10 #2 | Davidson Aca. | 34 | ¦ | ¦ | |||
| ¦ | Goodpasture | 57 ¦ | ¦ | ||||
| Dist. 9 #3 | Goodpasture | 37 ¦ | ¦ | ||||
| ¦ | DCA | ||||||
| Dist. 10 #1 | Houston Co. | 38 | ¦ | Region | |||
| ¦ | Ezell Harding | 42 | ¦ | Champion | |||
| Dist. 9 #4 | Ezell Harding | 69 ¦ | ¦ | ¦ | |||
| ¦ | DCA | 45 ¦ | |||||
| Dist. 9 #2 | DCA | 61 | ¦ | ||||
| ¦ | DCA | 44 ¦ | |||||
| Dist. 10 #3 | McEwen | 45 ¦ | |||||
Region 6
Mt. Pleasant High School - Mt. Pleasant, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Huntland | 47 | |||||
| ¦ | Huntland | 43 | |||||
| Dist. 12 #4 | Hampshire | 38 ¦ | ¦ | ||||
| ¦ | Summertown | 57 | |||||
| Dist. 12 #2 | Summertown | 53 | ¦ | ¦ | |||
| ¦ | Summertown | 52 ¦ | ¦ | ||||
| Dist. 11 #3 | Richland | 51 ¦ | ¦ | ||||
| ¦ | Summertown | ||||||
| Dist. 12 #1 | Perry Co. | 65 | ¦ | Region | |||
| ¦ | Perry Co. | 49 | ¦ | Champion | |||
| Dist. 11 #4 | Forrest | 33 ¦ | ¦ | ¦ | |||
| ¦ | Perry Co. | 53 ¦ | |||||
| Dist. 11 #2 | Moore Co. | 61 | ¦ | ||||
| ¦ | Wayne Co. | 44 ¦ | |||||
| Dist. 12 #3 | Wayne Co. | 45 ¦ | |||||
Region 7
Jackson Christian School - Jackson, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | Huntingdon | 44 | |||||
| ¦ | Huntingdon | 61 | |||||
| Dist. 14 #4 | Trinity | 29 ¦ | ¦ | ||||
| ¦ | Huntingdon | 63 | |||||
| Dist. 14 #2 | Jackson Christian | 54 | ¦ | ¦ | |||
| ¦ | West Carroll | 29 ¦ | ¦ | ||||
| Dist. 13 #3 | West Carroll | 55 ¦ | ¦ | ||||
| ¦ | Huntingdon | ||||||
| Dist. 14 #1 | USJ | 77 | ¦ | Region | |||
| ¦ | USJ | 68 | ¦ | Champion | |||
| Dist. 13 #4 | Clarksburg | 29 ¦ | ¦ | ¦ | |||
| ¦ | USJ | 28 ¦ | |||||
| Dist. 13 #2 | Hollow-Rock Bruceton | 21 | ¦ | ||||
| ¦ | Adamsville | 52 ¦ | |||||
| Dist. 14 #3 | Adamsville | 64 ¦ | |||||
Region 8
Peabody High School - Trenton, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Gleason | 79 | |||||
| ¦ | Gleason | 50 | |||||
| Dist. 16 #4 | Middle College | 51 ¦ | ¦ | ||||
| ¦ | Gleason | 53 | |||||
| Dist. 16 #2 | Lake County | 39 | ¦ | ¦ | |||
| ¦ | Dresden | 39 ¦ | ¦ | ||||
| Dist. 15 #3 | Dresden | 44 ¦ | ¦ | ||||
| ¦ | Peabody | ||||||
| Dist. 16 #1 | Peabody | 52 | ¦ | Region | |||
| ¦ | Peabody | 68 | ¦ | Champion | |||
| Dist. 15 #4 | Greenfield | 23 ¦ | ¦ | ¦ | |||
| ¦ | Peabody | 83 ¦ | |||||
| Dist. 15 #2 | South Fulton | 70 | ¦ | ||||
| ¦ | South Fulton | 45 ¦ | |||||
| Dist. 16 #3 | Bradford | 51 ¦ | |||||