
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2004
Match 9
Spring Hill vs. Overton
| Home: Overton | Visitor: Spring Hill |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Adam Kummer | 156 | 0 | Glenn Pavy | 218 | 1 |
| 2A | Mason Broach | 224 | 0 | John Gallegos | 254 | 1 |
| 3A | Richie Goodenow | 166 | 0 | Josh Craig | 232 | 1 |
| 1B | Jerry Clinard | 181 | 0 | Dewayne Cooper | 209 | 1 |
| 2B | Kyle Warp | 169 | 0 | Kyle Pavy | 181 | 1 |
| 3B | Adam Cartwright | 153 | 0 | Sean Rutherford | 192 | 1 |
| Team Pin & Game Points | 1049 | 0 | 1286 | 8 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Adam Kummer | 191 | 0 | Glenn Pavy | 206 | 1 |
| 2A | Mason Broach | 191 | 0 | John Gallegos | 223 | 1 |
| 3A | Richie Goodenow | 156 | 0 | Josh Craig | 202 | 1 |
| 1B | Jerry Clinard | 225 | 0 | Dewayne Cooper | 245 | 1 |
| 2B | Kyle Warp | 172 | 0 | Kyle Pavy | 198 | 1 |
| 3B | Adam Cartwright | 224 | 1 | Sean Rutherford | 191 | 0 |
| Team Pin & Game Points | 1159 | 1 | 1265 | 7 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Adam Kummer | 158 | 1 | James Goad | 111 | 0 |
| 2A | Mason Broach | 147 | 0 | John Gallegos | 226 | 1 |
| 3A | Richie Goodenow | 125 | 0 | Rob Vantz | 223 | 1 |
| 1B | Jerry Clinard | 174 | 0 | Matt Lavely | 257 | 0 |
| 2B | Kyle Warp | 162 | 1 | Brian McKinnon | 161 | 1 |
| 3B | Adam Cartwright | 145 | 0 | Sean Rutherford | 223 | 0 |
| Team Pin & Game Points | 911 | 2 | 1201 | 6 | ||
| Match Pin Fall & Match Points | 3119 | 3 | 3752 | 21 | ||
| Home - Total Points | 3 | Visitor - Total Points | 24 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points