
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2004
Match 15
Hendersonville vs. Spring Hill
| Home: Spring Hill | Visitor: Hendersonville |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Glenn Pavy | 167 | 0 | Chris Moore | 180 | 1 |
| 2A | John Gallegos | 195 | 0 | Derek Allen | 203 | 1 |
| 3A | Josh Craig | 201 | 1 | Michael Ditterline | 156 | 0 |
| 1B | Dewayne Cooper | 237 | 1 | Kyle Garza | 202 | 0 |
| 2B | Kyle Pavy | 183 | 0 | Phillip Ramirez | 218 | 1 |
| 3B | Sean Rutherford | 236 | 1 | Hunter Pavlik | 194 | 0 |
| Team Pin & Game Points | 1219 | 5 | 1153 | 3 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Glenn Pavy | 154 | 1 | Chris Moore | 131 | 0 |
| 2A | John Gallegos | 214 | 0 | Derek Allen | 256 | 1 |
| 3A | Josh Craig | 221 | 1 | Robby Florence | 162 | 0 |
| 1B | Dewayne Cooper | 217 | 0 | Kyle Garza | 256 | 1 |
| 2B | Kyle Pavy | 160 | 0 | Phillip Ramirez | 243 | 1 |
| 3B | Sean Rutherford | 169 | 0 | Hunter Pavlik | 226 | 1 |
| Team Pin & Game Points | 1135 | 2 | 1274 | 6 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Glenn Pavy | 201 | 1 | Michael Ditterline | 147 | 0 |
| 2A | Josh Gallegos | 180 | 1 | Derek Allen | 169 | 0 |
| 3A | Josh Craig | 201 | 1 | Robby Florence | 200 | 0 |
| 1B | Dewayne Cooper | 170 | 0 | Kyle Garza | 182 | 1 |
| 2B | Kyle Pavy | 205 | 1 | Phillip Ramirez | 191 | 0 |
| 3B | Sean Rutherford | 177 | 0 | Hunter Pavlik | 244 | 1 |
| Team Pin & Game Points | 1134 | 6 | 1133 | 2 | ||
| Match Pin Fall & Match Points | 3488 | 13 | 3560 | 11 | ||
| Home - Total Points | 13 | Visitor - Total Points | 14 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points