
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2004
Match 13
Bolton vs. Spring Hill
| Home: Spring Hill | Visitor: Bolton |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Glenn Pavy | 191 | 0 | Justin Williams | 204 | 1 |
| 2A | John Gallegos | 243 | 1 | David Brandon | 158 | 0 |
| 3A | Josh Craig | 169 | 0 | Michael Holliman | 226 | 1 |
| 1B | Dewayne Cooper | 219 | 1 | Justin Achelpohl | 146 | 0 |
| 2B | Kyle Pavy | 218 | 1 | Mason Dixon | 178 | 0 |
| 3B | Sean Rutherford | 235 | 1 | Rusty Dysart | 170 | 0 |
| Team Pin & Game Points | 1275 | 6 | 1082 | 2 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Glenn Pavy | 205 | 1 | Justin Williams | 154 | 0 |
| 2A | John Gallegos | 201 | 1 | David Brandon | 174 | 0 |
| 3A | Josh Craig | 197 | 1 | Michael Holliman | 158 | 0 |
| 1B | Dewayne Cooper | 201 | 1 | Justin Achelpohl | 233 | 1 |
| 2B | Kyle Pavy | 221 | 0 | Mason Dixon | 250 | 1 |
| 3B | Sean Rutherford | 246 | 1 | Rusty Dysart | 200 | 0 |
| Team Pin & Game Points | 1271 | 6 | 1169 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Glenn Pavy | 246 | 1 | Justin Williams | 187 | 0 |
| 2A | John Gallegos | 199 | 0 | David Brandon | 218 | 1 |
| 3A | Josh Craig | 188 | 1 | Michael Holliman | 179 | 0 |
| 1B | Dewayne Cooper | 194 | 1 | Rusty Dysart | 169 | 0 |
| 2B | Kyle Pavy | 234 | 1 | Justin Achelpohl | 212 | 0 |
| 3B | Sean Rutherford | 191 | 1 | Mason Dixon | 185 | 0 |
| Team Pin & Game Points | 1252 | 7 | 1150 | 1 | ||
| Match Pin Fall & Match Points | 3798 | 19 | 3401 | 5 | ||
| Home - Total Points | 22 | Visitor - Total Points | 5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points