
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2004
Match 10
Beech vs. Bolton
| Home: Bolton | Visitor: Beech |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Justin Williams | 204 | 0 | Andrew Walsh | 246 | 1 |
| 2A | David Brandon | 248 | 1 | Todd Camp | 171 | 0 |
| 3A | Michael Holliman | 214 | 1 | Neyland Crocker | 169 | 0 |
| 1B | Justin Achelpohl | 196 | 0 | Darren Duhl | 201 | 1 |
| 2B | Mason Dixon | 247 | 1 | Billy Bass | 186 | 0 |
| 3B | Rusty Dysart | 185 | 1 | Andrew Piro | 162 | 0 |
| Team Pin & Game Points | 1294 | 6 | 1135 | 2 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Justin Williams | 182 | 0 | Andrew Walsh | 208 | 1 |
| 2A | David Brandon | 188 | 1 | Todd Camp | 181 | 0 |
| 3A | Michael Holliman | 179 | 0 | Andrew Piro | 203 | 1 |
| 1B | Justin Achelpohl | 224 | 0 | Darren Duhl | 225 | 1 |
| 2B | Mason Dixon | 224 | 1 | Billy Bass | 213 | 0 |
| 3B | Rusty Dysart | 223 | 1 | Neyland Crocker | 176 | 0 |
| Team Pin & Game Points | 1220 | 5 | 1206 | 3 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Justin Williams | 254 | 1 | Andrew Walsh | 186 | 0 |
| 2A | David Brandon | 224 | 1 | Todd Camp | 184 | 0 |
| 3A | Michael Holliman | 213 | 1 | Andrew Piro | 171 | 0 |
| 1B | Justin Achelpohl | 236 | 1 | Darren Duhl | 173 | 0 |
| 2B | Mason Dixon | 242 | 1 | Billy Bass | 170 | 0 |
| 3B | Rusty Dysart | 191 | 0 | Neyland Crocker | 222 | 1 |
| Team Pin & Game Points | 1360 | 7 | 1106 | 1 | ||
| Match Pin Fall & Match Points | 3874 | 18 | 3447 | 6 | ||
| Home - Total Points | 21 | Visitor - Total Points | 6 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points