
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 CLASS AA BOYS BASKETBALL REGION BASKETBALL RESULTS
Click on a Region below to see the results for that Region.
| Region 1 | Region 5 | |
| Region 2 | Region 6 | |
| Region 3 | Region 7 | |
| Region 4 | Region 8 |
Region 1
Elizabethton High School
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 1 #1 | Elizabethton | 68 | |||||
| ¦ | Elizabethton | 51 | |||||
| Dist. 2 #4 | South Greene | 43 ¦ | ¦ | ||||
| ¦ | Elizabethton | 55 | |||||
| Dist. 2 #2 | Pigeon Forge | 49 | ¦ | ¦ | |||
| ¦ | Pigeon Forge | 34 ¦ | ¦ | ||||
| Dist. 1 #3 | Volunteer | 46 ¦ | ¦ | ||||
| ¦ | Elizabethton | ||||||
| Dist. 2 #1 | Claiborne Co. | 61 | ¦ | ||||
| ¦ | Johnson Co. | 46 | ¦ | ||||
| Dist. 1 #4 | Johnson Co. | 62 ¦ | ¦ | ¦ | |||
| ¦ | Johnson Co. | 49 ¦ | |||||
| Dist. 1 #2 | Sullivan Central | 61 | ¦ | ||||
| ¦ | Sullivan Central | 43 ¦ | |||||
| Dist. 2 #3 | Gatlinburg Pittman | 49 ¦ | |||||
Region 2
Alcoa High School
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 3 #1 | Austin East | 81 | |||||
| ¦ | Austin East | 56 | |||||
| Dist. 4 #4 | Kingston | 52 ¦ | ¦ | ||||
| ¦ | Alcoa | 47 | |||||
| Dist. 4 #2 | Anderson Co. | 39 | ¦ | ¦ | |||
| ¦ | Alcoa | 68 ¦ | ¦ | ||||
| Dist. 3 #3 | Alcoa | 50 ¦ | ¦ | ||||
| ¦ | Fulton | ||||||
| Dist. 4 #1 | Loudon | 88 | ¦ | ||||
| ¦ | Loudon | 58 | ¦ | ||||
| Dist. 3 #4 | Gibbs | 73 ¦ | ¦ | ¦ | |||
| ¦ | Fulton | 59 ¦ | |||||
| Dist. 3 #2 | Fulton | 82 | ¦ | ||||
| ¦ | Fulton | 78 ¦ | |||||
| Dist. 4 #3 | Oliver Springs | 44 ¦ | |||||
Region 3
Cleveland State
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 5 #1 | McMinn Central | 68 | |||||
| ¦ | McMinn Central | 48 | |||||
| Dist. 6 #4 | Sequatchie Co. | 52 ¦ | ¦ | ||||
| ¦ | McMinn Central | 57 | |||||
| Dist. 6 #2 | Hixson | 68 | ¦ | ¦ | |||
| ¦ | Hixson | 46 ¦ | ¦ | ||||
| Dist. 5 #3 | Tellico Plains | 54 ¦ | ¦ | ||||
| ¦ | Howard | ||||||
| Dist. 6 #1 | Howard | 85 | ¦ | ||||
| ¦ | Howard | 85 | ¦ | ||||
| Dist. 5 #4 | Meigs Co. | 35 ¦ | ¦ | ¦ | |||
| ¦ | Howard | 74 ¦ | |||||
| Dist. 5 #2 | Walker Valley | 64 | ¦ | ||||
| ¦ | Chatt. Arts & Sci. | 52 ¦ | |||||
| Dist. 6 #3 | Chatt. Arts & Sci. | 78 ¦ | |||||
Region 4
White County High School
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 7 #1 | York | 56 | |||||
| ¦ | York | 48 | |||||
| Dist. 8 #4 | Martin Luther King | 55 ¦ | ¦ | ||||
| ¦ | York | 52 | |||||
| Dist. 8 #2 | Hume Fogg | 58 | ¦ | ¦ | |||
| ¦ | Upperman | 42 ¦ | ¦ | ||||
| Dist. 7 #3 | Upperman | 60 ¦ | ¦ | ||||
| ¦ | Portland | ||||||
| Dist. 8 #1 | Portland | 67 | ¦ | ||||
| ¦ | Portland | 56 | ¦ | ||||
| Dist. 7 #4 | Livingston Aca. | 44 ¦ | ¦ | ¦ | |||
| ¦ | Portland | 53 ¦ | |||||
| Dist. 7 #2 | Cannon Co. | 50 | ¦ | ||||
| ¦ | Lipscomb | 48 ¦ | |||||
| Dist. 8 #3 | David Lipscomb | 61 ¦ | |||||
Region 5
Giles County High School
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 9 #1 | Giles Co. | 85 | |||||
| ¦ | Giles Co. | 94 | |||||
| Dist. 10 #4 | Cheatham Co. | 53 ¦ | ¦ | ||||
| ¦ | Giles Co. | 71 | |||||
| Dist. 10 #2 | Waverly | 51 | ¦ | ¦ | |||
| ¦ | Page | 67 ¦ | ¦ | ||||
| Dist. 9 #3 | Page | 72 ¦ | ¦ | ||||
| ¦ | Giles Co. | ||||||
| Dist. 10 #1 | Sycamore | 60 | ¦ | ||||
| ¦ | Sycamore | 95 | ¦ | ||||
| Dist. 9 #4 | Loretto | 41 ¦ | ¦ | ¦ | |||
| ¦ | Sycamore | 51 ¦ | |||||
| Dist. 9 #2 | Lewis Co. | 48 | ¦ | ||||
| ¦ | Montgomery Central | 59 ¦ | |||||
| Dist. 10 #3 | Mont. Central | 62 ¦ | |||||
Region 6
Lexington High School
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 11 #1 | Lexington | 70 | |||||
| ¦ | Humboldt | 40 | |||||
| Dist. 12 #4 | Humboldt | 77 ¦ | ¦ | ||||
| ¦ | J. South Side | 59 | |||||
| Dist. 12 #2 | J. South Side | 88 | ¦ | ¦ | |||
| ¦ | J. South Side | 65 ¦ | ¦ | ||||
| Dist. 11 #3 | Camden | 44 ¦ | ¦ | ||||
| ¦ | J. South Side | ||||||
| Dist. 12 #1 | Bolivar | 71 | ¦ | ||||
| ¦ | Bolivar | 57 | ¦ | ||||
| Dist. 11 #4 | McKenzie | 38 ¦ | ¦ | ¦ | |||
| ¦ | Bolivar | 57 ¦ | |||||
| Dist. 11 #2 | Milan | 59 | ¦ | ||||
| ¦ | Milan | 53 ¦ | |||||
| Dist. 12 #3 | Chester Co. | 57 ¦ | |||||
Region 7
Gibson High School
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 13 #1 | Westview | 70 | |||||
| ¦ | Westview | 62 | |||||
| Dist. 14 #4 | Covington | 60 ¦ | ¦ | ||||
| ¦ | Fayette Ware (20-10) | 64 | |||||
| Dist. 14 #2 | Fayette Ware | 71 | ¦ | ¦ | |||
| ¦ | Fayette Ware | 68 ¦ | ¦ | ||||
| Dist. 13 #3 | Obion Co. | 54 ¦ | ¦ | ||||
| ¦ | Fayette Ware | ||||||
| Dist. 14 #1 | Haywood | 63 | ¦ | ||||
| ¦ | Haywood | 57 | ¦ | ||||
| Dist. 13 #4 | Union City | 47 ¦ | ¦ | ¦ | |||
| ¦ | Haywood (23-8) | 63 ¦ | |||||
| Dist. 13 #2 | Dyer Co. | 58 | ¦ | ||||
| ¦ | Dyer Co. | 49 ¦ | |||||
| Dist. 14 #3 | Ripley | 45 ¦ | |||||
Region 8
Raleigh Egypt
| Seeding | Quarterfinals | Semi-Finals | Finals | Region Champion | |||
| Dist. 15 #1 | Ridgeway (29-3) | 59 | |||||
| ¦ | Ridgeway | 68 | |||||
| Dist. 16 #4 | B.T. Washington (18-10) | 57 ¦ | ¦ | ||||
| ¦ | Ridgeway | 46 | |||||
| Dist. 16 #2 | Carver (20-10) | 71 | ¦ | ¦ | |||
| ¦ | Kingsbury | 63 ¦ | ¦ | ||||
| Dist. 15 #3 | Kingsbury (13-14) | 77 ¦ | ¦ | ||||
| ¦ | Raleigh Egypt | ||||||
| Dist. 16 #1 | Sheffield (18-11) | 66 | ¦ | ||||
| ¦ | Sheffield | 59 | ¦ | ||||
| Dist. 15 #4 | Manassas (11-16) | 59 ¦ | ¦ | ¦ | |||
| ¦ | Raleigh Egypt | 60 ¦ | |||||
| Dist. 15 #2 | Raleigh Egypt (25-7) | 76 | ¦ | ||||
| ¦ | Raleigh Egypt | 69 ¦ | |||||
| Dist. 16 #3 | Hillcrest (17-12) | 65 ¦ | |||||