2001 Class A-AA State Golf Tournament
Henry Horton State Park
Chapel Hill, TN
October 9-10, 2001
Seymour's Jennifer Davis Wins A-AA Title By Two Strokes;
Christian Academy of Knoxville Wins Team Title
Goodpasture Wins A-AA Golf Championship
Hume-Fogg's Jerry Maynor Wins Individual Title
Team Scores
Goodpasture 623, Lenoir City 631, University School of Jackson 636, Boyd Buchanan 637, Davidson Academy 639, Perry County 660, University School Johnson City 665, Crockett County 678, Ridgeway 743.
Individual Scores
| Jerre Maynor, Hume Fogg | 73-74--147 | |
| Jim Youngblood, Portland | 74-75--149 | |
| Brandon Burris, Goodpasture | 74-75--149 | |
| Matt Mincer, Christian Academy of Knoxville | 74-75--149 | |
| Wade Harrell, Lenoir City | 75-75--150 | |
| Chad Grubb, Carter | 76-74--150 | |
| Tyler Qualls, Perry County | 74-77--151 | |
| Robbie Wilson, Davidson Academy | 77-76--153 | |
| Terence Hutton, Rutledge | 75-79--154 | |
| Luke Chill, Lenoir City | 79-75--154 | |
| Mitch Brock, Marshall County | 75-80--155 | |
| Brent Long, Smith County | 76-79--155 | |
| Taylor Lewis, Boyd Buchanan | 77-78--155 | |
| Reise Kelly, Goodpasture | 78-77--155 | |
| Seth Hawn, McMinn Central | 74-82--156 | |
| Craig Smith, Davidson Academy | 79-77--156 | |
| David Vick, Gatlinburg Pittman | 80-76--156 | |
| Jeremy Raper, Sequoyah | 75-82--157 | |
| Garrett Olinger, Bledsoe County | 79-78--157 | |
| Garrick Malone, Cheatham County | 79-78--157 | |
| Brendon McMahon, University School of Jackson | 79-79--158 | |
| Rob Clark, Goodpasture | 79-80--159 | |
| Andy Cochran, University School Johnson City | 79-80--159 | |
| Daniel Ragan, McNairy Central | 80-79--159 | |
| Bradley Maness, Lexington | 81-78--159 | |
| Jonathan Warrington, Humboldt | 81-78--159 | |
| Bradley Pate, University School of Jackson | 81-78--159 | |
| Tyson Elliott, Boyd Buchanan | 75-85--160 | |
| Justin Metzger, Lenoir City | 79-81--160 | |
| Kyle Kirwin, University School Johnson City | 81-79--160 | |
| Luke Ferguson, University School of Jackson | 81-79--160 | |
| James Morgan, University School of Jackson | 82-78--160 | |
| Zach Piper, Goodpasture | 82-78--160 | |
| Matt Judge, Westview | 79-82--161 | |
| Andrew Holt, Boyd Buchanan | 82-79--161 | |
| Zach Trimble, Columbia Academy | 80-83--163 | |
| Matt Brown, Gibbs | 80-83--163 | |
| Robert Lents, University School of Jackson | 85-78--163 | |
| John Slayton, Crockett County | 81-83--164 | |
| Jon Bell, Perry County | 82-82--164 | |
| Will Nelson, Davidson Academy | 82-82--164 | |
| Pate Randle, Crockett County | 82-82--164 | |
| Joey Yerby, Boyd Buchanan | 83-81--164 | |
| Tyler Church, Elizabethton | 81-84--165 | |
| Daniel Kennedy, David Lipscomb | 84-81--165 | |
| Chase Teeples, Davidson Academy | 85-81--166 | |
| Tim Reid, Lenoir City | 81-86--167 | |
| Branon Fergie, Haywood | 82-85--167 | |
| Brad Miller, Wayne County | 87-80--167 | |
| Tyler McLoughlin, Goodpasture | 84-84--168 | |
| Kenny Hickman, Boyd Buchanan | 86-82--168 | |
| Brandon Aldridge, Perry County | 86-84--170 | |
| Chad Ezell, Crockett County | 86-85--171 | |
| Rob Eidson, University School Johnson City | 85-88--173 | |
| Ryan Riggs, University School Johnson City | 91-82--173 | |
| Carter Pace, Perry County | 91-84--175 | |
| Zach Townsend, Camden | 88-90--178 | |
| Blake Garrison, Monterey | 94-84--178 | |
| Caleb Fritz, Lenoir City | 85-94--179 | |
| Grant Rodgers, Crockett County | 90-89--179 | |
| Kit Rodgers, Ridgeway | 90-90--180 | |
| Russell Ingram, University School Johnson City | 92-88--180 | |
| Sam Hatchett, Ridgeway | 89-95--184 | |
| Dustin Sullivan, Davidson Academy | 89-96--185 | |
| Logan Williams, Ridgeway | 94-94--188 | |
| Jim Slayton, Crockett County | 95-100--195 | |
| Ghent Doty, Ridgeway | 95-105--200 | |
| Zack Polasczak, Ridgeway | 106-96--202 | |
| Cody Duncan, Perry County | 107-103--210 | |
| Shannon Andrews, Kingsbury | 106-108--214 | |
| Chris Henderson, Kingsbury | 111-105--216 | |
| Chao Lin, Frayser | 145-123--268 |
Team Scores
Christian Academy of Knoxville 347, Upperman 363, University School of Jackson 364, University School Johnson City 373, Haywood 374, Meigs County 386, Summertown 409, Carver 575.
Individual Scores
| Jennifer Davis, Seymour | 74-80--154 | |
| Audra Williams, Harpeth | 78-78--156 | |
| Grace Holmes, Lexington | 75-81--156 | |
| Elizabeth Dotson, David Lipscomb | 81-82--163 | |
| Rachel Ingram, University School Johnson City | 87-77--164 | |
| Anna Claire Daniels, Christian Academy of Knoxville | 84-81--165 | |
| Jamey Dillard, Davidson Academy | 79-87--166 | |
| Kayla Garrison, Monterey | 81-89--170 | |
| Natalie Edwards, University School of Jackson | 86-86--172 | |
| Sarah Bright Tipton, Haywood | 82-93--175 | |
| Allison Frankenburg, Seymour | 89-86--175 | |
| Rebekah Wilson, Donelson Christian Academy | 89-87--176 | |
| Amanda Austin, Upperman | 90-91--181 | |
| Mary A. Orr, Christian Academy of Knoxville | 90-92--182 | |
| Kayla Stewart, Upperman | 90-92--182 | |
| Becca Power, Chattanooga Christian | 93-89--182 | |
| Heather Dutton, Giles County | 94-91--185 | |
| Karissa Keisling, Pickett County | 93-93--186 | |
| Leigh Beasley, Forrest | 93-95--188 | |
| Christy Gooch, McNairy Central | 97-91--188 | |
| Emily Orto, Dyer County | 91-98--189 | |
| Chelsea Young, University School of Jackson | 96-96--192 | |
| Christy Spurling, Meigs County | 98-96--194 | |
| Anna Durham, Summertown | 99-96--195 | |
| Allison Malone, Claiborne County | 100-97--197 | |
| Allison Burnette, Meigs County | 95-103--198 | |
| Amanda Peters, Christian Academy of Knoxville | 97-101--198 | |
| McKenzie Chandler, Haywood | 101-98--199 | |
| Megan Barkley, Walker Valley | 103-99--202 | |
| Kristan Simonton, Covington | 97-107--204 | |
| Emily Jewell, Meigs County | 101-106--207 | |
| Candace Williams, University School Johnson City | 97-112--209 | |
| Autumn Nelson, Franklin Road Academy | 106-107--213 | |
| Britney Walker, Summertown | 102-112--214 | |
| Sarai Cantrell, Milan | 105-111--216 | |
| Sheree Davis, Perry County | 109-107--216 | |
| Morgan Koprince, Lenoir City | 103-113--216 | |
| Gracie Campbell, Summertown | 112-113--225 | |
| Cody Brown, Upperman | 121-107--228 | |
| Beth Kirk, McMinn Central | 113-118--231 | |
| Christie Freeman, University School of Jackson | 119-112--231 | |
| Britney Wilder, Rutledge | 118-116--234 | |
| Lindsey Rogers, Scotts Hill | 115-125--240 | |
| Allison Teague, Haywood | 123-135--258 | |
| Toshiba King, Carver | 129-138--267 | |
| Terica Woodard, Carver | 148-160--308 | |
| Katie Morgan, Ridgeway | 157-160--317 | |
| Hwan Lin, Frayser | 169-162--331 | |
| Latoya Taylor, Frayser | 171-168--339 |