2001 Class A-AA State Golf Tournament
Henry Horton State Park
Chapel Hill, TN
October 9-10, 2001
Jennifer Davis of Seymour Leads by One Stroke After Day One;
Christian Academy of Knoxville Leads by Six Strokes Over Upperman
Goodpasture Leads Lenoir City By One Stroke
Hume-Fogg's Jerry Maynor Has One-Stroke Lead
Team Scores
Goodpasture 313, Lenoir City 314, Boyd Buchanan 317, Davidson Academy 323, University School of Jackson 323, Perry County 333, University School Johnson City 336, Crockett County 339, Ridgeway 368.
Individual Scores
| Jerry Maynor, Hume Fogg | 37-36--73 | |
| Tyler Qualls, Perry County | 37-37--74 | |
| Jim Youngblood, Portland | 38-36--74 | |
| Seth Hawn, McMinn Central | 38-36--74 | |
| Brandon Burris, Goodpasture | 35-39--74 | |
| Matt Mincer, Christian Academy of Knoxville | 37-37--74 | |
| Wade Harrell, Lenoir City | 37-38--75 | |
| Terence Hutton, Rutledge | 37-38--75 | |
| Tyson Elliott, Boyd Buchanan | 38-37--75 | |
| Mitch Brock, Marshall County | 38-37--75 | |
| Jeremy Raper, Sequoyah | 37-38--75 | |
| Brent Long, Smith County | 39-37--76 | |
| Chad Grubb, Carter | 38-38--76 | |
| Robbie Wilson, Davidson Academy | 40-37--77 | |
| Taylor Lewis, Boyd Buchanan | 41-36--77 | |
| Reise Kelly, Goodpasture | 40-38--78 | |
| Rob Clark, Goodpasture | 43-36--79 | |
| Brendon McMahon, University School of Jackson | 39-40--79 | |
| Craig Smith, Davidson Academy | 39-40--79 | |
| Andy Cochran, University School Johnson City | 41-38--79 | |
| Garrett Olinger, Bledsoe County | 38-41--79 | |
| Matt Judge, Westview | 38-41--79 | |
| Justin Metzger, Lenoir City | 40-39--79 | |
| Garrick Malowe, Cheatham County | 39-40--79 | |
| Luke Chill, Lenoir City | 40-39--79 | |
| Daniel Ragan, McNairy Central | 42-38--80 | |
| Zach Trimble, Columbia Academy | 39-41--80 | |
| David Vick, Gatlinburg Pittman | 40-40--80 | |
| Matt Brown, Gibbs | 41-39--80 | |
| Kyle Kirwin, University School Johnson City | 41-40--81 | |
| Luke Ferguson, University School of Jackson | 40-41--81 | |
| Tim Reid, Lenoir City | 38-43--81 | |
| John Slayton, Crockett County | 42-39--81 | |
| Bradley Maness, Lexington | 42-39--81 | |
| Jonathan Warrington, Humboldt | 40-41--81 | |
| Tyler Church, Elizabethton | 41-40--81 | |
| Bradley Pate, University School of Jackson | 38-43--81 | |
| Jon Bell, Perry County | 38-44--82 | |
| Will Nelson, Davidson Academy | 40-42--82 | |
| Andrew Holt, Boyd Buchanan | 43-39--82 | |
| Pate Randle, Crockett County | 41-41--82 | |
| James Morgan, University School of Jackson | 41-41--82 | |
| Branon Fergie, Haywood | 39-43--82 | |
| Zach Piper, Goodpasture | 43-39--82 | |
| Joey Yerby, Boyd Buchanan | 42-41--83 | |
| Tyler McLoughlin, Goodpasture | 44-40--84 | |
| Daniel Kennedy, David Lipscomb | 42-42--84 | |
| Chase Teeples, Davidson Academy | 42-43--85 | |
| Robert Lents, University School of Jackson | 42-43--85 | |
| Rob Eidson, University School Johnson City | 43-42--85 | |
| Caleb Fritz, Lenoir City | 45-40--85 | |
| Chad Ezell, Crockett County | 46-40--86 | |
| Kenny Hickman, Boyd Buchanan | 47-39--86 | |
| Brandon Aldridge, Perry County | 45-41--86 | |
| Brad Miller, Wayne County | 45-42--87 | |
| Zach Townsend, Camden | 42-46--88 | |
| Dustin Sullivan, Davidson Academy | 43-46--89 | |
| Sam Hatchett, Ridgeway | 46-43--89 | |
| Grant Rodgers, Crockett County | 44-46--90 | |
| Kit Rodgers, Ridgeway | 47-43--90 | |
| Ryan Riggs, University School Johnson City | 45-46--91 | |
| Carter Pace, Perry County | 46-45--91 | |
| Russell Ingram, University School Johnson City | 48-44--92 | |
| Logan Williams, Ridgeway | 49-45--94 | |
| Blake Garrison, Monterey | 49-45--94 | |
| Ghent Doty, Ridgeway | 50-45--95 | |
| Jim Slayton, Crockett County | 47-48--95 | |
| Shannon Andrews, Kingsbury | 54-52--106 | |
| Zack Polasczak, Ridgeway | 52-54--106 | |
| Cody Duncan, Perry County | 57-50--107 | |
| Chris Henderson, Kingsbury | 53-58--111 | |
| Chao Lin, Frayser | 63-82--145 |
Team Scores
Christian Academy of Knoxville 174, Upperman 180, University School of Jackson 182, Haywood 183, University School Johnson City 184, Franklin Road Academy 184, Meigs County 193, Summertown 201, Carver 277.
Individual Scores
| Jennifer Davis, Seymour | 35-39--74 | |
| Grace Holmes, Lexington | 39-36--75 | |
| Mookie Janysak, Franklin Road Academy | 37-41--78 | |
| Audra Williams, Harpeth | 39-39--78 | |
| Jamey Dillard, Davidson Academy | 38-41--79 | |
| Elizabeth Dotson, David Lipscomb | 39-42--81 | |
| Kayla Garrison, Monterey | 39-42--81 | |
| Sarah Bright Tipton, Haywood | 40-42--82 | |
| Anna Claire Daniels, Christian Academy of Knoxville | 44-40--84 | |
| Natalie Edwards, University School of Jackson | 46-40--86 | |
| Rachel Ingram, University School Johnson City | 42-45--87 | |
| Rebekah Wilson, Donelson Christian Academy | 44-45--89 | |
| Allison Frankenburg, Seymour | 46-43--89 | |
| Mary A. Orr, Christian Academy of Knoxville | 46-44--90 | |
| Amanda Austin, Upperman | 45-45--90 | |
| Kayla Stewart, Upperman | 43-47--90 | |
| Emily Orto, Dyer County | 45-46--91 | |
| Becca Power, Chattanooga Christian | 43-50--93 | |
| Karissa Keisling, Pickett County | 47-46--93 | |
| Leigh Beasley, Forrest | 51-42--93 | |
| Heather Dutton, Giles County | 40-54--94 | |
| Allison Burnette, Meigs County | 45-50--95 | |
| Chelsea Young, University School of Jackson | 48-48--96 | |
| Christy Gooch, McNairy Central | 51-46--97 | |
| Kristan Simonton, Covington | 49-48--97 | |
| Candace Williams, University School Johnson City | 47-50--97 | |
| Amanda Peters, Christian Academy of Knoxville | 50-47--97 | |
| Christy Spurling, Meigs County | 48-50--98 | |
| Anna Durham, Summertown | 53-46--99 | |
| Allison Malone, Claiborne County | 49-51--100 | |
| Emily Jewell, Meigs County | 50-51--101 | |
| McKenzie Chandler, Haywood | 52-49--101 | |
| Britney Walker, Summertown | 54-48--102 | |
| Megan Barkley, Walker Valley | 50-53--103 | |
| Morgan Koprince, Lenoir City | 49-54--103 | |
| Sarai Cantrell, Milan | 52-53--105 | |
| Autumn Nelson, Franklin Road Academy | 52-54--106 | |
| Sheree Davis, Perry County | 52-57--109 | |
| Gracie Campbell, Summertown | 55-57--112 | |
| Beth Kirk, McMinn Central | 58-55--113 | |
| Lindsey Rogers, Scotts Hill | 61-54--115 | |
| Britney Wilder, Rutledge | 61-57--118 | |
| Christie Freeman, University School of Jackson | 60-59--119 | |
| Cody Brown, Upperman | 61-60--121 | |
| Allison Teague, Haywood | 61-62--123 | |
| Toshiba King, Carver | 67-62--129 | |
| Terica Woodard, Carver | 79-69--148 | |
| Katie Morgan, Ridgeway | 85-72--157 | |
| Hwan Lin, Frayser | 89-80--169 | |
| Latoya Taylor, Frayser | 84-87--171 |