TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules Class A | Class AA | Class AAA | Division II

CLASS AA 2002 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ridgeway Roadrunners vs Marshall Co. Tigers
03/16/02 5 PM at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Ridgeway Roadrunners 37-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 BANKS, Yual......... *  5-5    1-1    0-0    0  0  0   0  11  5  4  0  2  25
11 BROWN, Corey........ *  4-7    2-5    2-3    1  0  1   0  12  2  3  0  2  27
23 DAVIS, Michael...... *  1-3    0-0    1-2    0  1  1   2   3  2  1  1  2  21
30 BYARS, Derrick...... *  7-16   2-5    6-6    2  8 10   2  22  1  0  0  3  29
40 FIELDS, Karlton..... *  2-4    0-0    6-8    0  2  2   4  10  0  2  1  0  14
15 OKOTH, Rodrick......    1-1    1-1    0-0    1  1  2   0   3  1  0  0  0   5
20 HILL, Charles.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 BUSH, Emmanuel......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   6
25 HOLLEY, Chris.......    1-1    0-0    0-0    0  0  0   1   2  1  0  0  1   3
33 WARREN, Marcus......    1-2    1-1    0-0    0  0  0   0   3  0  0  0  0   2
34 SUGGS, Carlos.......    2-4    0-0    4-8    2  2  4   1   8  0  1  2  2  19
35 HUDGENS, Will.......    0-1    0-1    0-2    0  0  0   0   0  1  0  0  0   3
45 FONDREN, Danelle....    1-2    1-1    0-0    0  0  0   2   3  1  0  0  0   3
50 HARRIS, Jeremy......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3     3
   Totals..............   25-46   8-15  19-29   9 14 23  12  77 14 12  4 12 160

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 16-24 66.7%   Game: 54.3%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  5-6  83.3%   Game: 53.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 17-27 63.0%   Game: 65.5%    6

--------------------------------------------------------------------------------
HOME TEAM: Marshall Co. Tigers 28-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MASON, Chris........ *  4-8    3-5    0-0    1  1  2   3  11  1  7  0  0  28
05 HENRY, Darryl....... *  1-6    1-5    2-2    0  3  3   1   5  1  5  0  2  29
22 JAMES, Anthony...... *  5-8    0-0    2-2    2  1  3   0  12  2  4  0  0  30
24 JOHNSON, Stephon.... *  2-7    0-0    3-4    3  1  4   5   7  0  2  0  1  22
44 YOUNG, Kyle......... *  3-9    0-0    1-1    3  4  7   5   7  1  0  2  0  25
10 ALRED, Trai.........    0-3    0-0    0-0    1  1  2   4   0  2  0  0  2   9
11 CAMPBELL, Jarrent...    0-0    0-0    0-0    0  3  3   1   0  0  0  0  0   5
12 MCLEAN, Scott.......    0-1    0-0    0-0    0  1  1   1   0  1  0  0  0   4
20 BROWN, Jesse........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
33 PIGG, Andre.........    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   4
45 CRUTCHER, Jeffrey...    2-3    0-0    0-0    2  0  2   0   4  0  0  1  0   2
   TEAM................                         3  1  4             2
   Totals..............   17-47   4-10   8-9   16 16 32  20  46  8 20  3  5 160

TOTAL FG% 1st Half:  8-18 44.4%   2nd Half:  9-29 31.0%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  1-2  50.0%   2nd Half:  3-8  37.5%   Game: 40.0%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  5-6  83.3%   Game: 88.9%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Ridgeway Roadrunners-None. Marshall Co. Tigers-JOHNSON,
Stephon; ALRED, Trai.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Ridgeway Roadrunners..........   13   10   33   21  -   77
Marshall Co. Tigers...........   12    8    3   23  -   46
Perry Powell-Dyer, Kyle Young-Marshall, Eliam Young-AE, John Morris-Dyer,
Corey Brown-Ridgeway, Anthony James-Marshall, Derrick Byars(MVP)-Ridgeway,

Karlton Fields-Ridgeway, Montrel Crittenden-Dyer, Yual Banks-Ridgeway