TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules Class A | Class AA | Class AAA | Division II

CLASS AA 2002 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
McMinn Central Chargers vs Ridgeway Roadrunners
03/14/02 10:00 AM at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: McMinn Central Chargers 30-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 RUNYAN, Chase....... *  3-8    0-2    2-6    5  2  7   3   8  0  2  0  2  26
10 CARTER, Michael..... *  0-6    0-2    0-0    1  3  4   2   0  1  3  0  2  30
23 BOATMAN, Justin..... *  4-12   1-4    2-3    1  3  4   0  11  0  3  0  1  29
25 RIDEN, Mark......... *  2-4    0-0    1-4    0  6  6   5   5  1  4  0  0  22
32 SIMMONS, Christian.. *  3-7    0-2    4-6    2  3  5   1  10  1  2  2  0  30
03 MOORE, Rashid.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
11 ROBERTS, Billy......    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   2
12 ARMSTRONG, Ryan.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
15 HOLBROOK, Drew......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 WILLIAMS, Lincoln...    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
24 BLEDSOE, Rob........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 GROSS, Zane.........    1-2    0-0    0-0    0  3  3   1   2  1  2  0  0  14
   TEAM................                            1  1
   Totals..............   14-41   1-10   9-19   9 22 31  12  38  4 18  2  5 160

TOTAL FG% 1st Half:  5-22 22.7%   2nd Half:  9-19 47.4%   Game: 34.1%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  1-3  33.3%   Game: 10.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  7-15 46.7%   Game: 47.4%    8

--------------------------------------------------------------------------------
HOME TEAM: Ridgeway Roadrunners 35-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 BANKS, Yual......... *  3-6    0-2    2-2    1  3  4   1   8  6  1  0  2  27
11 BROWN, Corey........ *  5-7    2-3    0-0    0  1  1   1  12  3  1  0  1  20
23 DAVIS, Michael...... *  4-6    1-2    1-2    2  2  4   0  10  2  0  0  2  19
30 BYARS, Derrick...... *  4-11   2-6    2-4    1  4  5   1  12  0  2  1  1  23
40 FIELDS, Karlton..... *  4-5    0-0    1-2    1  3  4   3   9  1  0  0  0  15
14 FONDREN, Danelle....    1-4    1-3    0-0    0  1  1   1   3  0  2  0  0   6
15 OKOTH, Rodrick......    1-2    0-0    0-0    1  0  1   2   2  0  1  0  0   7
20 HILL, Charles.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
22 BUSH, Emmanuel......    1-3    0-2    0-0    0  0  0   0   2  0  0  0  0   6
25 HOLLEY, Chris.......    2-3    0-0    0-0    0  0  0   2   4  2  0  0  0   5
33 WARREN, Marcus......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
34 SUGGS, Carlos.......    0-2    0-0    2-2    0  1  1   3   2  0  0  2  0  15
35 HUDGENS, Will.......    1-4    0-2    0-0    0  1  1   1   2  0  1  0  1   8
45 HARRIS, Jeremy......    1-1    0-0    0-0    0  1  1   1   2  0  0  0  0   3
   TEAM................                         1  2  3
   Totals..............   27-54   6-20   8-12   7 20 27  16  68 14  8  3  7 160

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 13-25 52.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  2-7  28.6%   Game: 30.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  3-6  50.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: McMinn Central Chargers-None. Ridgeway Roadrunners-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
McMinn Central Chargers.......    7    5   12   14  -   38
Ridgeway Roadrunners..........   24   13   14   17  -   68