TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules Class A | Class AA | Class AAA | Division II

CLASS AA 2002 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE





Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marshall Co. Tigers vs Bolivar Central Tigers
03/13/02 5:30 PM at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Marshall Co. Tigers 26-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MASON, Chris........ *  3-8    1-4    2-3    0  0  0   1   9  1  2  0  0  28
05 HENRY, Darryl....... *  3-5    1-3    0-0    1  3  4   1   7  2  2  0  0  28
22 JAMES, Anthony...... *  3-7    0-0    9-10   2  6  8   4  15  2  5  0  0  28
24 JOHNSON, Stephon.... *  7-8    1-1    4-8    0  2  2   2  19  1  3  0  0  29
44 YOUNG, Kyle......... *  2-5    0-0    5-5    0 11 11   3   9  2  2  4  0  31
10 ALRED, Trai.........    0-2    0-0    1-2    2  4  6   0   1  1  1  0  2  12
11 CAMPBELL, Jarrent...    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0  0+
12 MCLEAN, Scott.......    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   4
20 BROWN, Jesse........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 PIGG, Andre.........    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0  0+
45 CRUTCHER, Jeffrey...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         3  1  4
   Totals..............   18-35   3-8   21-28   8 29 37  11  60 10 17  4  2 160

TOTAL FG% 1st Half: 10-20 50.0%   2nd Half:  8-15 53.3%   Game: 51.4%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-1   0.0%   Game: 37.5%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 19-25 76.0%   Game: 75.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Bolivar Central Tigers 28-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 WILLIAMSON, J....... *  4-14   0-7    0-1    1  0  1   5   8  2  2  2  2  31
23 SELMER, Jay......... *  1-6    0-2    0-0    0  2  2   1   2  1  1  0  2  26
32 BEAUREGARD, Nick.... *  4-8    2-2    0-0    3  5  8   2  10  0  3  1  1  28
34 WILEY, Ryan......... *  5-15   0-4    3-4    1  1  2   3  13  2  0  0  2  32
55 MCNEAL, James....... *  4-8    0-1    0-0    0  1  1   5   8  0  0  0  2  18
03 MURRELL, Artemus....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 BECTON, Kyle........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1  0+
10 WALKER, Jojuan......    0-2    0-0    0-0    0  1  1   1   0  0  0  0  1   8
13 BEAUREGARD, D.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
22 TAYLOR, David.......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0  0+
25 RIVERS, Mauricio....    0-2    0-1    0-0    0  0  0   0   0  0  0  0  1  0+
30 LAKE, Brian.........    3-5    0-0    0-0    2  3  5   5   6  0  0  0  1  16
40 BURKEEN, Chris......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         4     4
   Totals..............   21-60   2-17   3-5   11 13 24  24  47  5  6  3 13 160

TOTAL FG% 1st Half:  6-24 25.0%   2nd Half: 15-36 41.7%   Game: 35.0%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  2-12 16.7%   Game: 11.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  3-5  60.0%   Game: 60.0%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Marshall Co. Tigers-None. Bolivar Central Tigers-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Marshall Co. Tigers...........    9   16   12   23  -   60
Bolivar Central Tigers........    8    4   13   22  -   47